A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: JACKSON KY
MONTH: JULY
YEAR: 2022
LATITUDE: 37 35 N
LONGITUDE: 83 19 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 88 73 81 6 0 16 0.32 0.0 0 1.9 13 120 M M 1 23 160
2 89 70 80 5 0 15 0.60 0.0 0 0.9 12 300 M M 3 123 22 240
3 82 69 76 0 0 11 0.16 0.0 0 0.2 8 340 M M 5 123 17 340
4 89 68 79 3 0 14 0.00 0.0 0 1.1 6 310 M M 1 10 320
5 90 71 81 5 0 16 0.10 0.0 0 1.9 10 300 M M 2 13 20 30
6 86 71 79 3 0 14 0.33 0.0 0 1.4 14 320 M M 3 1238 35 330
7 87 69 78 2 0 13 0.35 0.0 0 0.5 6 230 M M 5 1238 12 210
8 88 72 80 4 0 15 0.26 0.0 0 1.5 24 310 M M 7 123 38 320
9 79 69 74 -2 0 9 0.17 0.0 0 0.1 5 50 M M 10 12 11 20
10 80 69 75 -1 0 10 0.01 0.0 0 0.8 7 140 M M 8 12 13 130
11 86 63 75 -1 0 10 0.00 0.0 0 1.1 6 310 M M 0 12 8 180
12 90 70 80 4 0 15 0.55 0.0 0 1.6 9 280 M M 2 123 17 250
13 85 67 76 0 0 11 0.00 0.0 0 0.7 7 340 M M 3 12 11 330
14 86 65 76 0 0 11 0.00 0.0 0 1.9 9 310 M M 1 1 14 330
15 85 66 76 0 0 11 0.00 0.0 0 0.7 6 290 M M 1 9 290
16 88 70 79 3 0 14 T 0.0 0 1.4 8 160 M M 4 11 160
17 88 69 79 3 0 14 0.51 0.0 0 2.9 10 270 M M 4 123 20 250
18 76 69 73 -3 0 8 0.90 0.0 0 1.2 14 310 M M 8 13 21 290
19 86 69 78 2 0 13 0.00 0.0 0 0.7 7 310 M M 6 12 9 310
20 89 70 80 4 0 15 0.61 0.0 0 3.2 17 290 M M 4 13 40 220
21 87 70 79 3 0 14 0.10 0.0 0 1.5 7 290 M M 5 13 16 260
22 90 68 79 3 0 14 0.00 0.0 0 0.6 7 300 M M 0 1 12 290
23 93 70 82 6 0 17 0.00 0.0 0 2.0 10 130 M M 1 13 17 120
24 88 69 79 3 0 14 0.00 0.0 0 2.5 9 160 M M 1 17 190
25 84 73 79 3 0 14 0.22 0.0 0 1.3 10 300 M M 6 138 17 310
26 76 71 74 -2 0 9 2.11 0.0 0 1.8 8 170 M M 9 123 21 200
27 85 69 77 1 0 12 4.11 0.0 0 2.1 12 280 M M 7 123 23 280
28 85 70 78 2 0 13 1.78 0.0 0 1.8 8 280 M M 7 123 15 290
29 83 70 77 1 0 12 0.07 0.0 M 2.6 8 310 M M 7 123 13 340
30 81 64 73 -3 0 8 0.00 0.0 0 0.3 6 140 M M 1 10 40
31 79 68 74 -2 0 9 1.60 0.0 0 0.0 6 340 M M 7 12 10 340
================================================================================
SM 2648 2141 0 391 14.86 0.0 42.2 M 129
================================================================================
AV 85.4 69.1 1.4 FASTST M M 4 MAX(MPH)
MISC ----> 24 310 40 220
CLIMATE REPORT
NATIONAL WEATHER SERVICE JACKSON KY
1042 AM EDT MON AUG 01 2022
...................................
...THE JACKSON KY CLIMATE SUMMARY FOR THE MONTH OF JULY 2022...
CLIMATE NORMAL PERIOD 1991 TO 2020
CLIMATE RECORD PERIOD 1981 TO 2022
WEATHER OBSERVED NORMAL DEPART LAST YEAR`S
VALUE DATE(S) VALUE FROM VALUE DATE(S)
NORMAL
................................................................
TEMPERATURE (F)
RECORD
HIGH 101 07/08/1988
LOW 52 07/30/2014
07/07/1983
01/03/2000
HIGHEST 93 07/23 93 0 91 07/06
LOWEST 63 07/11 57 6 55 07/03
AVG. MAXIMUM 85.4 85.0 0.4 84.5
AVG. MINIMUM 69.1 66.5 2.6 67.1
MEAN 77.2 75.7 1.5 75.8
DAYS MAX >= 90 4 5.3 -1.3 2
DAYS MAX <= 32 0 0.0 0.0 0
DAYS MIN <= 32 0 0.0 0.0 0
DAYS MIN <= 0 0 0.0 0.0 0
PRECIPITATION (INCHES)
RECORD
MAXIMUM 14.86 2022
MINIMUM 1.77 1995
TOTALS 14.86R 5.10 9.76 7.52
DAILY AVG. 0.48 0.16 0.32 0.24
DAYS >= .01 20 12.6 7.4 16
DAYS >= .10 18 9.0 9.0 12
DAYS >= .50 9 3.9 5.1 6
DAYS >= 1.00 4 1.2 2.8 3
GREATEST
24 HR. TOTAL 4.94 07/27 TO 07/28 2.37
SNOWFALL (INCHES)
RECORDS
TOTAL 0.0
TOTALS 0.0 0.0 0.0 0.0
SINCE 7/1 0.0 0.0 0.0 0.0
SNOWDEPTH AVG. 0 0
DAYS >= 1.0 0 0.0 0.0 0
GREATEST
SNOW DEPTH 0 0
24 HR TOTAL 0.0 0
DEGREE DAYS
HEATING TOTAL 0 0 0 0
SINCE 7/1 0 0 0 MM
COOLING TOTAL 391 334 57 341
SINCE 1/1 889 728 161 MM
................................................................
WIND (MPH)
AVERAGE WIND SPEED 1.4
HIGHEST WIND SPEED/DIRECTION 24/310 DATE 07/08
HIGHEST GUST SPEED/DIRECTION 40/220 DATE 07/20
SKY COVER
POSSIBLE SUNSHINE (PERCENT) MM
AVERAGE SKY COVER 0.42
NUMBER OF DAYS FAIR 15
NUMBER OF DAYS PC 12
NUMBER OF DAYS CLOUDY 4
AVERAGE RH (PERCENT) 79
WEATHER CONDITIONS. NUMBER OF DAYS WITH
THUNDERSTORM 17 MIXED PRECIP 0
HEAVY RAIN 17 RAIN 12
LIGHT RAIN 20 FREEZING RAIN 0
LT FREEZING RAIN 0 HAIL 0
HEAVY SNOW 0 SNOW 0
LIGHT SNOW 0 SLEET 0
FOG 25 FOG W/VIS <= 1/4 MILE 17
HAZE 3
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)
STATION: LONDON KY
MONTH: JULY
YEAR: 2022
LATITUDE: 37 4 N
LONGITUDE: 84 5 W
TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================
1 91 68 80 4 0 15 T M M 4.2 15 230 M M 1 3 21 230
2 91 68 80 4 0 15 0.05 M M 3.9 12 200 M M 3 13 16 160
3 89 68 79 3 0 14 0.01 M M 3.5 12 20 M M 5 12 16 30
4 92 68 80 4 0 15 0.00 M M 2.8 10 260 M M 2 17 220
5 94 71 83 7 0 18 0.15 M M 5.8 16 240 M M 2 13 28 80
6 97 70 84 8 0 19 0.05 M M 3.8 28 360 M M 2 13 41 350
7 89 70 80 4 0 15 0.30 M M 4.6 16 300 M M 5 13 23 290
8 91 69 80 4 0 15 0.03 M M 3.3 31 340 M M 5 123 44 350
9 81 69 75 -1 0 10 0.20 M M 4.6 16 10 M M 8 1 23 20
10 82 69 76 0 0 11 T M M 6.2 12 70 M M 8 1 17 50
11 87 64 76 0 0 11 0.00 M M 2.6 10 180 M M 2 12 13 180
12 91 69 80 4 0 15 0.26 M M 5.9 18 330 M M 2 13 29 330
13 85 65 75 -1 0 10 0.00 M M 3.3 13 280 M M 4 18 290
14 89 62 76 0 0 11 0.00 M M 3.6 15 270 M M 1 1 21 290
15 88 64 76 0 0 11 0.00 M M 2.5 12 280 M M 2 1 17 290
16 91 67 79 3 0 14 T M M 3.5 12 200 M M 1 17 210
17 89 72 81 5 0 16 0.76 M M 6.0 25 240 M M 5 1238 39 260
18 75 70 73 -3 0 8 1.03 M M 5.0 20 290 M M 8 13 27 300
19 88 66 77 1 0 12 0.00 M M 1.2 8 340 M M 6 12 11 240
20 91 70 81 5 0 16 0.01 M M 5.8 18 300 M M 5 3 28 290
21 87 70 79 3 0 14 0.02 M M 5.9 16 240 M M 4 3 24 250
22 91 66 79 3 0 14 0.00 M M 3.0 12 250 M M 0 1 15 240
23 93 67 80 4 0 15 T M M 3.8 17 100 M M 1 13 24 100
24 89 68 79 3 0 14 0.00 M M 6.0 16 240 M M 1 22 210
25 86 73 80 4 0 15 0.03 M M 5.5 15 250 M M 4 1 23 270
26 79 71 75 -1 0 10 0.94 M M 3.7 14 250 M M 6 13 21 280
27 88 73 81 5 0 16 0.96 M M 7.5 22 280 M M 6 13 34 290
28 85 71 78 2 0 13 2.18 M M 5.8 17 250 M M 7 13 24 190
29 83 71 77 1 0 12 0.19 M M 5.6 14 280 M M 7 1 19 270
30 82 67 75 -1 0 10 0.00 M M 2.6 9 100 M M 2 15 100
31 79 68 74 -2 0 9 0.49 M M 4.6 14 270 M M 8 13 21 250
================================================================================
SM 2713 2124 0 413 7.66 M 136.1 M 123
================================================================================
AV 87.5 68.5 4.4 FASTST M M 4 MAX(MPH)
MISC ----> 31 340 44 350
CLIMATE REPORT
NATIONAL WEATHER SERVICE JACKSON KY
1042 AM EDT MON AUG 01 2022
...................................
...THE LONDON KY CLIMATE SUMMARY FOR THE MONTH OF JULY 2022...
CLIMATE NORMAL PERIOD 1991 TO 2020
CLIMATE RECORD PERIOD 1954 TO 2022
WEATHER OBSERVED NORMAL DEPART LAST YEAR`S
VALUE DATE(S) VALUE FROM VALUE DATE(S)
NORMAL
................................................................
TEMPERATURE (F)
RECORD
HIGH 101 07/01/2012
07/31/1999
07/30/1999
LOW 45 07/10/1961
HIGHEST 97 07/06 MM MM 90 07/25
LOWEST 62 07/14 MM MM 55 07/03
AVG. MAXIMUM 87.5 86.3 1.2 84.9
AVG. MINIMUM 68.5 66.3 2.2 66.2
MEAN 78.0 76.3 1.7 75.5
DAYS MAX >= 90 11 7.5 3.5 1
DAYS MAX <= 32 0 0.0 0.0 0
DAYS MIN <= 32 0 0.0 0.0 0
DAYS MIN <= 0 0 0.0 0.0 0
PRECIPITATION (INCHES)
RECORD
MAXIMUM 11.23 2015
MINIMUM 1.12 1974
TOTALS 7.66 5.16 2.50 9.45
DAILY AVG. 0.25 0.17 0.08 0.30
DAYS >= .01 18 13.4 4.6 15
DAYS >= .10 11 8.9 2.1 12
DAYS >= .50 5 3.6 1.4 6
DAYS >= 1.00 2 1.4 0.6 4
GREATEST
24 HR. TOTAL 3.12 07/27 TO 07/28 1.84
SNOWFALL (INCHES)
RECORDS
TOTAL MM MM
TOTALS MM MM MM MM
SINCE 7/1 MM MM MM MM
SNOWDEPTH AVG. MM MM
DAYS >= 1.0 MM MM MM MM
GREATEST
SNOW DEPTH MM MM
24 HR TOTAL MM MM
DEGREE DAYS
HEATING TOTAL 0 0 0 0
SINCE 7/1 0 0 0 MM
COOLING TOTAL 413 350 63 334
SINCE 1/1 837 723 114 MM
................................................................
WIND (MPH)
AVERAGE WIND SPEED 4.4
HIGHEST WIND SPEED/DIRECTION 31/340 DATE 07/08
HIGHEST GUST SPEED/DIRECTION 44/350 DATE 07/08
SKY COVER
POSSIBLE SUNSHINE (PERCENT) MM
AVERAGE SKY COVER 0.40
NUMBER OF DAYS FAIR 14
NUMBER OF DAYS PC 13
NUMBER OF DAYS CLOUDY 4
AVERAGE RH (PERCENT) 75
WEATHER CONDITIONS. NUMBER OF DAYS WITH
THUNDERSTORM 16 MIXED PRECIP 0
HEAVY RAIN 9 RAIN 10
LIGHT RAIN 19 FREEZING RAIN 0
LT FREEZING RAIN 0 HAIL 0
HEAVY SNOW 0 SNOW 0
LIGHT SNOW 0 SLEET 0
FOG 23 FOG W/VIS <= 1/4 MILE 5
HAZE 1
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.