Kansas City/Pleasant Hill, MO
Weather Forecast Office
Kansas City Daily Climate Extremes and Normals*
April 1889-Present*
* Normals are computed from 1991-2020 time frame.
* Last updated 5/13/2022
Date | Max Temp | Year | Normal Max | Min Temp | Year | Normal Min | Max Precip | Year | Max Snow | Year | Normal Precip |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 1940 | 61 | 22 | 2018 | 39 | 2.66 | 1967 | 4.6 | 1970 | 4.05 |
2 | 87 | 1889 | 62 | 19 | 1975 | 39 | 1.45 | 1925 | 3.1 | 1926 | Avg Snowfall |
3 | 91 | 2011 | 62 | 12 | 1975 | 40 | 1.78 | 1947 | 4.7 | 1899 | 0.3 |
4 | 88 | 1942 | 62 | 17 | 2018 | 40 | 1.73 | 1947 | 3.6 | 1920 | |
5 | 84 | 2000 | 63 | 17 | 1920 | 40 | 2.02 | 1901 | 2.6 | 1994 | |
6 | 90 | 1893 | 63 | 20 | 1982 | 41 | 2.41 | 1942 | T | 2018 | |
7 | 85 | 2015 | 63 | 16 | 2018 | 41 | 0.98 | 1993 | 2.2 | 1916 | |
8 | 88 | 2020 | 64 | 20 | 2007 | 41 | 1.41 | 1961 | 7.0 | 1938 | |
9 | 89 | 1930 | 64 | 24 | 2003 | 42 | 0.88 | 1978 | 2.8 | 1961 | |
10 | 92 | 1930 | 64 | 22 | 1989 | 42 | 1.81 | 1944 | 1.1 | 1997 | |
11 | 89 | 1930 | 64 | 26 | 1940 | 42 | 1.09 | 1893 | 1.8 | 1957 | |
12 | 92 | 1972 | 65 | 23 | 1940 | 43 | 1.80 | 1909 | T | 2020 | |
13 | 92 | 2006 | 65 | 22 | 1950 | 43 | 1.36 | 1987 | 2.0 | 1933 | |
14 | 92 | 1972 | 65 | 25 | 1928 | 43 | 1.75 | 1999 | 1.0 | 1996 | |
15 | 88 | 2002 | 65 | 22 | 1983 | 44 | 4.66 | 1939 | 1.2 | 1905 | |
16 | 86 | 1967 | 66 | 26 | 2018 | 44 | 1.15 | 1932 | 0.6 | 1921 | |
17 | 87 | 1954 | 66 | 28 | 1953 | 44 | 1.93 | 1940 | T | 2020 | |
18 | 91 | 2006 | 66 | 27 | 1983 | 45 | 2.35 | 1927 | 0.5 | 1907 | |
19 | 89 | 1987 | 66 | 28 | 2018 | 45 | 2.50 | 2003 | T | ||
20 | 90 | 1902 | 67 | 29 | 1953 | 45 | 1.66 | 1992 | 2.7 | 1992 | |
21 | 90 | 1980 | 67 | 29 | 1982 | 46 | 2.01 | 1944 | 0.3 | 1918 | |
22 | 91 | 1989 | 67 | 25 | 1986 | 46 | 4.18 | 1944 | 0.0 | ||
23 | 90 | 1965 | 68 | 32 | 1893 | 46 | 4.49 | 1975 | T | 2013 | |
24 | 90 | 1989 | 68 | 27 | 1967 | 47 | 1.09 | 2020 | 1.1 | 1918 | |
25 | 92 | 2012 | 68 | 33 | 2013 | 47 | 2.84 | 1904 | 0.0 | ||
26 | 92 | 1989 | 68 | 34 | 2008 | 47 | 3.65 | 2016 | T | ||
27 | 90 | 1989 | 69 | 32 | 1988 | 48 | 2.64 | 1917 | 0.0 | ||
28 | 91 | 1970 | 69 | 33 | 1965 | 48 | 1.77 | 1956 | 0.0 | ||
29 | 95 | 1910 | 69 | 34 | 1976 | 48 | 2.01 | 1984 | T | ||
30 | 91 | 1936 | 70 | 31 | 2005 | 49 | 2.32 | 1916 | 1.7 | 1960 |
Hazards
Decision Support
Situation Report
Local Weather Story
Submit Report
Storm Prediction Center
Weather Prediction Center
National Hurricane Center
Active Alerts
National Radar
Current Weather
Local Radar
Local Precipitation/Temperature
National Radar
Satellite
Observations
Observed Precipitation
Water and Air
Missouri Basin RFC
National Rivers
Local Rivers
Air Quality
Forecasts
Decision Support
Weather Story
Forecast Discussion
Local Fire Weather
National Fire Weather
Aviation Weather
FAA Center Weather
Graphical Forecasts
Weather Prediction Center
Space Weather Center
Climate
Climate Prediction Center
KC Records and Normals
KC Holiday Climate
KC Seasonal Rankings
National Climate Services
Climate Data Center
Drought
Local Storm Reports
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Kansas City/Pleasant Hill, MO
1803 North 7 Highway
Pleasant Hill, MO 64080-9421
816-540-6132 (6021 automated weather)
Comments? Questions? Please Contact Us.