Kansas City July 4th Weather (1888 to Present) | |||||||||
Statistics Average Max: 88°F Highest Max: 108°F in 1936 Average Min: 69°F Lowest Min: 54°F in 1997 Most Precip: 3.63" in 1984 Strongest Average Wind Speed: 19.5 mph in 1986 |
|||||||||
YEAR | MAX | MIN | PRECIP | SKY | WND DIR | WND SPD | FASTEST MPH | YEAR | |
1888 | 93 | 74 | ---- | ---- | ---- | ---- | 1888 | ||
1889 | 85 | 60 | CLR | NE | 5.2 | 11 | 1889 | ||
1890 | 81 | 59 | CLR | NE | 7.6 | 15 | 1890 | ||
1891 | 81 | 65 | CLDY | SE | 4.9 | 8 | 1891 | ||
1892 | 75 | 56 | PC | NE | 5.1 | 11 | 1892 | ||
1893 | 83 | 63 | 1.27 | PC | SE | 8.8 | 26 | 1893 | |
1894 | 73 | 61 | 2.27 | CLDY | NE | 8.2 | 36 | 1894 | |
1895 | 85 | 70 | 0.45 | CLDY | SE | 7.7 | 21 | 1895 | |
1896 | 79 | 69 | 0.51 | CLDY | N | 8.0 | 17 | 1896 | |
1897 | 89 | 70 | 0.52 | CLDY | SE | 5.4 | 20 | 1897 | |
1898 | 82 | 63 | CLR | N | 4.7 | 10 | 1898 | ||
1899 | 80 | 68 | 0.49 | PC | NW | 4.7 | 11 | 1899 | |
1900 | 87 | 75 | PC | S | 12.9 | 30 | 1900 | ||
1901 | 103 | 81 | CLR | S | 17.4 | 33 | 1901 | ||
1902 | 86 | 72 | PC | S | 16.1 | 28 | 1902 | ||
1903 | 75 | 63 | 0.31 | CLDY | NW | 6.5 | 24 | 1903 | |
1904 | 78 | 62 | 0.55 | CLDY | NW | 6.1 | 24 | 1904 | |
1905 | 84 | 64 | CLR | N | 10.1 | 18 | 1905 | ||
1906 | 83 | 62 | T | CLR | NW | 5.6 | 12 | 1906 | |
1907 | 92 | 71 | CLR | S | 14.0 | 22 | 1907 | ||
1908 | 80 | 59 | CLR | S | 10.3 | 22 | 1908 | ||
1909 | 85 | 65 | CLR | SE | 14.9 | 24 | 1909 | ||
1910 | 82 | 68 | CLR | E | 9.5 | 16 | 1910 | ||
1911 | 103 | 81 | CLR | S | 9.1 | 19 | 1911 | ||
1912 | 89 | 74 | CLR | S | 13.6 | 25 | 1912 | ||
1913 | 94 | 74 | PC | S | 11.5 | 22 | 1913 | ||
1914 | 85 | 67 | PC | S | 5.7 | 15 | 1914 | ||
1915 | 70 | 57 | 0.01 | PC | NW | 16.2 | 34 | 1915 | |
1916 | 90 | 70 | T | PC | E | 9.2 | 48 | 1916 | |
1917 | 84 | 63 | PC | SE | 12.5 | 23 | 1917 | ||
1918 | 96 | 71 | T | CLR | S | 13.6 | 31 | 1918 | |
1919 | 93 | 70 | 0.44 | PC | S | 10.0 | 26 | 1919 | |
YEAR | MAX | MIN | PRECIP | SKY | WND DIR | WND SPD | FASTEST MPH | YEAR | |
1920 | 93 | 76 | T | PC | SE | 9.0 | 28 | 1920 | |
1921 | 79 | 70 | 0.56 | CLDY | S | 7.6 | 19 | 1921 | |
1922 | 80 | 61 | CLR | S | 5.0 | 12 | 1922 | ||
1923 | 81 | 68 | T | PC | SE | 7.0 | 12 | 1923 | |
1924 | 75 | 56 | CLR | NE | 4.4 | 10 | 1924 | ||
1925 | 83 | 70 | 0.05 | PC | NE | 7.5 | 13 | 1925 | |
1926 | 90 | 71 | T | PC | NE | 8.0 | 17 | 1926 | |
1927 | 87 | 63 | CLR | SE | 8.2 | 13 | 1927 | ||
1928 | 95 | 79 | CLR | S | 8.2 | 19 | 1928 | ||
1929 | 84 | 71 | T | PC | S | 9.8 | 16 | 1929 | |
1930 | 94 | 71 | PC | S | 8.7 | 16 | 1930 | ||
1931 | 88 | 67 | 0.72 | CLR | E | 8.4 | 39 | 1931 | |
1932 | 92 | 67 | 1.38 | PC | SE | 8.6 | 31 | 1932 | |
1933 | 85 | 67 | PC | E | 11.1 | 15 | 1933 | ||
1934 | 106 | 80 | PC | SW | 13.1 | 18 | 1934 | ||
1935 | 97 | 77 | PC | SW | 12.3 | 18 | 1935 | ||
1936 | 108 | 79 | PC | SW | 13.8 | 21 | 1936 | ||
1937 | 103 | 74 | PC | SW | 6.7 | 12 | 1937 | ||
1938 | 102 | 79 | CLR | SW | 8.1 | 14 | 1938 | ||
1939 | 100 | 79 | CLR | SW | 7.7 | 13 | 1939 | ||
1940 | 83 | 56 | CLR | E | 5.7 | 14 | 1940 | ||
1941 | 80 | 60 | CLR | NE | 5.6 | 11 | 1941 | ||
1942 | 96 | 68 | PC | SW | 9.1 | 21 | 1942 | ||
1943 | 91 | 76 | 0.10 | PC | SW | 14.5 | 24 | 1943 | |
1944 | 91 | 66 | PC | NE | 7.6 | 14 | 1944 | ||
1945 | 89 | 68 | PC | SW | 15.4 | 25 | 1945 | ||
1946 | 92 | 66 | PC | E | 6.1 | 14 | 1946 | ||
1947 | 89 | 69 | T | PC | S | 13.5 | 23 | 1947 | |
1948 | 89 | 72 | PC | SSW | 12.5 | 18 | 1948 | ||
1949 | 92 | 76 | 0.03 | PC | S | 5.0 | 16 | 1949 | |
YEAR | MAX | MIN | PRECIP | SKY | WND DIR | WND SPD | FASTEST MPH | YEAR | |
1950 | 88 | 63 | PC | SSE | 3.4 | 12 | 1950 | ||
1951 | 79 | 64 | CLR | NW | 7.5 | 17 | 1951 | ||
1952 | 86 | 64 | CLR | ESE | 6.3 | 12 | 1952 | ||
1953 | 100 | 78 | 0.01 | PC | SE | 16.3 | 35 | 1953 | |
1954 | 103 | 81 | T | CLR | SSW | 11.9 | 20 | 1954 | |
1955 | 93 | 75 | PC | S | 10.9 | 17 | 1955 | ||
1956 | 86 | 70 | 0.27 | CLDY | N | 9.7 | 22 | 1956 | |
1957 | 88 | 70 | T | PC | NW | 12.8 | 31 | 1957 | |
1958 | 83 | 69 | 0.48 | CLDY | S | 6.0 | 17 | 1958 | |
1959 | 88 | 68 | 0.83 | CLDY | SW | 10.4 | 25 | 1959 | |
1960 | 78 | 65 | PC | NE | 6.1 | 15 | 1960 | ||
1961 | 91 | 67 | CLR | SW | 12.5 | 24 | 1961 | ||
1962 | 97 | 76 | 0.04 | PC | SSW | 7.1 | 18 | 1962 | |
1963 | 97 | 79 | CLR | ESE | 8.5 | 18 | 1963 | ||
1964 | 87 | 70 | 0.89 | CLDY | ENE | 8.6 | 25 | 1964 | |
1965 | 84 | 66 | T | PC | S | 4.8 | 12 | 1965 | |
1966 | 93 | 75 | CLR | S | 5.0 | 10 | 1966 | ||
1967 | 76 | 57 | CLDY | NE | 5.3 | 12 | 1967 | ||
1968 | 89 | 63 | CLDY | SSW | 8.8 | 15 | 1968 | ||
1969 | 98 | 81 | CLR | SSW | 13.4 | 25 | 1969 | ||
1970 | 74 | 62 | CLR | N | 11.1 | 21 | 1970 | ||
1971 | 83 | 70 | 0.25 | PC | SW | 9.9 | 18 | 1971 | |
1972 | 75 | 58 | 0.01 | CLDY | NE | 10.2 | 19 | 1972 | |
1973 | 89 | 68 | 0.57 | CLR | E | 6.8 | 20 | 1973 | |
1974 | 84 | 67 | T | CLR | NNW | 4.8 | 15 | 1974 | |
1975 | 98 | 73 | CLR | WSW | 5.5 | 11 | 1975 | ||
1976 | 80 | 63 | CLR | ENE | 9.6 | 13 | 1976 | ||
1977 | 94 | 75 | CLR | SW | 11.7 | 20 | 1977 | ||
1978 | 96 | 75 | CLR | E | 11.0 | 10 | 1978 | ||
1979 | 87 | 67 | 0.23 | CLDY | NE | 12.2 | 21 | 1979 | |
YEAR | MAX | MIN | PRECIP | SKY | WND DIR | WND SPD | FASTEST MPH | YEAR | |
1980 | 99 | 74 | T | CLR | SW | 7.6 | 20 | 1980 | |
1981 | 78 | 70 | 0.22 | CLDY | NW | 9.4 | 18 | 1981 | |
1982 | 94 | 77 | CLR | S | 12.2 | 16 | 1982 | ||
1983 | 81 | 65 | 0.14 | PC | N | 8.6 | 17 | 1983 | |
1984 | 78 | 65 | 3.63 | CLDY | NE | 5.1 | 25 | 1984 | |
1985 | 92 | 66 | PC | SW | 7.6 | 18 | 1985 | ||
1986 | 91 | 75 | CLR | S | 19.5 | 25 | 1986 | ||
1987 | 83 | 68 | 0.07 | CLDY | S | 9.2 | 23 | 1987 | |
1988 | 95 | 67 | CLR | SE | 9.3 | 14 | 1988 | ||
1989 | 94 | 68 | PC | N | 7.1 | 14 | 1989 | ||
1990 | 99 | 77 | CLR | S | 14.2 | 20 | 1990 | ||
1991 | 90 | 65 | CLR | SW | 6.5 | 12 | 1991 | ||
1992 | 91 | 61 | 0.26 | PC | SW | 11.9 | 26 | 1992 | |
1993 | 81 | 69 | 0.47 | CLDY | S | 16.5 | 39 | 1993 | |
1994 | 93 | 73 | PC | S | 13.5 | 33 | 1994 | ||
1995 | 86 | 63 | 1.08 | PC | S | 9.3 | 49 | 1995 | |
1996 | 76 | 65 | 0.50 | ---- | SE | 6.9 | 24 | 1996 | |
1997 | 71 | 54 | ---- | N | 8.3 | 22 | 1997 | ||
1998 | 87 | 74 | T | ---- | NE | 8.8 | 24 | 1998 | |
1999 | 91 | 74 | CLR | S | 16.1 | 36 | 1999 | ||
2000 | 87 | 69 | 0.74 | CLDY | S | 10.5 | 25 | 2000 | |
2001 | 90 | 67 | PC | SE | 7.2 | 26 | |||
2008 | 80 | 60 | CLR | ENE | 6.1 | 15 | 2008 | ||
2009 | 82 | 67 | 0.45 | PC | N | 9.8 | 25 | 2009 | |
2010 | 86 | 73 | 1.71 | CLDY | SW | 12.7 | 35 | 2010 | |
2011 | 87 | 67 | PC | E | 7.0 | 18 | 2011 |
T = Trace ---- = Missing Data CLR = Clear PC = Partly Cloudy CLDY = Cloudy |
N = North S = South E = East W = West |
NW = Northwest NE = Northeast SW = Southwest SE = Southeast |
||||
Max = Maximum Temperature in Fahrenheit. Min = Minimum Temperature in Fahrenheit. Snowfall and Snow Depth in inches. Precip(itation) is in inches. WIN DIR = Wind Direction WIN SPD & FASTEST MPH = Wind Speed in mph. |
||||||
Last Updated on 8/28/2011