9-Day Storm Total Precipitation by County for Northern & Central New Mexico |
Bernalillo County | Precipitation Total |
Tijeras 5 E (CoCoRaHS) | 5.49 |
Albuquerque 8.1 ESE (CoCoRaHS) | 5.37 |
Albuquerque 8.2 ENE (CoCoRaHS) | 5.23 |
Albuquerque 5.9 WNW (CoCoRaHS) | 5.00 |
Albuquerque 6.8 WNW (CoCoRaHS) | 4.86 |
Paradise Hills 1.4 SSE (CoCoRaHS) | 4.76 |
Sandia Park 3.7 ESE (CoCoRaHS) | 4.74 |
Tijeras 9.1 SE (CoCoRaHS) | 4.64 |
Albuquerque 7.7 ENE (CoCoRaHS) | 4.64 |
Tijeras 4.2 NE (CoCoRaHS) | 4.42 |
Albuquerque 9 ENE (CoCoRaHS) | 4.38 |
Albuquerque 8 NNW (CoCoRaHS) | 4.38 |
Albuquerque 8.1 ENE (CoCoRaHS) | 4.38 |
Albuquerque 2.4 E (CoCoRaHS) | 4.34 |
Albuquerque 8 NNW (CoCoRaHS) | 4.31 |
Albuquerque 7.8 ENE (CoCoRaHS) | 4.22 |
Albuquerque 4.4 WNW (CoCoRaHS) | 4.20 |
Albuquerque 1.7 SSE (CoCoRaHS) | 4.12 |
ABQ Foothills (COOP) | 4.10 |
Albuquerque International Sunport (ASOS) | 3.14 |
ABQ Valley (COOP) | 3.00 |
Catron County | Precipitation Total |
Whitewater Creek (HADS) | 10.09 |
Mogollon Baldy Lookout (RAWS) | 6.80 |
Mogollon (RAWS) | 6.78 |
Hummingbird Saddle (HADS) | 5.87 |
Mineral Creek (HADS) | 5.12 |
Sheridan Corral (HADS) | 4.92 |
Glenwood (COOP) | 4.63 |
Pelona Mountain (RAWS) | 4.45 |
Beaverhead (RAWS) | 3.86 |
Gila National Forest (CRN) | 3.28 |
Datil (RAWS) | 3.18 |
Reserve (RAWS) | 3.10 |
Bear Wallow Lookout (RAWS) | 2.77 |
Luna Ranger Station (COOP) | 2.39 |
Slaughter (RAWS) | 2.08 |
Quemado (COOP) | 1.90 |
Luna (RAWS) | 1.50 |
Chaves County | Precipitation Total |
Bitterlakes (COOP) | 6.47 |
Dunken (RAWS) | 5.48 |
North Roswell (COOP) | 4.98 |
Roswell 17.4 N (CoCoRaHS) | 4.56 |
Roswell Airport (ASOS) | 3.98 |
Roswell (COOP) | 3.95 |
Eight Mile Draw (RAWS) | 3.65 |
Hagerman (HCN) | 3.06 |
Elida (CRN) | 1.94 |
Cibola County | Precipitation Total |
Brushy Mountain (RAWS) | 4.05 |
Cubero (COOP) | 3.17 |
El Malpais Natl Monument (COOP) | 2.86 |
Bluewater Ridge (RAWS) | 2.15 |
Grants (RAWS) | 2.00 |
El Morro Natl Monument (HCN) | 1.83 |
Ramah (RAWS) | 1.71 |
Grants/Milan Airport (AWOS) | 1.58 |
Grants 2 S (HCN) | 1.34 |
Laguna 1 N (RAWS) | 1.33 |
Colfax County | Precipitation Total |
Angel Fire 10.2 SSE (CoCoRaHS) | 7.40 |
Cimarron (RAWS) | 4.07 |
Taos Portable (RAWS#2) |
3.68 |
Maxwell 3 NW (COOP) | 3.43 |
Cimarron 4 SW (COOP) | 3.10 |
Springer (COOP) | 3.10 |
Raton Airport (ASOS) | 3.09 |
Angel Fire 1 S (COOP) | 3.05 |
Eagle Nest (COOP) | 2.41 |
Angel Fire Airport (AWOS) | 1.99 |
Curry County | Precipitation Total |
Melrose (COOP) | 4.03 |
Clovis AFB (ASOS) | 3.86 |
Clovis 6.5 WNW (CoCoRaHS) | 2.71 |
Clovis 13 N (COOP) | 2.63 |
Ned Houk (HCN) | 2.44 |
Clovis Airport (AWOS) | 2.31 |
De Baca County | Precipitation Total |
Sumner Dam (COOP) | 8.33 |
Fort Sumner 5 S (COOP) | 4.91 |
Guadalupe County | Precipitation Total |
Vaughn (HCN) | 2.55 |
Harding County | Precipitation Total |
Rosebud 7 NW (COOP) | 3.90 |
Mills 6 WSW (HCN) | 3.55 |
Mills Canyon (RAWS) | 3.42 |
Lincoln County | Precipitation Total |
Skyview (HADS) | 8.34 |
Buck Mountain (HADS) | 8.21 |
Picacho (COOP) | 7.06 |
Lincoln 4.6 SSE (CoCoRaHS) | 6.54 |
Bluefront Crest Trail (HADS) | 6.23 |
Ruidoso 1.7 WNW (CoCoRaHS) | 5.53 |
Runnels Stables (HADS) | 5.46 |
Nogal Peak Crest (HADS) | 5.36 |
Capitan (COOP) | 4.85 |
Bonito Lake (HADS) | 4.66 |
Lincoln 1.4 ESE (CoCoRaHS) | 4.41 |
Roswell Portable (RAWS#1) | 4.37 |
Roswell Portable (RAWS#2) | 4.31 |
Sierra Blanca Regional Airport (AWOS) | 4.24 |
Corona 10 SW (COOP) | 4.15 |
Ruidoso (COOP) | 3.69 |
Carrizozo (HCN) | 3.45 |
Circle Fork Ranch (HADS) | 2.10 |
Los Alamos County | Precipitation Total |
Bandelier Natl Monument (HCN) | 7.93 |
Los Alamos 2.6 W (CoCoRaHS) | 7.67 |
LANL (Mesonet) | 7.56 |
Los Alamos 6.1 SE (CoCoRaHS) | 7.27 |
White Rock 1.5 NNE (CoCoRaHS) | 6.71 |
Los Alamos 0.9 SW (CoCoRaHS) | 6.68 |
Los Alamos Airport (AWOS) | 7.05 |
Los Alamos (COOP) | 5.34 |
McKinley County | Precipitation Total |
Mesa Chivato (RAWS) | 3.73 |
Gallup 8.1 NNW (CoCoRaHS) | 1.79 |
Gallup 0.6 NW (CoCoRaHS) | 1.51 |
Gallup Airport (ASOS) | 1.09 |
Gallup Sand & Gravel (COOP) | 0.64 |
Zuni Buttes (RAWS) | 0.62 |
Mora County | Precipitation Total |
No Reports | N/A |
Quay County | Precipitation Total |
House 0.1 S (CoCoRaHS) | 5.74 |
Tucumcari 4.0 NW (CoCoRaHS) | 5.05 |
McAlister 3.7 WNW (CoCoRaHS) | 4.34 |
Ragland 3 SSW (COOP) | 4.05 |
Tucumcari (COOP) | 3.90 |
Tucumcari 2.7 NE (CoCoRaHS) | 3.90 |
Tucumcari 3.4 ENE (CoCoRaHS) | 3.60 |
Tucumcari 4.7 NNW (CoCoRaHS) | 3.32 |
Tucumcari Airport (ASOS) | 3.09 |
Logan 1.5 W (CoCoRaHS) | 2.54 |
Tucumcari 9.7 ESE (CoCoRaHS) | 2.54 |
Logan 5.2 SSW (CoCoRaHS) | 2.23 |
Tucumcari 10.6 E (CoCoRaHS) | 2.21 |
Rio Arriba County | Precipitation Total |
Abiquiu 7.5 WNW (CoCoRaHS) | 4.38 |
Espanola 1.1 SE (CoCoRaHS) | 3.86 |
El Rito 2.3 NW (CoCoRaHS) | 3.65 |
Truchas (RAWS) | 3.62 |
Jarita Mesa (RAWS) | 3.59 |
Espanola 5.4 WNW (CoCoRaHS) | 3.52 |
Abiquiu Dam (COOP) | 2.97 |
Coyote (RAWS) | 2.91 |
Tres Piedras (HCN) | 2.57 |
Deadman Peak (RAWS) | 2.03 |
Chama (COOP) | 1.97 |
Dulce (RAWS#2) | 1.84 |
Heron Dam (COOP) | 1.84 |
Stone Lake (RAWS) | 1.60 |
Jicarilla Ranger Station (HCN) | 1.47 |
El Vado Dam (COOP) | 1.31 |
Roosevelt County | Precipitation Total |
Melrose Range (RAWS) | 5.33 |
Portales 5.1 SSW (CoCoRaHS) | 3.82 |
Portales (COOP) | 3.49 |
Sandoval County | Precipitation Total |
Bandelier National Monument (HCN) | 7.93 |
Los Posos (DRI) | 7.33 |
Redondo (DRI) | 7.26 |
Cochiti Dam (COOP) | 6.83 |
Valles Caldera (CRN) | 6.67 |
Valles Headquarters (DRI) | 6.57 |
Tower (RAWS) | 6.48 |
Valle Toledo (DRI) | 5.18 |
San Antonio (DRI) | 4.59 |
Rio Rancho 3.3 ENE (CoCoRaHS) | 4.52 |
Rio Rancho 2.2 SSE (CoCoRaHS) | 4.52 |
Rio Rancho 2.1 ENE (CoCoRaHS) | 4.42 |
Rio Rancho 2.5 S (CoCoRaHS) | 4.41 |
Rio Rancho 5.6 NE (CoCoRaHS) | 4.19 |
Rio Rancho 5.8 NNW (CoCoRaHS) | 4.11 |
Rio Rancho (COOP#1) | 3.93 |
Placitas 2.1 SE (CoCoRaHS) | 3.91 |
Rio Rancho (COOP#2) | 3.89 |
Jemez Dam (COOP) | 3.85 |
Sandia Lakes (RAWS) | 3.33 |
Jemez Springs (DRI) | 3.21 |
Corrales (COOP) | 2.67 |
Cuba (RAWS) | 1.76 |
San Juan County | Precipitation Total |
Aztec Ruins (COOP) | 2.68 |
Bloomfield 4.1 SW (CoCoRaHS) | 2.34 |
Farmington 3.4 WSW (CoCoRaHS) | 2.33 |
Farmington (COOP) | 2.26 |
Farmington 0.6 NNW (CoCoRaHS) | 2.18 |
Farmington Airport (ASOS) | 2.02 |
Farmington 10.1 N (CoCoRaHS) | 1.78 |
Albino Canyon (RAWS) | 1.71 |
Bloomfield 3 SE (COOP) | 1.18 |
Narbona Pass (RAWS) | 1.10 |
Chaco Culture Center (HCN) | 1.04 |
San Miguel County | Precipitation Total |
Las Vegas 8.4 NW (CoCoRaHS) | 9.78 |
Las Vegas 12.1 W (CoCoRaHS) | 9.74 |
Las Vegas 10.3 N (CoCoRaHS) | 9.27 |
Las Vegas 4.6 SSW (CoCoRaHS) | 8.10 |
Las Vegas 2.6 SE (CoCoRaHS) | 7.49 |
Rociada 5.6 E (CoCoRaHS) | 7.04 |
Pecos (RAWS) | 6.45 |
Sapello 5.1 WNW (CoCoRaHS) | 6.45 |
Las Vegas Airport (ASOS) | 6.24 |
Mosquero 15 SSE (CoCoRaHS) | 4.32 |
Santa Fe County | Precipitation Total |
Edgewood 3.4 NW (CoCoRaHS) | 5.23 |
Edgewood 6.4 N (CoCoRaHS) | 4.69 |
Golden (COOP) | 4.84 |
Pojoaque 1 E (CoCoRaHS) | 4.31 |
Santa Fe 7.7 WNW (CoCoRaHS) | 4.20 |
Stanley 4.9 SSE (CoCoRaHS) | 4.15 |
Edgewood 2.1 WNW (CoCoRaHS) | 4.12 |
Lamy 1.3 WNW (CoCoRaHS) |
3.88 |
Cerrillos 4.5 WSW (CoCoRaHS) | 3.80 |
Santa Fe Airport (ASOS) | 3.72 |
Santa Fe 1.1 ENE (CoCoRaHS) | 2.98 |
Tesuque 0.7 SSW (CoCoRaHS) | 2.47 |
Socorro County | Precipitation Total |
Socorro 9.9 SSE (CoCoRaHS) | 5.72 |
Bosque (RAWS) | 4.62 |
Magdalena (RAWS) | 4.42 |
Socorro Airport (AWOS) | 4.17 |
Gran Quivira (COOP) | 3.86 |
Lemitar 0.7 NNE (CoCoRaHS) | 3.50 |
Sevilleta (RAWS) | 3.49 |
Chupadera (RAWS) | 3.41 |
Polvadera 0.5 S (CoCoRaHS) | 3.09 |
Bernardo (COOP) | 2.83 |
Taos County | Precipitation Total |
Valdez 1.5 NNW | 3.75 |
Taos 11.2 E | 3.60 |
Taos 1.6 SSE | 3.15 |
Ranchos de Taos 2.4 W | 3.15 |
Taos Pueblo 2.8 NW | 3.00 |
Taos 1.5 ENE | 2.93 |
Taos 0.4 SSW | 2.90 |
Taos 4.3 NNW | 2.85 |
Questa 2.2 NNE | 2.62 |
Red River | 2.44 |
Wild Rivers | 2.21 |
Taos Airport | 2.10 |
Torrance County | Precipitation Total |
McIntosh 4.1 SW | 6.72 |
Mountainair 6 NW | 5.45 |
Moriarty 4.3 E | 4.47 |
Moriarty 1 NE | 4.40 |
Mountainair 1 S | 3.68 |
Clines Corners | 2.60 |
Union County | Precipitation Total |
Pasamonte (COOP) | 5.37 |
Clayton 3 ENE (HCN) | 3.99 |
Clayton (ASOS) | 3.81 |
Capulin (COOP) | 3.15 |
Capulin Volcano (HCN) | 2.83 |
Valencia County | Precipitation Total |
Belen 9.3 SE (CoCoRaHS) | 2.59 |
Bosque Farms 1 N (CoCoRaHS) | 2.48 |
Los Lunas 3.5 E (CoCoRaHS) | 2.45 |
Belen 5.1 SSE (CoCoRaHS) | 2.36 |
Belen 1 NE (CoCoRaHS) | 2.01 |
Los Lunas 3 SSW (COOP) | 1.94 |
Belen Airport (AWOS) | 1.56 |