National Weather Service Mobile/Pensacola
Updated September 3, 2021
Hurricane Ida deposited torrential rains over a 2 1/2 day span resulting in several flash flood warnings across the central Gulf coast.to close out the month of August. Some of the flooding resulted in serious damage to roads, some of which were completely washed out. The following is a select list of preliminary rainfall reports from highest to lowest received by the NWS Mobile. The NWS Mobile wishes to say thank you to all of our partners and citizens who contributed reports.
Sources Include:
PWS- Personal Weather Stations, CoCoRaHS - Community Collaborative Rain Hail and Snow Network, University of South Alabama Mesonet, ASOS- Automated Surface Observing Systems, COOP - NWS Cooperative Observer Network and many others.
Source | Station Number | Location | Total Precipitation (Inches) |
CoCoRaHS | AL-MB-24 | Wilmer 7.9 SE | 11.24 |
CoCoRaHS | AL-MB-63 | Tillmans Corner 8.7 WNW | 11.11 |
PWS | KMSLUCED20 | Lucedale MS | 10.86 |
CoCoRaHS | AL-MB-72 | Mobile 11.2 WSW | 10.58 |
CoCoRaHS | AL-MB-61 | Mobile 11.9 WSW | 9.86 |
NWS Employee | 3S Mobile Regional Airport | 9.54 | |
Public | Gonzalez FL 2W | 9.52 | |
Public | Uriah AL | 9.50 | |
PWS | KMSLUCED23 | Lucedale MS | 9.44 |
CoCoRaHS | AL-MB-1 | Tillmans Corner 4.3 WNW | 9.37 |
ASOS | KMOB | Mobile Regional AP | 9.37 |
PWS | KMSPERKI8 | Perkinston MS | 9.24 |
CoCoRaHS | MS-GG-2 | Lucedale 13.1 SE | 9.18 |
PWS | KMSPERKI9 | Perkinston MS | 9.15 |
PWS | KMSLUCED24 | East Agricola MS | 8.97 |
CoCoRaHS | AL-MB-4 | Mobile 2.6 WNW | 8.83 |
CoCoRaHS | AL-BW-59 | Bay Minette 10.9 N | 8.82 |
CoCoRaHS | AL-BW-88 | Bay Minette 11.0 N | 8.73 |
CoCoRaHS | AL-BW-71 | Bay Minette 7.0 N | 8.51 |
CoCoRaHS | AL-MB-49 | Mobile 1.2 WSW | 8.36 |
Public | Spanish Fort AL | 8.30 | |
CoCoRaHS | AL-MB-79 | Mobile 3.3 WNW | 8.24 |
CoCoRaHS | FL-ES-39 | Century 12.1 W | 8.18 |
CoCoRaHS | FL-ES-59 | Pensacola 9.4 NNW | 8.18 |
Public | Near Pelican Reef at Fowl River | 8.14 | |
CoCoRaHS | AL-MB-85 | Mobile 5.5 SSW | 8.13 |
CoCoRaHS | AL-MB-60 | Mobile 5.0 WNW | 8.09 |
CoCoRaHS | MS-ST-4 | Perkinston 1.7 NE | 7.93 |
PWS | KFLMILTO114 | Milton FL | 7.82 |
PWS | KMSRICHI2 | Richton MS | 7.79 |
PWS | KFLMOLIN5 | Molino FL | 7.63 |
CoCoRaHS | AL-MB-99 | Mobile 0.7 NNW | 7.50 |
CoCoRaHS | AL-MB-73 | Mobile 4.5 WSW | 7.41 |
CoCoRaHS | AL-BW-58 | Spanish Fort 1.2 NE | 7.38 |
CoCoRaHS | AL-BW-13 | Fairhope 3.7 NNW | 7.30 |
CoCoRaHS | AL-BW-107 | Fort Morgan 2.5 E | 7.25 |
CoCoRaHS | AL-MB-86 | Theodore 6.8 SSE | 7.24 |
CoCoRaHS | AL-BW-3 | Daphne 1.2 NNW | 7.20 |
CoCoRaHS | FL-ES-35 | Pensacola 13.5 WNW | 7.17 |
CoCoRaHS | AL-MB-95 | Mobile 8.6 WSW | 7.14 |
CoCoRaHS | FL-ES-26 | Pensacola 1.9 NE | 7.13 |
CoCoRaHS | FL-ES-15 | Gonzalez 2.1 E | 7.00 |
CoCoRaHS | AL-BW-4 | Daphne 0.4 SW | 6.90 |
CoCoRaHS | AL-MB-89 | Theodore 4.8 ENE | 6.90 |
CoCoRaHS | AL-MB-94 | Mobile 10.4 SW | 6.77 |
CoCoRaHS | AL-BW-85 | Summerdale 2.7 WNW | 6.65 |
CoCoRaHS | AL-BW-108 | Daphne 4.4 SE | 6.59 |
CoCoRaHS | AL-BW-79 | Daphne 4.9 SE | 6.56 |
ASOS | KPNS | Pensacola Inernational AP | 6.39 |
CoCoRaHS | AL-CK-9 | Grove Hill 0.4 NNW | 6.31 |
CoCoRaHS | AL-MB-76 | Mobile 1.4 ENE | 6.30 |
COOP | BESM6 | Beaumont MS Ag. Station | 6.21 |
CoCoRaHS | FL-ES-58 | Pensacola 1.2 SSW | 6.10 |
CoCoRaHS | AL-BW-32 | Fairhope 3.1 NNW | 5.98 |
CoCoRaHS | FL-ES-64 | Ensley 2.1 W | 5.94 |
COOP | DAUA1 | Dauphin Island AL | 5.81 |
CoCoRaHS | FL-ES-53 | Pensacola 4.7 N | 5.79 |
USA Mesonet | Agricola MS | 5.79 | |
CoCoRaHS | AL-BW-36 | Daphne 4.2 NE | 5.78 |
COOP | LEKM6 | Leakesville MS | 5.77 |
CoCoRaHS | AL-BW-8 | Foley 7.4 SW | 5.70 |
COOP | WAYM6 | Waynesboro 2W | 5.66 |
CoCoRaHS | AL-BW-103 | Nature Center-Gulf Shores 3.6 E | 5.54 |
CoCoRaHS | AL-CK-3 | Grove Hill 6.1 SW | 5.51 |
USA Mesonet | Gasque AL | 5.48 | |
CoCoRaHS | AL-WX-1 | Pine Hill 3.6 WSW | 5.47 |
CoCoRaHS | FL-ES-56 | Pensacola 1.0 SW | 5.47 |
CoCoRaHS | AL-BW-82 | Fairhope 1.6 W | 5.45 |
CoCoRaHS | AL-BW-26 | Loxley 0.4 SSW | 5.40 |
CoCoRaHS | AL-BW-40 | Fairhope 1.5 WSW | 5.39 |
CoCoRaHS | AL-BW-31 | Foley 2.0 SSW | 5.38 |
COOP | FHPA1 | Fairhope 2NE | 5.36 |
DOD/ASOS | KVPS | Eglin AFB | 5.35 |
PWS | KALMILLR13 | Millry AL | 5.27 |
CoCoRaHS | AL-BW-97 | Fairhope 1.4 NNW | 5.20 |
ASOS | KDTS | Destin AP | 5.13 |
CoCoRaHS | AL-CC-2 | Repton 5.7 S | 5.12 |
USA Mesonet | Saraland AL | 5.09 | |
CoCoRaHS | AL-BW-86 | Point Clear 0.6 SW | 5.02 |
COOP | WLCA1 | Wallace AL | 4.96 |
ASOS | KGZH | Middleton Field AP | 4.96 |
CoCoRaHS | AL-MN-6 | Frisco City 5.0 WSW | 4.90 |
PWS | KALGROVE10 | Grove Hill AL | 4.84 |
CoCoRaHS | AL-BW-109 | Foley 1.0 W | 4.82 |
CoCoRaHS | FL-SR-26 | Milton 2.9 NW | 4.72 |
ASOS | KBFM | Brookley Field AP | 4.66 |
CoCoRaHS | AL-MN-7 | Mexia 0.4 S | 4.65 |
CoCoRaHS | AL-MN-3 | Uriah 8.1 W | 4.62 |
USA Mesonet | Bay Minette AL FS | 4.55 | |
USA Mesonet | Grand Bay AL | 4.54 | |
Public | 3N Butler AL | 4.50 | |
Public | Ararat AL | 4.50 | |
USA Mesonet | USA Campus West | 4.35 | |
CoCoRaHS | AL-BW-105 | Gulf Shores 2.6 NNE | 4.34 |
DOD/ASOS | KEGI | Duke Field | 4.27 |
Public | W Gilbertown AL | 4.20 | |
CoCoRaHS | FL-ES-48 | Pensacola 2.4 SW | 4.18 |
CoCoRaHS | AL-BW-98 | Loxley 2.4 WNW | 4.13 |
PWS | KALSEMIN3 | Seminole AL | 4.13 |
Public | Lavaca AL | 4.10 | |
CoCoRaHS | AL-ES-1 | Pollard 2.4 N | 4.00 |
PWS | KFLJAY13 | Jay FL | 3.99 |
CoCoRaHS | FL-ES-62 | Pensacola 12.3 SW | 3.98 |
COOP | PSAF1 | Pensacola FL | 3.98 |
COOP | BRWA1 | Brewton 3ENE | 3.97 |
COOP | ATMA1 | Atmore AL | 3.91 |
PWS | KFLBAKER11 | Baker FL | 3.83 |
CoCoRaHS | AL-CK-10 | Thomasville 5.2 SSW | 3.73 |
CoCoRaHS | FL-OK-43 | Fort Walton Beach 1.7 ESE | 3.70 |
CoCoRaHS | AL-CW-1 | Toxey 6.0 N | 3.65 |
CoCoRaHS | AL-BW-66 | Gulf Shores 3.1 N | 3.54 |
CoCoRaHS | AL-BW-106 | Fairhope 3.3 ENE | 3.54 |
PWS | KFLPACE17 | Pace FL | 3.45 |
PWS | KALGEORG1 | Georgiana AL | 3.31 |
CoCoRaHS | FL-ES-54 | Pensacola 6.4 N | 3.30 |
DOD/ASOS | KHRT | Hurlburt Field | 3.26 |
CoCoRaHS | FL-ES-24 | Pensacola 18.9 WSW | 3.25 |
USA Mesonet | Poarch Creek Reservation | 3.18 | |
COOP | JCKA1 | Jackson AL | 3.18 |
PWS | KFLBERRY2 | Berryville FL | 3.15 |
USA Mesonet | Robertsdale AL | 3.14 | |
PWS | KFLCENTU2 | Century FL | 3.02 |
CoCoRaHS | AL-WX-2 | Camden 1.0 NNE | 2.84 |
USA Mesonet | Jay FL | 2.67 | |
PWS | KFLHOLT11 | Holt FL | 2.66 |
PWS | KFLCREST81 | Crestview FL | 2.65 |
COOP | GVLA1 | Greenville AL | 2.55 |
USA Mesonet | Castleberry AL | 2.45 | |
CoCoRaHS | FL-SR-21 | Navarre 6.2 E | 2.43 |
CoCoRaHS | FL-OK-33 | Destin 1.2 NW | 2.38 |
USA Mesonet | Mobile AL at Dog River | 2.36 | |
CoCoRaHS | FL-OK-41 | Shalimar 1.2 NNW | 2.33 |
CoCoRaHS | AL-BW-104 | Learning Campus-Gulf Shores 1.3 E | 2.32 |
CoCoRaHS | FL-OK-2 | Eglin Afb 5.6 NE | 2.20 |
PWS | KALREDLE4 | Red Level AL | 2.19 |
CoCoRaHS | FL-SR-12 | Navarre 2.1 WNW | 2.18 |
CoCoRaHS | AL-CV-13 | Red Level 0.3 SW | 2.05 |
CoCoRaHS | FL-OK-42 | Valparaiso 1.4 N | 2.01 |
COOP | HHAA1 | Highland Home AL | 1.95 |
CoCoRaHS | FL-OK-37 | Niceville 2.1 SE | 1.91 |
COOP | NCVF1 | Niceville FL | 1.85 |
CoCoRaHS | FL-OK-20 | Niceville 3.4 ESE | 1.64 |
CoCoRaHS | FL-OK-1 | Niceville 3.6 SE | 1.45 |
Page Developed by Joe Maniscalco, WFO Mobile, AL Observation Program Leader