The National Weather Service (NWS) in Mobile has provided an extensive listing of rainfall reports below from Tropical Storm Cristobal. The amounts span a period from June 6th, when the outer rain-bands of Cristobal began to encroach upon the coast through 8 AM June 9th. The listing is separated by source type which will be titled above each section. Storm totals in each separate break-out is listed from highest to lowest in inches. The National Weather Service wishes to say thank you to so many who have provided rainfall observations, either through rainfall observer networks, university mesonet sites, social media, emergency management agencies, media, through a phone call to the office, or through those who have personal weather stations.
NWS Stations including Automated Surface Observing Systems (ASOS), Automatic Weather Stations (AWS), and COOP Observer Networks.
Site | County | Total Precipitation (Inches) |
Mobile Water/Sewer Pumping Station at Big Creek Lake | Mobile | 8.60 |
Mobile Regional AP | Mobile | 7.00 |
Dauphin Island, AL #2 | Mobile | 6.37 |
Whites Crossing | Stone | 5.87 |
Bay Minette, AL | Baldwin | 5.83 |
Fairhope, AL 2 NE | Baldwin | 5.58 |
Niceville, FL | Okaloosa | 5.36 |
Waynesboro, MS 2 W | Wayne | 5.34 |
Leakesville, MS | Greene | 5.33 |
Robertsdale, AL | Baldwin | 5.14 |
Gasque, AL | Baldwin | 5.04 |
Executive AP Destin, FL | Okaloosa | 4.75 |
Bob Sikes AP Crestview, FL | Okaloosa | 4.62 |
Wausau | Wayne | 4.44 |
Jackson, AL | Clarke | 4.31 |
Wing, AL 6 NE | Covington | 4.16 |
Pensacola International AP | Escambia, FL | 3.35 |
Brewton, AL 3 ENE | Escambia, AL | 3.32 |
Atmore, AL | Escambia, AL | 3.10 |
Middleton Field AP Evergreen, AL | Conecuh | 2.82 |
Pensacola, FL 7 NNE | Escambia, FL | 2.54 |
Community Collaborative Rain, Hail, and Snow Network (CoCoRaHS)
Station Number | Station Name | Total Precipitation (Inches) |
MS-GG-2 | Lucedale 13.1 SE | 9.56 |
AL-BW-1 | Fairhope 2.3 N | 8.20 |
AL-MB-49 | Mobile 1.2 WSW | 7.89 |
AL-BW-85 | Summerdale 2.7 WNW | 7.32 |
AL-MB-73 | Mobile 4.5 WSW | 7.14 |
AL-BW-9 | Foley 0.5 ESE | 7.13 |
AL-MB-71 | Mobile 10.4 W | 7.12 |
AL-MB-4 | Mobile 2.6 WNW | 6.95 |
AL-MB-79 | Mobile 3.3 WNW | 6.87 |
AL-MB-72 | Mobile 11.2 WSW | 6.82 |
AL-BW-26 | Loxley 0.4 SSW | 6.79 |
AL-BW-31 | Foley 2.0 SSW | 6.56 |
AL-MB-90 | Mobile 11.2 WSW | 6.54 |
AL-BW-40 | Fairhope 1.5 WSW | 6.46 |
AL-MB-91 | Mobile 5.8 SW | 6.38 |
AL-BW-13 | Fairhope 3.7 NNW | 6.35 |
AL-MB-24 | Wilmer 7.9 SE | 6.32 |
AL-MB-1 | Tillmans Corner 4.3 WNW | 6.31 |
AL-BW-58 | Spanish Fort 1.2 NE | 6.30 |
FL-OK-41 | Shalimar 1.2 NNW | 6.27 |
AL-MB-63 | Tillmans Corner 8.7 WNW | 6.18 |
AL-BW-8 | Foley 7.4 SW | 6.10 |
MS-ST-4 | Perkinston 1.7 NE | 6.08 |
AL-BW-32 | Fairhope 3.1 NNW | 6.05 |
AL-BW-66 | Gulf Shores 3.1 N | 5.97 |
FL-OK-29 | Mary Esther 0.6 E | 5.97 |
AL-BW-96 | Elberta 3.9 S | 5.85 |
FL-OK-43 | Fort Walton Beach 1.7 ESE | 5.83 |
AL-BW-3 | Daphne 1.2 NNW | 5.82 |
AL-MB-89 | Theodore 4.8 ENE | 5.78 |
AL-MB-76 | Mobile 1.4 ENE | 5.71 |
AL-BW-4 | Daphne 0.4 SW | 5.57 |
AL-BW-86 | Point Clear 0.6 SW | 5.56 |
FL-OK-33 | Destin 1.2 NW | 5.52 |
FL-OK-2 | Eglin Afb 5.6 NE | 5.44 |
AL-BW-79 | Daphne 4.9 SE | 5.42 |
AL-BW-59 | Bay Minette 10.9 N | 5.41 |
AL-BW-98 | Loxley 2.4 WNW | 5.36 |
AL-BW-88 | Bay Minette 11.0 N | 5.32 |
AL-BW-92 | Gulf Shores 7.1 WSW | 5.17 |
FL-OK-1 | Niceville 3.6 SE | 5.11 |
FL-OK-42 | Valparaiso 1.4 N | 5.05 |
AL-BW-71 | Fairhope 2.2 E | 4.93 |
AL-BW-60 | Daphne 1.5 SSW | 4.91 |
AL-CC-1 | Castleberry 5.6 WSW | 4.79 |
AL-MB-60 | Mobile 5.0 WNW | 4.76 |
AL-BW-99 | Gulf Shores 5.5 WSW | 4.75 |
AL-MB-86 | Theodore 6.8 SSE | 4.63 |
FL-SR-12 | Navarre 2.1 WNW | 4.63 |
AL-BW-94 | Gulf Shores 2.3 SW | 4.58 |
FL-OK-15 | Niceville 4.5 SE | 4.58 |
AL-BW-93 | Gulf Shores 1.6 S | 4.55 |
AL-BW-97 | Fairhope 1.4 NNW | 4.52 |
FL-ES-24 | Pensacola 18.9 WSW | 4.51 |
FL-ES-49 | Pensacola Beach 3.8 ENE | 4.33 |
FL-ES-35 | Pensacola 13.5 WNW | 4.32 |
AL-BW-36 | Daphne 4.2 NE | 4.30 |
AL-CK-3 | Grove Hill 6.1 SW | 4.07 |
FL-ES-26 | Pensacola 1.9 NE | 4.00 |
FL-ES-48 | Pensacola 2.4 SW | 3.99 |
FL-OK-20 | Niceville 3.4 ESE | 3.88 |
AL-CK-9 | Grove Hill 0.4 NNW | 3.86 |
FL-SR-21 | Navarre 6.2 E | 3.74 |
FL-ES-53 | Pensacola 4.7 N | 3.70 |
FL-ES-45 | Pensacola 7.0 NNW | 3.43 |
AL-ES-1 | Pollard 2.4 N | 3.38 |
FL-ES-15 | Gonzalez 2.1 E | 3.34 |
FL-OK-45 | Crestview 3.3 S | 3.10 |
AL-WX-1 | Pine Hill 3.6 WSW | 3.01 |
AL-WX-2 | Camden 1.0 NNE | 2.86 |
FL-ES-39 | Century 12.1 W | 2.78 |
AL-MN-6 | Frisco City 5.0 WSW | 2.60 |
AL-CW-1 | Toxey 6.0 N | 2.27 |
AL-CK-8 | Jackson 2.8 NE | 2.25 |
AL-CC-2 | Repton 5.7 S | 2.11 |
AL-CV-13 | Red Level 0.3 SW | 1.98 |
AL-MN-3 | Uriah 8.1 W | 1.93 |
Public reports received by NWS Mobile via social media or through phone calls
Source | County | Location | Total Precipitation (Inches) |
Mobile | W. Fowl River Bridge near Hwy 188 | 10.13 | |
Mobile | Chickasaw, AL | 9.50 | |
NWS Employee | Mobile | 2S Mobile Regional AP | 8.11 |
Baldwin | Orange Beach, AL | 8.00 | |
Chief Meteorologist | Mobile | NBC15 | 7.63 |
Mobile | Hickory Ridge S/D, West Mobile, AL | 7.60 | |
Call in to NWS Mobile | George | Howell, MS | 7.40 |
Baldwin | Loxley, AL | 7.33 | |
Mobile | Spring Brook Villas | 7.04 | |
Baldwin | North Foley, AL | 7.00 | |
Mobile | West Mobile, AL | 7.00 | |
Okaloosa | East Milton, FL | 7.00 | |
Baldwin | Fairhope/Point Clear , AL | 6.99 | |
NWS Employee | Mobile | Summer Woods S/D near Hutchens Elem. | 6.74 |
NWS Employee (Ret.) | Mobile | Near Mims Park | 6.64 |
Mobile | Semmes, AL | 6.50 | |
Santa Rosa | North Milton, FL | 6.40 | |
Mobile | Near Theodore High School | 6.34 | |
Baldwin | Fish River at Silverhill, AL | 6.31 | |
Choctaw | Silas, AL | 6.27 | |
Mobile | Cottage Hill/University | 6.23 | |
Baldwin | Foley, AL | 6.00 | |
Santa Rosa | Milton, FL | 6.00 | |
Choctaw | Chappel Hill, AL | 5.90 | |
Baldwin | Silverhill, AL | 5.83 | |
Baldwin | Belforest, AL | 5.50 | |
Choctaw | 3N Butler, AL | 5.50 | |
Eglin AFB Staff Meteorologist | Okaloosa | Duke Field | 5.27 |
Baldwin | 4.9SE Daphne, AL | 5.21 | |
Choctaw | Aquilla, AL | 5.10 | |
Choctaw | Butler, AL | 5.00 | |
Choctaw | Cullomburg, AL | 5.00 | |
Choctaw | Gilbertown, AL | 5.00 | |
Choctaw | Lusk, AL | 5.00 | |
Choctaw | Barrytown, AL | 4.75 | |
Choctaw | Souwilpa, AL | 4.73 | |
Okaloosa | 7E Crestview FL Off 90 | 4.70 | |
Choctaw | Cromwell, AL | 4.50 | |
Clarke | Failetown, AL | 4.26 | |
Choctaw | Scott Mtn., AL | 4.25 | |
Choctaw | Ararat, AL | 4.00 | |
Eglin AFB Staff Meteorologist | Santa Rosa | Navarre, FL | 3.77 |
Santa Rosa | Navarre, FL | 3.52 | |
Eglin AFB Staff Meteorologist | Okaloosa | Valparaiso, FL | 3.43 |
Mobile | Wilmer, AL | 3.25 | |
Covington | Red Level, AL | 1.76 |
University of South Alabama Mesonet
Site | County | Precipitation Total (Inches) |
Agricola, MS | George | 7.28 |
Grand Bay, AL | Mobile | 6.27 |
USA Campus | Mobile | 6.24 |
Foley, AL | Baldwin | 5.94 |
Elberta, AL | Baldwin | 5.73 |
Saraland | Mobile | 5.71 |
Robertsdale | Baldwin | 5.49 |
Mobile AL Dog River | Mobile | 5.44 |
Loxley, AL | Baldwin | 5.00 |
Fairhope, AL | Baldwin | 4.79 |
Florala, AL | Covington | 4.79 |
Gasque, AL | Baldwin | 4.65 |
Leakesville, MS | Greene | 4.38 |
Mt. Vernon | Mobile | 4.26 |
Dixie, AL | Escambia, AL | 3.57 |
Castleberry, AL | Monroe | 2.83 |
Jay, FL | Santa Rosa | 2.30 |
Atmore, AL | Escambia, AL | 1.77 |
Andalusia, AL | Covington | 1.33 |
Personal Weather Station (PWS) Sites
PWS Location | Total Precipitation (Inches) |
W. Mobile, AL | 10.33 |
Howell, MS | 9.88 |
W. Mobile, AL | 9.75 |
Millry, AL | 9.35 |
Theodore, AL | 8.76 |
Baker, FL | 8.67 |
Irvingon, AL | 8.17 |
Perkinston, MS | 8.09 |
New Augusta, MS | 8.06 |
Summerdale, AL | 7.82 |
Crestview, FL | 7.44 |
Downtown Mobile, AL | 7.40 |
Satsuma, AL | 7.39 |
Holt, FL | 7.25 |
Niceville, FL | 7.20 |
Elberta, AL | 7.16 |
Wiggins, MS | 7.06 |
Cantonment, FL | 6.92 |
Berrydale, FL | 6.83 |
Robertsdale, AL | 6.80 |
Semmes, AL | 6.74 |
Foley, AL | 6.73 |
Ft. Walton Beach, FL | 6.72 |
Milton, FL | 6.58 |
Chunchula, AL | 6.49 |
Grand Bay, AL | 6.38 |
Dauphin Island, AL | 6.31 |
Saraland, AL | 6.20 |
Jackson, AL | 5.96 |
St. Stephens, AL | 5.81 |
Jay, FL | 5.41 |
Chumuckla, FL | 5.39 |
Gulf Shores, AL | 5.24 |
Orange Beach, AL | 5.18 |
Seminole, AL | 4.77 |
Lucedale, MS | 4.67 |
Fairhope, AL | 4.57 |
Perdido Key, FL | 4.43 |
Pennington, AL | 4.31 |
Richton, MS | 4.15 |
Spanish Fort, AL | 4.13 |
Red Level, AL | 4.04 |
Stapleton, AL | 3.95 |
Atmore, AL | 3.86 |
Walnut Hill, FL | 3.73 |
Grove Hill, AL | 3.55 |
Opp, AL | 3.08 |
Camden, AL | 2.93 |
Greenville, AL | 2.38 |
Acknowledgements: Page created by Joe Maniscalco (forecaster) and Morgan Barry (forecaster).
LAST UPDATED: June 15, 2020