National Weather Service United States Department of Commerce
 
AXUS54 KLZK 000000
WRKWCR

CLIMATE SUMMARY FOR ARKANSAS
NATIONAL WEATHER SERVICE LITTLE ROCK AR
DATA FOR SEP 1-30 2024

                        TEMPERATURES                       **PRECIPITATION
  STATION         MAX   MIN   AVG  NORM  DEP   HI   LO     SUM  NORM   DEP
ALICIA 2NNE       80.1  62.3   71   71    0    91   49    7.08  3.37  3.71
BATESVILLE L&D    81.6  61.8   72   72    0    91   49    6.77  3.60  3.17
BENTON            85.7  65.4   76   75    1    96   49    1.67  3.80 -2.13
BOONEVILLE 3SSE   86.5  62.5   75   73    2    98   47    0.41  4.39 -3.98
CALICO ROCK       82.2  59.3   71   69    2    95   43    4.39  3.76  0.63
CAMDEN            85.0  62.8   74   74    0    94   46    2.67  3.53 -0.86
CLARKSVILLE 6NE   84.3  65.7   75   73    2    95   57    1.17  4.17 -3.00
CONWAY            84.4  62.9   74   73    1    95   47    1.84  3.12 -1.28
DARDANELLE        87.4  63.9   76   74    2    97   47    0.12  3.53 -3.41
EL DORADO         86.8  64.1   75   76   -1    95   49    1.15  3.23 -2.08
FAYETTEVILLE      85.2  58.5   72   69    3    97   42    0.16  4.26 -4.10
FORDYCE           84.4  64.0   74   74    0    93   50    2.56  3.60 -1.04
FORT SMITH        87.6  65.4   77   75    2   101   52    0.96  4.04 -3.08
GILBERT           80.3  58.5   69   70   -1    92   43    3.77  3.93 -0.16
GREERS FERRY DAM  82.7  63.5   73   72    1    92   53    4.24  3.65  0.59
HARRISON          81.6  59.7   71   70    1    96   44    0.35  4.06 -3.71
HOPE 3NE          84.3  64.5   74   75   -1    93   50    3.56  3.99 -0.43
HOT SPRINGS 1NNE  85.0  68.2   77   75    2    96   58    1.05  4.18 -3.13
JONESBORO 2NE     81.4  64.8   73   72    1    91   53    9.72  3.50  6.22
KEISER            82.2  62.2   72   74   -2    92   44    9.07  3.34  5.73
LEAD HILL         82.7  59.6   71   69    2    94   44    1.70  4.09 -2.39
LITTLE ROCK       86.3  67.9   77   74    3    96   55    1.67  3.01 -1.34
MAGNOLIA          86.5  64.5   76   75    1    94   54    0.39  3.45 -3.06
MALVERN           86.4  64.6   76   74    2    95   51    1.32  3.95 -2.63
MARIANNA 2S       84.9  65.2   75   74    1    94   53    9.07  2.92  6.15
MARSHALL          80.2  58.0   69   70   -1    93   40    3.00  3.67 -0.67
MENA              83.9  60.2   72   71    1    96   46    2.28  4.71 -2.43
MONTICELLO        85.9  66.3   76   76    0    94   53    4.22  2.84  1.38
MORRILTON         85.9  62.2   74   74    0    97   48    0.98  3.30 -2.32
MTN HOME 1NNW     80.6  61.0   71   71    0    92   49    4.08  3.66  0.42
MOUNTAIN VIEW     82.9  61.7   72   72    0    92   43    6.33  3.54  2.79
MURFREESBORO 1W   86.3  62.1   74   72    2    94   46    2.18  4.13 -1.95
NASHVILLE         86.4  63.5   75   76   -1    93   48    4.04  3.74  0.30
NEWPORT           80.8  63.0   72   72    0    90   49   10.91  3.23  7.68
N LITTLE ROCK     82.7  65.8   74   74    0    94   55    3.44  3.05  0.39
PINE BLUFF        85.9  66.7   76   75    1    95   54    3.12  3.09  0.03
POCAHONTAS        84.7  64.2   75   71    4    94   49    4.74  3.84  0.90
PORTLAND          85.4  65.5   76   76    0    95   53    4.00  3.41  0.59
PRESCOTT 2NNW     85.0  63.7   74   74    0    93   50    3.17  3.94 -0.77
ROHWER            85.5  65.0   75   75    0    92   54    2.44  3.09 -0.65
SEARCY            81.7  63.7   73   74   -1    91   50    4.32  3.83  0.49
SHERIDAN          83.7  62.9   73   74   -1    94   49    1.77  3.57 -1.80
STAR CITY         86.9  67.1   77   76    1    98   55    2.76  3.16 -0.40
STUTTGART 9ESE    83.9  65.7   75   75    0    93   54    3.46  2.82  0.64
SUBIACO           84.6  63.6   74   73    1    97   49    1.47  3.93 -2.46
TEXARKANA         89.6  68.3   79   76    3    97   54    2.94  3.60 -0.66
WALDRON           85.5  60.6   73   72    1   100   45    1.44  4.21 -2.77
WEST MEMPHIS      86.9  65.3   76   75    1    93   55   10.07  3.32  6.75


$$