National Weather Service United States Department of Commerce
 
465 
NOUS44 KLZK 052301
PNSLZK
ARZ003>007-012>016-021>025-030>034-037>047-052>057-062>069-070000-

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LITTLE ROCK AR
605 PM CDT FRI AUG 5 2011

...THE CURRENT HEAT WAVE HAS MADE IT TO THE TOP OF THE RECORDS LIST...

THE ONGOING HEAT WAVE HAS PRODUCED RECORD HIGH TEMPERATURES SINCE 
AUGUST 1ST. THE HOTTEST DAYS HAVE BEEN THE 3RD AND 4TH...WHEN MANY ALL-
TIME HOTTEST TEMPERATURE RECORDS WERE TIED OR BROKEN. 

BELOW IS A LIST OF STATIONS...WHEN TEMPERATURE RECORDS BEGAN...AND THE
FIVE HIGHEST TEMPERATURES ON RECORD. THE DATES OF THE RECORD TEMPERATURES
ARE THE MOST RECENT DATES THE READINGS WERE OBSERVED. 

*** DENOTES ALL-TIME RECORD HOTTEST AND RECORD HOTTEST AUGUST TEMPERATURE 
    SET OR TIED THIS WEEK
 ** DENOTES ALL-TIME RECORD AUGUST TEMPERATURE SET OR TIED THIS WEEK.
  * DENOTES A RECORD TOP 5 TEMPERATURE THAT WAS NOT AN ALL-TIME YEARLY
    OR MONTHLY RECORD

      LITTLE ROCK          BATESVILLE             
      ADAMS FIELD         LOCK AND DAM            CAMDEN 1
    SINCE 07/01/1879    SINCE 02/01/1951      SINCE 08/01/1890
***1. 114 08/03/2011    1. 112 07/31/1980     1. 115 08/10/1936
   2. 112 07/31/1986  **2. 111 08/04/2011     2. 113 08/11/1936
   3. 110 08/10/1936    3. 110 08/01/1980    *3. 111 08/04/2011
   4. 109 08/30/2000    4. 109 07/15/1954    *4. 110 08/05/2011
   5. 108 07/30/1986    5. 108 07/31/1986     5. 109 08/16/1943

       CONWAY             DARDANELLE              GILBERT
    SINCE 01/01/1897    SINCE 08/01/1909      SINCE 05/16/1936
   1. 115 07/13/1954 ***1. 113 08/04/2011     1. 114 07/14/1954
   2. 114 08/09/1930    2. 110 07/31/1986     2. 113 07/13/1954
   3. 113 07/15/1954    3. 109 08/03/2011    *3. 112 08/04/2011
   4. 112 07/31/1986    4. 108 08/05/2011     4. 111 07/30/1986
  *5. 111 08/04/2011    5. 107 08/31/2000     5. 110 08/31/2000

    GREERS FERRY DAM         MENA               MORRILTON
    SINCE 11/01/1903    SINCE 05/01/1887     SINCE 08/01/1919
   1. 113 08/10/1907    1. 112 08/10/1936 ***1. 115 08/04/2011
   2. 112 08/11/1907    2. 110 08/09/1936    2. 114 08/10/1936
   3. 111 08/01/1980    3. 109 08/16/1943    3. 113 07/30/1986
   4. 110 07/31/1980    4. 108 08/10/1947    4. 112 07/29/1986
  *5. 109 08/04/2011   *5. 107 08/04/2011    5. 111 08/03/2011

   MOUNTAIN HOME 1NNW        SUBIACO          STUTTGART 9ESE
    SINCE 03/03/1902    SINCE 09/01/1897     SINCE 08/01/1890
   1. 114 08/09/1934    1. 117 08/10/1936    1. 109 07/12/1901
  *2. 112 08/04/2011    2. 115 07/29/1930    2. 107 08/16/1943
   3. 111 07/15/1936    3. 113 07/13/1954    3. 106 08/10/1943
   4. 110 08/10/1936    4. 112 07/14/1954    4. 105 09/01/2000
   5. 109 07/12/1954   *5. 111 08/03/2011   *5. 104 08/04/2011

    BEEDEVILLE 4NE         CABOT 4SW          CLARENDON
   SINCE 01/01/1964     SINCE 05/01/1965     SINCE 04/01/1965
   1. 112 07/13/1980    1. 112 07/31/1986    1. 106 07/31/1986
   2. 110 07/31/1986  **2. 110 08/04/2011  **2. 104 08/04/2011
   3. 109 07/30/1986    3. 108 08/30/2000    3. 103 08/04/2010
   4. 108 07/15/1980    4. 107 08/29/2000    4. 102 08/05/2010
 **5. 107 08/03/2011    5. 106 08/04/2010    5. 101 08/03/2011

       DEER                 DES ARC         EVENING SHADE 1NNE
   SINCE 06/01/1975     SINCE 09/01/1903     SINCE 01/01/1923
***1. 106 08/04/2011    1. 109 08/01/1986    1. 113 07/15/1966
   2. 102 08/01/1986   *2. 108 08/04/2011    2. 112 08/16/2007
   3. 101 07/30/1986    3. 107 08/30/2000   *3. 110 08/04/2011
   4. 100 08/03/2011    4. 106 08/31/2000    4. 109 07/30/1986
   5.  99 07/29/1986    5. 105 08/04/2010    5. 108 08/17/2007

      FORDYCE                LEOLA              MALVERN
   SINCE 04/01/1911     SINCE 02/01/1963     SINCE 04/01/1883
   1. 110 09/01/1947    1. 108 08/04/2010    1. 114 07/29/1930
 **2. 108 08/04/2011   *2. 107 08/03/2011    2. 112 07/11/1930
   3. 107 08/08/1954   *3. 106 08/05/2011    3. 111 08/08/1930
   4. 106 08/31/2000    4. 105 08/23/2005   *4. 110 08/04/2011
   5. 105 08/05/2011    5. 104 07/11/2011    5. 109 08/30/2000

    MAMMOTH SPRING          MARSHALL          MOUNTAIN VIEW
   SINCE 04/26/1904     SINCE 01/01/1892     SINCE 08/01/1962
   1. 110 07/16/1980    1. 113 07/13/1954 ***1. 114 08/04/2011
   2. 109 07/14/1980  **2. 112 08/04/2011    2. 110 08/01/1986
   3. 108 08/16/1954    3. 110 08/09/1934    3. 108 07/31/1986
  *4. 107 08/04/2011    4. 109 07/18/1954    4. 107 07/10/1966
   5. 106 07/30/1986    5. 108 08/17/1956    5. 106 09/01/2000

    MURFREESBORO 1W      NIMROD DAM         NORTH LITTLE ROCK
   SINCE 08/01/1970     SINCE 06/01/1942    SINCE 11/01/1976
***1. 109 08/05/2011 ***1. 112 08/04/2011 ***1. 111 08/03/2011
   2. 108 09/04/2000    2. 111 07/14/1954    2. 110 07/31/1986
  *3. 107 08/03/2011    3. 110 08/05/1964    3. 109 08/29/2000
   4. 106 09/02/2000    4. 109 09/01/2000    4. 108 08/31/2000
   5. 105 09/03/2000    5. 108 08/13/2007    5. 107 07/15/1980

                         JACKSONVILLE/
       SPARKMAN         LITTLE ROCK AFB      BOONEVILLE 3SSE
   SINCE 07/01/1963     SINCE 01/01/1956     SINCE 04/01/1915
   1. 110 08/22/1980    1. 113 07/31/1986    1. 118 08/10/1936
  *2. 109 08/05/2011  **2. 112 08/03/2011    2. 115 08/09/1936
   3  108 07/19/1980    3. 111 08/30/2000    3. 114 07/18/1936
   4. 107 08/20/1999    4. 110 07/30/1986    4. 113 07/30/1986
  *5. 106 08/03/2011    5. 109 08/11/1999   *5. 112 08/04/2011

        HARDY              SHERIDAN         STAR CIY/CANE CREEK
   SINCE 08/01/1897     SINCE 09/29/1941     SINCE 08/01/1964
   1. 112 08/04/1918    1. 111 08/16/1943 ***1. 110 08/04/2011
   2. 110 08/11/1918    2. 109 08/04/1964   *2. 108 08/05/2011
  *3. 109 08/04/2011    3. 108 09/01/2000    3. 107 08/27/2000
   4. 108 08/10/1918   *4. 107 08/04/2011    4. 106 08/31/2000
   5. 107 08/05/1918    5. 106 08/30/2000   *5. 105 08/03/2011

   BATESVILLE AIRPORT  HOT SPRINGS AIRPORT      HARRISON
   SINCE 03/01/1937     SINCE 01/09/1948     SINCE 11/01/1891
***1. 111 08/03/2011    1. 111 08/30/2000 ***1. 112 08/03/2011
   2. 110 08/16/1943    2. 110 07/31/1986    2. 111 08/10/1936
   3. 109 08/27/1943    3. 109 08/29/2000    3. 110 07/14/1954
   4. 108 08/30/2000   *4. 108 08/03/2011   *4. 109 08/02/2011
   5. 107 09/04/1947    5. 107 09/01/2000    5. 108 08/15/1936

      MONTICELLO           MOUNT IDA           PINE BLUFF 
   SINCE 01/01/1876     SINCE 03/01/1883     SINCE 05/14/1884
   1. 109 07/19/2006    1. 116 08/10/1936    1. 112 08/15/1943
   2. 108 09/03/2000    2. 112 08/03/2011    2. 111 08/27/1943
  *3. 107 08/03/2011   *3. 111 08/16/1943   *3. 110 08/03/2011
   4. 106 08/03/2010    4. 110 08/07/1962    4. 109 08/10/1943
   5. 105 08/03/2006    5. 109 08/01/1986    5. 108 07/18/1980

     RUSSELLVILLE
   SINCE 04/05/1883
***1. 115 08/03/2011
   2. 113 07/13/1954
   3. 111 07/14/1954
   4. 110 08/02/2011
   5. 109 09/01/2000

$$

57