National Weather Service United States Department of Commerce
 
AXUS54 KLZK 000000
WRKWCR

CLIMATE SUMMARY FOR ARKANSAS
NATIONAL WEATHER SERVICE LITTLE ROCK AR
DATA FOR DEC 1-31 2023

                        TEMPERATURES                       **PRECIPITATION
  STATION         MAX   MIN   AVG  NORM  DEP   HI   LO     SUM  NORM   DEP
ALICIA 2NNE       53.1  36.2   45   40    5    63   25    2.95  4.63 -1.68
BATESVILLE L&D    55.2  33.9   45   41    4    64   23    3.32  4.76 -1.44
BENTON            57.4  34.1   46   44    2    67   26    3.84  4.91 -1.07
BOONEVILLE 3SSE   57.7  35.9   47   42    5    66   24    1.98  4.35 -2.37
CALICO ROCK       56.6  32.3   45   38    7    65   19    2.85  3.93 -1.08
CALICO ROCK       56.6  32.3   45   38    7    65   19    2.85  3.93 -1.08
CLARKSVILLE 6NE   53.4  37.2   45   41    4    63   23    3.62  4.02 -0.40
CONWAY            54.6  32.1   43   41    2    64   22    3.88  4.74 -0.86
CONWAY            54.6  32.1   43   41    2    64   22    3.88  4.74 -0.86
DARDANELLE        56.0  35.9   46   43    3    66   22    2.71  4.52 -1.81
DARDANELLE        56.0  35.9   46   43    3    66   22    2.71  4.52 -1.81
DARDANELLE        56.0  35.9   46   43    3    66   22    2.71  4.52 -1.81
FAYETTEVILLE      55.6  33.6   45   39    6    67   19    2.09  3.07 -0.98
FAYETTEVILLE      55.6  33.6   45   39    6    67   19    2.09  3.07 -0.98
FORT SMITH        57.1  36.7   47   43    4    70   26    1.95  3.48 -1.53
GILBERT           55.9  30.5   43   39    4    66   16    1.94  3.63 -1.69
GREERS FERRY DAM  56.3  35.2   46   41    5    64   24    2.41  4.92 -2.51
HARRISON          54.5  35.6   45   40    5    67   21    0.85  2.94 -2.09
HOPE 3NE          61.7  35.6   49   45    4    73   26    2.00  5.44 -3.44
HOT SPRINGS 1NNE  57.5  37.2   47   44    3    65   28    2.51  4.99 -2.48
JONESBORO 2NE     55.0  34.9   45   39    6    66   24    3.76  4.68 -0.92
LEAD HILL         54.7  31.0   43   37    6    67   19    1.84  3.24 -1.40
LITTLE ROCK       59.8  37.9   49   43    6    69   29    1.40  5.08 -3.68
LITTLE ROCK       59.8  37.9   49   43    6    69   29    1.40  5.08 -3.68
MALVERN           57.7  33.8   46   43    3    65   24    5.07  5.37 -0.30
MARIANNA 2S       57.8  38.0   48   44    4    72   26    3.79  5.59 -1.80
MARSHALL          54.0  31.2   43   40    3    64   19    2.02  3.59 -1.57
MENA              53.9  32.8   43   41    2    64   23    3.73  5.36 -1.63
MENA              53.9  32.8   43   41    2    64   23    3.73  5.36 -1.63
MORRILTON         56.2  32.7   45   42    3    66   21    3.34  4.73 -1.39
MTN HOME 1NNW     54.2  34.1   44   39    5    76   23    2.36  3.77 -1.41
MOUNTAIN VIEW     55.9  34.4   45   41    4    65   22    3.39  4.30 -0.91
MURFREESBORO 1W   56.3  30.8   44   42    2    68   20    4.62  5.26 -0.64
NASHVILLE         59.4  33.5   46   45    1    72   22    3.89  5.12 -1.23
NEWPORT           54.0  35.9   45   41    4    63   24    3.99  4.93 -0.94
N LITTLE ROCK     56.0  38.5   47   43    4    66   28    1.45  5.10 -3.65
N LITTLE ROCK     56.0  38.5   47   43    4    66   28    1.45  5.10 -3.65
POCAHONTAS        55.3  35.4   45   39    6    67   22    2.63  4.65 -2.02
POCAHONTAS        55.3  35.4   45   39    6    67   22    2.63  4.65 -2.02
POCAHONTAS        55.3  35.4   45   39    6    67   22    2.63  4.65 -2.02
POCAHONTAS        55.3  35.4   45   39    6    67   22    2.63  4.65 -2.02
SEARCY            56.7  34.0   45   42    3    63   22    2.25  4.91 -2.66
SHERIDAN          58.5  30.5   45   43    2    71   23    3.20  5.49 -2.29
SHERIDAN          58.5  30.5   45   43    2    71   23    3.20  5.49 -2.29
STUTTGART 9ESE    59.3  38.0   49   45    4    74   29    1.42  5.11 -3.69
SUBIACO           54.8  35.9   45   41    4    69   25    2.81  4.07 -1.26
TEXARKANA         59.7  38.3   49   46    3    73   28    1.07  4.68 -3.61
WALDRON           56.7  31.5   44   42    2    67   20    3.58  4.59 -1.01
WEST MEMPHIS      57.8  35.3   47   43    4    70   25    1.48  5.63 -4.15


$$