National Weather Service United States Department of Commerce
 
000
NOUS44 KLZK 021232
PNSLZK
ARZ003>008-012>017-021>025-030>034-037>047-052>057-062>069-031200-

Public Information Statement...Part 4
National Weather Service Little Rock AR
625 AM CST Thu Jan 2 2020

...A Review of 2019 Weather And Climate Data for Pine Bluff...

Summary
======================================================================
In terms of annual temperature, 2019 at Pine Bluff was exactly the same
as 2018...just slightly above average in terms of highs and lows. There
was an 80-degree temperature range during the year, with the hottest
temperature reaching 99 degrees (September 18th), and the coldest
temperature falling to 19 degrees (November 13th).

Rainfall was frequent during the year, and significantly above average.
However, it was not as excessive as 2018, and was actually the driest
year in two years. There were 105 days with measurable rainfall (that
is rainfall of 0.01 of an inch or more), which was the fewest since
2017. Rainfall was deficient in March, September, November, and
December, and excess all other months. The driest month was December,
and the wettest month was July (which tends to be one of the driest months).

Snow fell in January, February, November, and December, but was not measurable.
2019 was the first year at Pine Bluff without measurable snowfall since 2009,
and only the 7th in the last 30 years with no measurable snowfall.

Below are averages and extremes observed during the year.
Remember...most of the data below is preliminary until certified
correct by the National Center for Environmental Information in
Asheville, North Carolina.

Temperatures
==============================================================================
----------|  Average Temperatures     |--------Extremes and Dates------------|
------------------------------------------------------------------------------
Month     | High  Low   Average  DFN  | Highest/Date(s)  | Lowest/Date(s)    |
------------------------------------------------------------------------------
January   | 51.9  35.2    43.5  +1.2  | 68/8th, 6th      | 23/31st           |
------------------------------------------------------------------------------
February  | 57.2  39.2    48.2  +2.7  | 76/4th           | 23/8th            |
------------------------------------------------------------------------------
March     | 61.5  41.1    51.3  +2.7  | 76/28th          | 22/4th            |
------------------------------------------------------------------------------
April     | 73.1  52.7    62.9  -5.2  | 86/10th          | 33/2nd            |
------------------------------------------------------------------------------
May       | 82.6  63.1    72.8  +5.5  | 90/26th, 25th    | 53/13th           |
------------------------------------------------------------------------------
June      | 87.3  67.8    77.5  +2.0  | 93/23rd, 22nd    | 56/14th           |
------------------------------------------------------------------------------
July      | 89.1  71.3    80.2  +0.2  | 96/10th          | 62/26th, 25th     |
------------------------------------------------------------------------------
August    | 91.8  71.2    81.5  -1.4  | 97/21st, 19th    | 63/29th           |
------------------------------------------------------------------------------
September | 93.1  69.6    81.4  +2.0  | 99/18th          | 65/27th           |
------------------------------------------------------------------------------
October   | 73.6  51.9    62.7  +1.8  | 95/2nd           | 34/31st           |
------------------------------------------------------------------------------
November  | 59.4  37.0    48.2  -4.9  | 73/6th           | 19/13th           |
------------------------------------------------------------------------------
December  | 56.6  37.3    46.9  +2.1  | 76/9th           | 25/18th, 11th     |
==============================================================================
=  Year   | 73.10 53.12   63.1  +0.2  | 99 Sep. 18th     | 19 Nov. 13th      =
==============================================================================
DFN - Departure from normal, or difference between the average temperature and
the 30-year average temperature (1981-2010)

Precipitation
===================================================================
Monthly Rainfall Data     |            Highest Totals             |
--------------------------|----------------------------------------
Month     | Total |  DFN  |  Calendar Day   |  24-hour Period     |
-------------------------------------------------------------------
January   |  4.18 | +0.42 |   1.27/23rd     |  1.11/22nd          |
-------------------------------------------------------------------
February  |  6.77 | +2.71 |   1.60/22nd     |  4.65/21st-22nd     |
-------------------------------------------------------------------
March     |  4.62 | -0.78 |   1.51/13th     |  1.49/28th          |
-------------------------------------------------------------------
April     |  8.92 | +3.99 |   2.97/13th     |  3.87/13th-14th     |
-------------------------------------------------------------------
May       |  5.48 | +0.43 |   1.31/18th     |  1.79/20th-21st     |
-------------------------------------------------------------------
June      |  3.93 | +0.35 |   2.07/23rd     |  1.43/13th          |
-------------------------------------------------------------------
July      | 10.91 | +6.98 |   4.09/16th     |  1.31/28th          |
-------------------------------------------------------------------
August    |  4.54 | +2.06 |   3.13/23rd     |  3.41/19th-20th     |
-------------------------------------------------------------------
September |  2.50 | -0.19 |   1.08/9th      |  3.38/21st-22nd     |
-------------------------------------------------------------------
October   |  5.75 | +0.75 |   1.29/30th     |  1.20/9th-10th      |
-------------------------------------------------------------------
November  |  3.51 | -1.32 |   0.98/26th     |  1.42/12th          |
-------------------------------------------------------------------
December  |  2.29 | -3.15 |   0.77/16th     |  1.51/26th-27th     |
===================================================================
=Yearly   | 63.40 |+12.25 |   4.09 Jul. 16th|  4.12 Jul. 15-16    =
===================================================================

============================================================================
Monthly Snowfall Data                 |                                    |
(Snow, Sleet, and Hail)               |           Highest Totals           |
----------------------------------------------------------------------------
Month     | Total | DFN  | Avg. Depth  | Calendar Day  |  24-hour Period   |
-------------------------|-------------|------------------------------------
January   |   T   | -2.3 |     0.0     |   T/19th      |      T/19th       |
----------------------------------------------------------------------------
February  |   T   | -0.6 |     0.0     |T/19th, 10th,  |T/19th, 10th, 9th  |
          |       |      |             |  9th          |                   |
----------------------------------------------------------------------------
March     |  0.0  |  0.0 |     0.0     |               |                   |
----------------------------------------------------------------------------
April     |  0.0  |  0.0 |     0.0     |               |                   |
----------------------------------------------------------------------------
October   |  0.0  |  0.0 |     0.0     |               |                   |
----------------------------------------------------------------------------
November  |   T   |  0.0 |     0.0     |   T/11th      |   T/11th          |
----------------------------------------------------------------------------
December  |   T   | -0.2 |     0.0     |   T/10th      |   T/10th          |
============================================================================
=Yearly   |   T   | -3.1 |     0.0     |T Dec. 10th, Nov. 11th, Feb. 19th  =
=         |       |      |             |  Feb. 10th, Feb.  9th, Jan. 19th  =
============================================================================




Summary By Month
==========================================================================
Monthly Averages |          |         |        |         |
Temperatures &   |  Warmest | Coolest |  Most  | Least   |  Monthly/Yearly
Precipitation    |   Since  |  Since  | Since  | Since   |  Rank on Record
---------------------------------------------------------------------------
January          |          |         |        |         |
Average High     |   2017   |         |        |         |
Average Low      |   2017   |         |        |         |
Average Monthly  |   2017   |         |        |         |
Rainfall         |          |         |  2013  |         |
Snowfall         |          |         |        |  2015   |
---------------------------------------------------------------------------
February         |          |         |        |         |
Average High     |          |   2015  |        |         |
Average Low      |          |   2016  |        |         |
Average Monthly  |          |   2015  |        |         |
Rainfall         |          |         |        |  2017   |
Snowfall         |          |         |  2015  |         |
---------------------------------------------------------------------------
March            |          |         |        |         |
Average High     |          |   2015  |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2014  |        |         |
Rainfall         |          |         |        |  2017   |
Snowfall         |          |         |        |         |
---------------------------------------------------------------------------
April            |          |         |        |         |
Average High     |   2017   |         |        |         |
Average Low      |   2017   |         |        |         |
Average Monthly  |   2017   |         |        |         |
Rainfall         |          |         |  2011  |         |
Snowfall         |          |         |        |  2017   |
---------------------------------------------------------------------------
May              |          |         |        |         |
Average High     |          |   2017  |        |         |
Average Low      |          |   2017  |        |         |
Average Monthly  |          |   2017  |        |         |
Rainfall         |          |         |  2017  |         |
---------------------------------------------------------------------------
June             |          |         |        |         |
Average High     |          |   2017  |        |         |
Average Low      |          |   2017  |        |         |
Average Monthly  |          |   2017  |        |         |
Rainfall         |          |         |  2017  |         |
---------------------------------------------------------------------------
July             |          |         |        |         |
Average High     |          |   2014  |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2014  |        |         |
Rainfall         |          |         |  1936  |         |     2nd Wettest
---------------------------------------------------------------------------
August           |          |         |        |         |
Average High     |          |   2017  |        |         |
Average Low      |   2016   |         |        |         |
Average Monthly  |   2016   |         |        |         |
Rainfall         |          |         |        |  2015   |
---------------------------------------------------------------------------
September        |          |         |        |         |
Average High     |   1939   |         |        |         |     7th Warmest
Average Low      |   1998   |         |        |         |     6th Warmest
Average Monthly  |   1933   |         |        |         |     5th Warmest (tied 1933)
Rainfall         |          |         |        |  2017   |     2nd Wettest
--------------------------------------------------------------------------
October          |          |         |        |         |
Average High     |          |   2012  |        |         |
Average Low      |          |   2017  |        |         |
Average Monthly  |          |   2012  |        |         |
Rainfall         |          |         |  2014  |         |
Snowfall         |          |         |        |         |
---------------------------------------------------------------------------
November         |          |         |        |         |
Average High     |   2017   |         |        |         |
Average Low      |          |   1979  |        |         |
Average Monthly  |          |   2018  |        |         |     7th Coldest (tied 2018)
Rainfall         |          |         |        |  2017   |
Snowfall         |          |         |        |  2017   |     6th Snowiest
---------------------------------------------------------------------------
December         |          |         |        |         |
Average High     |   2015   |         |        |         |
Average Low      |          |   2017  |        |         |
Average Monthly  |   2017   |         |        |         |
Rainfall         |          |         |        |  2014   |
Snowfall         |          |         |  2018  |         |
============================================================================
Yearly           |          |         |        |         |
Average High     |   2017   |         |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2018  |        |         |
Rainfall         |          |         |        |  2017   |
Snowfall         |          |         |        |  2009   |
============================================================================

First and Last Dates     Dates            Notes
==========================================================
Last Freeze         | March 7th      | Earliest since 2015
First 80-degree Day | April 9th      | Latest since 2013
First 90-degree Day | May 24th       | Latest since 2017
Last 90-degree Day  | October 6th    | Earliest since 2014
Last 80-degree Day  | October 10th   | Earliest since 2009
First Freeze        | November 1st   | Earliest since 2017
==========================================================

Number of Days With Temperatures      Notes
==========================================================
At or below freezing (Minimums)| 42 | Least since 2017
At or above 90 degrees         | 86 | Least since 2017
At or above 100 degrees        |  0 | Fourth year in a row
==========================================================

Daily Record Temperatures Tied or Broken During the Year
============================================================================
Date             Record Type            New Record      Previous Record
============================================================================
Feb.  6th   Warmest Low Temperature     65 in 2019       60 in 1938
Jul. 15th   Coldest High Temperature    80 in 2019       80 in 1989
Jul. 28th   Coldest High Temperature    80 in 2019       80 in 2018, 1977
Nov. 12th   Coldest High Temperature    31 in 2019       41 in 1907
            Low Temperature             21 in 2019       21 in 1950
Nov. 13th   Low Temperature             19 in 2019       19 in 1907

Additional Information and Honorable Mention...
Mar.  4th - The high of 31 degrees most recently tied March 3, 2014 for the 3rd
coldest high temperature on record for the month of March.
Oct. 31st - The high temperature of 48 degrees most recently tied October 21,
1913 for the 7th coldest high on record for the month. The daily average
temperature of 41.0 that day ended up being 6th coldest on record for the
month.
Nov. 12th - The high temperature of 31 most recently tied November 13, 1986 for the
2nd coldest on record for the month.
The daily average temperature of 26.0 marked the 2nd coldest on record for the
month.


Daily Record Rainfall Tied or Broken During the Year
====================================================
Date        New Record     Previous Record
====================================================
Jul.  8th  3.46 in 2019     1.35 in 1927
Jul. 14th  2.50 in 2019     2.05 in 1948
Jul. 16th  4.09 in 2019     1.25 in 1924
Aug. 23rd  3.13 in 2019     1.35 in 1961



Additional Information and Honorable Mention...
Jul.  8th - The 3.46 inches of rainfall marked the 8th highest daily rainfall on
record for the month of July at Pine Bluff.
Jul. 16th - The 4.09 inches of rainfall marked the 4th highest daily rainfall on
record for the month of July.
Aug. 23rd - The 3.13 inches of rain that fell marked the 7th wettest calendar day
on record in the month of August.

Daily Record Snowfall Tied or Broken During the Year
====================================================
Date        New Record          Previous Record
====================================================
Nov. 11th  Trace in 2019         Trace in 2018

Additional Information and Honorable Mention...
None.

Monthly Records Tied or Broken During the Year
==================================================================================
Month     Record Type              New Record/Date        Previous Record/Date
==================================================================================
None.

Other Records Broken During the Year/Miscellaneous Phenomena
=============================================================================
May  18th - A 52 MPH wind gust was recorded during the passage of a strong
thunderstorm.

$$

57