415
NOUS44 KLZK 021231
PNSLZK
ARZ003>008-012>017-021>025-030>034-037>047-052>057-062>069-031200-
Public Information Statement...Part 3
National Weather Service Little Rock AR
625 AM CST Thu Jan 2 2020
...A Review of 2019 Weather And Climate Data for Harrison...
Summary
====================================================================
2019 at Harrison was very similar to 2018, but slightly cooler.
Going by annual average temperature, it was the coolest year in five
years (since 2014). There was an 89-degree range in temperatures
during the year, with the highest temperature reaching 96 degrees
(August 19th), and the lowest temperature falling to 7 degrees (March
4th). For the sixth year in a row, there were no 100-degree days at
Harrison.
It was the wettest year since 2015, and the second consecutive year
with rainfall above average and in record territory. It was the 9th
wettest year on record.
Snowfall was below average for the fourth year in a row. However, it
was still the snowiest year in three years (since 2016). Snow fell
in January, February, March, October, November and December and
was measurable in January, March, and November.
Below are averages and extremes observed during the year.
Remember... most of the data below is preliminary until certified
correct by the National Center for Environmental Information in
Asheville, North Carolina.
Temperatures
==============================================================================
----------| Average Temperatures |--------Extremes and Dates------------|
------------------------------------------------------------------------------
Month | High Low Average DFN | Highest/Date(s) | Lowest/Date(s) |
------------------------------------------------------------------------------
January | 45.9 28.8 37.3 +0.9 | 70/7th | 10/25th |
------------------------------------------------------------------------------
February | 51.6 31.3 41.4 +0.9 | 75/4th | 12/8th |
------------------------------------------------------------------------------
March | 55.4 35.2 45.3 -3.5 | 75/28th | 7/4th |
------------------------------------------------------------------------------
April | 72.2 48.5 60.3 +2.3 | 86/10th | 28/1st |
------------------------------------------------------------------------------
May | 76.8 57.1 67.0 +1.2 | 87/16th | 44/13th, 10th |
------------------------------------------------------------------------------
June | 83.4 62.7 73.0 -0.7 | 91/21st | 52/14th, 11th |
------------------------------------------------------------------------------
July | 87.1 66.1 76.6 -1.8 | 93/17th | 54/24th |
------------------------------------------------------------------------------
August | 86.8 68.3 77.6 0.0 | 96/19th | 59/28th |
------------------------------------------------------------------------------
September | 87.2 66.3 76.7 +7.5 | 92/18th, 16th | 61/24th |
------------------------------------------------------------------------------
October | 68.2 44.9 56.6 -2.3 | 90/2nd | 27/31st |
------------------------------------------------------------------------------
November | 57.6 33.4 45.5 -3.0 | 77/10th | 10/12th |
------------------------------------------------------------------------------
December | 53.3 33.3 43.3 +5.2 | 70/25th | 23/18th |
==============================================================================
= Year | 68.79 47.99 58.4 +0.5 | 96 Aug. 19th | 7 Mar. 4th =
==============================================================================
DFN - Departure from normal, or difference between the average temperature
and the 30-year average temperature (1981-2010)
Precipitation
===================================================================
Monthly Rainfall Data | Highest Totals |
--------------------------|----------------------------------------
Month | Total | DFN | Calendar Day | 24-hour Period |
-------------------------------------------------------------------
January | 4.40 | +1.84 | 1.77/4th | 1.97/3rd-4th |
-------------------------------------------------------------------
February | 3.89 | +1.25 | 1.06/19th | 1.12/10th-11th |
-------------------------------------------------------------------
March | 2.60 | -1.19 | 0.72/9th | 0.72/9th |
-------------------------------------------------------------------
April | 7.20 | +2.88 | 1.78/30th | 1.78/30th |
-------------------------------------------------------------------
May | 5.98 | +1.29 | 1.72/1st | 1.72/1st |
-------------------------------------------------------------------
June | 4.00 | -0.24 | 2.80/23rd | 2.80/23rd |
-------------------------------------------------------------------
July | 2.03 | -1.11 | 0.40/10th | 0.49/1st-2nd |
-------------------------------------------------------------------
August | 8.04 | +4.46 | 2.12/21st | 2.18/23rd-24th |
-------------------------------------------------------------------
September | 1.79 | -2.41 | 0.65/26th | 0.65/26th |
-------------------------------------------------------------------
October | 8.78 | +5.23 | 3.68/6th | 3.68/6th |
-------------------------------------------------------------------
November | 6.89 | +2.66 | 1.92/6th | 3.06/6th-7th |
-------------------------------------------------------------------
December | 1.38 | -1.82 | 0.77/28th | 0.77/28th |
===================================================================
=Yearly | 56.98 |+12.84 | 3.68 Oct. 6th | 3.68 Oct. 6th =
===================================================================
============================================================================
Monthly Snowfall Data | |
(Snow, Sleet, and Hail) | Highest Totals |
----------------------------------------------------------------------------
Month | Total | DFN | Avg. Depth | Calendar Day | 24-hour Period |
-------------------------|-------------|------------------------------------
January | 3.0 | -1.2 | 0.1 | 2.0/19th | 2.0/19th |
----------------------------------------------------------------------------
February | T | -3.2 | 0.0 |T/27th, 22nd, |T/27th, 22nd, |
| | | | 20th, 19th, | 20th, 19th, |
| | | | 10th, 7th | 10th, 7th |
----------------------------------------------------------------------------
March | 0.6 | -1.4 | 0.0 | 0.5/3rd | 0.6/3rd-4th |
----------------------------------------------------------------------------
April | 0.0 | -0.2 | 0.0 | | |
----------------------------------------------------------------------------
May | 0.0 | 0.0 | 0.0 | | |
----------------------------------------------------------------------------
October | T | -0.1 | 0.0 |T/31st, 30th | T/31st, 30th |
----------------------------------------------------------------------------
November | 0.5 | +0.1 | 0.0 | 0.5/11th | 0.5/11th-12th |
----------------------------------------------------------------------------
December | T | -1.3 | 0.0 | T/16th | T/16th |
============================================================================
=Yearly | 4.1 | -7.4 | 0.0 | 2.0 Jan. 19th | 2.0 Jan. 19th =
============================================================================
Summary By Month
==========================================================================
Monthly Averages | | | | |
Temperatures & | Warmest | Coolest | Most | Least | Monthly/Yearly
Precipitation | Since | Since | Since | Since | Rank on Record
---------------------------------------------------------------------------
January | | | | |
Average High | 2017 | | | |
Average Low | 2017 | | | |
Average Monthly | 2017 | | | |
Rainfall | | | 2009 | |
Snowfall | | | 2010 | |
---------------------------------------------------------------------------
February | | | | |
Average High | | 2015 | | |
Average Low | 2017 | | | |
Average Monthly | | 2015 | | |
Rainfall | | | | 2017 |
Snowfall | | | | 2017 |
---------------------------------------------------------------------------
March | | | | |
Average High | | 2013 | | |
Average Low | | 2014 | | |
Average Monthly | | 2014 | | |
Rainfall | | | | 2013 |
Snowfall | | | 2017 | |
---------------------------------------------------------------------------
April | | | | |
Average High | 2012 | | | |
Average Low | 2017 | | | |
Average Monthly | 2017 | | | |
Rainfall | | | 2017 | |
Snowfall | | | | 2017 |
---------------------------------------------------------------------------
May | | | | |
Average High | | 2017 | | |
Average Low | | 2017 | | |
Average Monthly | | 2017 | | |
Rainfall | | | 2015 | |
---------------------------------------------------------------------------
June | | | | |
Average High | | 2017 | | |
Average Low | | 2006 | | |
Average Monthly | | 2017 | | |
Rainfall | | | 2015 | |
---------------------------------------------------------------------------
July | | | | |
Average High | | 2014 | | |
Average Low | | 2014 | | |
Average Monthly | | 2014 | | |
Rainfall | | | | 2011 |
---------------------------------------------------------------------------
August | | | | |
Average High | 2014 | | | |
Average Low | 2016 | | | |
Average Monthly | 2014 | | | |
Rainfall | | | 1981 | | 5th Wettest
---------------------------------------------------------------------------
September | | | | |
Average High | 1960 | | | |
Average Low | 1998 | | | |***Warmest (Tied 1998***
Average Monthly | 1939 | | | | 3rd Warmest
Rainfall | | | | 2017 |
---------------------------------------------------------------------------
October | | | | |
Average High | | 2009 | | |
Average Low | | 1993 | | |
Average Monthly | | 2009 | | |
Rainfall | | | 2009 | | 6th Wettest
Snowfall | | | 2001 | | 3rd Snowiest
---------------------------------------------------------------------------
November | | | | |
Average High | 2017 | | | |
Average Low | 2017 | | | |
Average Monthly | 2017 | | | |
Rainfall | | | 2006 | | 11th Wettest
Snowfall | | | 2014 | |
---------------------------------------------------------------------------
December | | | | |
Average High | 2015 | | | |
Average Low | 2015 | | | |
Average Monthly | 2015 | | | |
Rainfall | | | | 2016 |
Snowfall | | | | 2015 |
============================================================================
Yearly | | | | |
Average High | | 2014 | | |
Average Low | 2017 | | | |
Average Annual | | 2014 | | |
Rainfall | | | 2015 | |
Snowfall | | | 2016 | |
============================================================================
First and Last Dates Dates Notes
========================================================================
Last Freeze | April 2nd | Earliest since 2017
First 80-degree Day | April 7th | Earliest since 2017
First 90-degree Day | June 21st | Latest since 2008
Last 90-degree Day | October 2nd | Latest since 2015
Last 80-degree Day | October 5th | Earliest since 2013
First Freeze | October 12th | Earliest since 2000
========================================================================
Number of Days With Temperatures Notes
==========================================================
At or below freezing (Minimum) | 79 | Most since 2014
At or above 90 degrees | 35 | Least since 2017
At or above 100 degrees | 0 | Sixth year in a row
==========================================================
Daily Record Temperatures Tied or Broken During the Year
============================================================================
Date Record Type New Record Previous Record
============================================================================
Mar. 4th Coldest High Temperature 26 in 2019 27 in 1960
May 11th Coldest High Temperature 56 in 2019 57 in 1990
Nov. 12th Coldest High Temperature 27 in 2019 27 in 1907
.Additional Data and Honorable Mention...
Mar. 4th - The high of 26 degrees most recently tied March 3, 2014 for the
6th coldest high temperature on record for the month of March.
The low temperature of 7 degrees marked the first instance of single digit
temperatures in the month of March at Harrison since 2014. This most recently
tied March 4, 2002 for the 8th coldest temperature on record for the month of
March.
The daily average temperature of 16.5 degrees marked the 6th coldest daily
average temperature on record in the month of March.
Oct. 31st - The high temperature of 43 degrees most recently tied October 30, 1976
for the 7th coldest high on record for the month. The daily average temperature of
35.0 that day also most recently tied October 19, 1989 for the 9th coolest on record
for the month.
Nov. 12th - The high temperature of 27 degrees most recently tied November
24, 2013 for the 5th coldest high temperature on record in the month
of November at Harrison.
The daily average temperature of 18.5 degrees was the 5th coldest
on record for the month.
Daily Record Rainfall Tied or Broken During the Year
====================================================
Date New Record Previous Record
====================================================
Feb. 11th 0.93 in 2019 0.72 in 1998
Apr. 30th 1.78 in 2019 1.58 in 1978
Aug. 21st 2.12 in 2019 1.37 in 1911
Oct. 6th 3.68 in 2019 1.60 in 1930
Nov. 6th 1.92 in 2019 1.79 in 1996
.Additional Data and Honorable Mention...
Oct. 6th - The 3.68 inches of rain marked the wettest October day at
Harrison since October 8, 2009, and the 3rd wettest day on record
during the month. Only October 8, 2009 (4.01 inches), and October
11, 1969 (4.47 inches) were wetter.
This also marked the 3rd highest 24-hour rainfall amount in the
month of October. Only October 11, 1969 (4.47 inches), and October 8-
9, 2009 (5.20 inches) were wetter 24-hour periods.
Nov. 6th-7th - The 3.06 inches of rain that fell in a 24-hour period was the
5th highest 24-hour rainfall on record for the month.
Daily Record Snowfall Tied or Broken During the Year
====================================================
Date New Record Previous Record
====================================================
Oct. 30th Trace in 2019 Trace in 1993
Oct. 31st Trace in 2019 None----Daily Record Established
Nov. 7th Trace in 2019 Trace in 1943
Monthly Records Tied or Broken During the Year
============================================================================
Month Record Type New Record/Date Previous Record/Date
============================================================================
October Highest Wind Gust 52 MPH/21st 46 MPH/Oct. 26, 2010
Other Records Broken During the Year/Miscellaneous Phenomena
=============================================================================
Jun. 27, 2013 - Dec. 31, 2019 - In this period of 2,379 days, there has been
no 100-degree day at Harrison. This is the longest stretch of no 100-degree days
at Harrison since records began in 1891. The previous longest stretch was 2,179
days, or five years, 11 months, and 17 days from July 23, 1974 to July 9, 1980.
$$
57
|