National Weather Service United States Department of Commerce
 
081
NOUS44 KLZK 020514
PNSLZK
ARZ003>008-012>017-021>025-030>034-037>047-052>057-062>069-040000-

PUBLIC INFORMATION STATEMENT...PART 3
NATIONAL WEATHER SERVICE LITTLE ROCK AR
1110 PM ST Tue JAN 1 2019

...A Review of 2018 Weather And Climate Data for Harrison...

Summary
====================================================================
2018 at Harrison ended up being the coolest year in three years (since
2015). There was a 99-degree range in temperatures during the year,
with the highest temperature reaching 99 degrees (July 5, July 11), and
the lowest temperature falling to zero (January 16, January 17). This
zero reading in January marked the coldest temperature recorded at
Harrison in four years (since January 24, 2014). For the fifth year in a
row, there were no 100-degree days recorded during the year.

It was the wettest year since 2015. Rainfall was above average for the
first time since then. The wettest month was February, and the driest
month was June.

Snowfall was below average for the third year in a row. 2018 saw the least
snowfall in a year since 2012. Snow fell in January, February, March, April,
November, and December, and was measurable in all those months except for
March.

Below are averages and extremes observed during the year.
Remember... most of the data below is preliminary until certified
correct by the National Center for Environmental Information in
Asheville, North Carolina.

Temperatures
==============================================================================
----------|  Average Temperatures     |--------Extremes and Dates------------|
------------------------------------------------------------------------------
Month     | High  Low   Average  DFN  | Highest/Date(s)  | Lowest/Date(s)    |
------------------------------------------------------------------------------
January   | 44.9  23.6    34.2  -2.2  | 66/21st, 11th    |  0/17th, 16th     |
------------------------------------------------------------------------------
February  | 53.2  31.0    42.1  +1.6  | 77/15th          | 10/5th            |
------------------------------------------------------------------------------
March     | 61.6  38.5    50.0  +1.2  | 76/24th          | 27/13th, 8th      |
------------------------------------------------------------------------------
April     | 65.0  39.7    52.4  -5.7  | 84/17th          | 23/7th            |
------------------------------------------------------------------------------
May       | 84.0  62.3    73.1  +7.3  | 90/28th          | 53/5th            |
------------------------------------------------------------------------------
June      | 89.4  66.9    78.2  +4.5  | 97/30th, 28th    | 54/4th            |
------------------------------------------------------------------------------
July      | 92.0  67.1    79.6  +1.1  | 99/11th 5th      | 61/31st, 8th      |
------------------------------------------------------------------------------
August    | 86.4  67.4    76.9  -0.7  | 94/6th           | 59/1st            |
------------------------------------------------------------------------------
September | 82.1  63.2    72.7  +3.5  | 93/19th          | 51/27th           |
------------------------------------------------------------------------------
October   | 69.2  50.3    59.7  +0.8  | 89/4th           | 33/21st           |
------------------------------------------------------------------------------
November  | 53.6  32.5    43.0  -5.5  | 73/24th          | 16/10th           |
------------------------------------------------------------------------------
December  | 49.5  33.1    41.3  +3.2  | 62/16th, 1st     | 22/29th, 10th     |
==============================================================================
=  Year   | 69.2  48.0    58.6  -0.7  | 99 Jul. 11, 5    | 0 Jan 16, 17      =
==============================================================================
DFN - Departure from normal, or difference between the average temperature
and the 30-year average temperature (1981-2010)

Precipitation

===================================================================
Monthly Rainfall Data     |            Highest Totals             |
--------------------------|----------------------------------------
Month     | Total |  DFN  |  Calendar Day   |  24-hour Period     |
-------------------------------------------------------------------
January   |  2.63 | +0.07 |   1.58/21st     |  1.65/21st-22nd     |
-------------------------------------------------------------------
February  |  6.00 | +3.36 |   2.29/20th     |  2.29/20th          |
-------------------------------------------------------------------
March     |  5.31 | -1.52 |   2.83/27th     |  2.90/27th-28th     |
-------------------------------------------------------------------
April     |  3.37 | -0.95 |   1.33/13th     |  1.33/13th          |
-------------------------------------------------------------------
May       |  3.05 | -1.64 |   1.91/3rd      |  1.91/3rd           |
-------------------------------------------------------------------
June      |  1.40 | -2.84 |   0.39/26th     |  0.47/26th-27th     |
-------------------------------------------------------------------
July      |  4.65 | +1.50 |   2.36/30th     |  2.49/30th-31st     |
-------------------------------------------------------------------
August    |  4.85 | +1.27 |   1.73/8th      |  1.87/28th          |
-------------------------------------------------------------------
September |  2.89 | -1.31 |   1.06/22nd     |  1.06/22nd          |
-------------------------------------------------------------------
October   |  4.95 | +1.40 |   1.29/31st     |  1.29/31st          |
-------------------------------------------------------------------
November  |  3.78 | -0.45 |   2.57/30th     |  2.57/30th          |
-------------------------------------------------------------------
December  |  4.91 | +1.71 |   1.26/27th     |  1.65/26th-27th     |
===================================================================
=Yearly   | 47.78 | +3.64 |   2.83 Mar. 27  |  2.90 Mar. 27-28    =
===================================================================

============================================================================
Monthly Snowfall Data                 |                                    |
(Snow, Sleet, and Hail)               |           Highest Totals           |
----------------------------------------------------------------------------
Month     | Total | DFN  | Avg. Depth  | Calendar Day  |  24-hour Period   |
-------------------------|-------------|------------------------------------
January   |  1.5  | -2.7 |     0.1     | 1.0/14th      | 1.5/14th-15th     |
----------------------------------------------------------------------------
February  |  0.3  | -2.9 |     0.0     | 0.3/4th       | 0.3/4th           |
----------------------------------------------------------------------------
March     |   T   | -2.0 |     0.0     |   T/6th       |   T/6th           |
----------------------------------------------------------------------------
April     |  0.1  | -0.2 |     0.0     | 0.1/7th       | 0.1/6th-7th       |
----------------------------------------------------------------------------
May       |  0.0  |  0.0 |     0.0     |               |                   |
----------------------------------------------------------------------------
October   |  0.0  | -0.1 |     0.0     |               |                   |
----------------------------------------------------------------------------
November  |  0.4  |  0.0 |     0.0     | 0.4/12th      | 0.4/12th          |
----------------------------------------------------------------------------
December  |  0.5  | -0.8 |     0.0     | 0.5/8th       | 0.5/8th           |
============================================================================
=Yearly   |  2.8  | -8.7 |     0.0     | 1.0 Jan. 14   | 1.0 Jan. 14-15    =
============================================================================

Summary By Month
==========================================================================
Monthly Averages |          |         |        |         |
Temperatures &   |  Warmest | Coolest |  Most  | Least   |  Monthly/Yearly
Precipitation    |   Since  |  Since  | Since  | Since   |  Rank on Record
---------------------------------------------------------------------------
January          |          |         |        |         |
Average High     |          |   2014  |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2014  |        |         |
Rainfall         |          |         |  2013  |         |
Snowfall         |          |         |  2011  |         |
---------------------------------------------------------------------------
February         |          |         |        |         |
Average High     |          |   2015  |        |         |
Average Low      |          |   2015  |        |         |
Average Monthly  |          |   2015  |        |         |
Rainfall         |          |         |  1990  |         |    6th Wettest
Snowfall         |          |         |  2016  |         |
---------------------------------------------------------------------------
March            |          |         |        |         |
Average High     |          |   2015  |        |         |
Average Low      |          |   2015  |        |         |
Average Monthly  |          |   2015  |        |         |
Rainfall         |          |         |        |  2016
Snowfall         |          |         |  2016  |         |
---------------------------------------------------------------------------
April            |          |         |        |         |
Average High     |          |   1997  |        |         |    9th Coldest
Average Low      |          |   1907  |        |         |    3rd Coldest
Average Monthly  |          |   1983  |        |         |    3rd Coldest
Rainfall         |          |         |        |  2016   |
Snowfall         |          |         |  1993  |         |   10th Snowiest
---------------------------------------------------------------------------
May              |          |         |        |         |
Average High     |   1962   |         |        |         |    5th Warmest
Average Low      |   1998   |         |        |         | ***Warmest***
Average Monthly  |   1962   |         |        |         | ***Warmest***
Rainfall         |          |         |        |  2012   |
---------------------------------------------------------------------------
June             |          |         |        |         |
Average High     |   2012   |         |        |         |
Average Low      |   2011   |         |        |         |     5th Warmest
Average Monthly  |   2011   |         |        |         |    10th Warmest
Rainfall         |          |         |        |  2013   |
---------------------------------------------------------------------------
July             |          |         |        |         |
Average High     |   2012   |         |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |   2016   |         |        |         |
Rainfall         |          |         |  2016  |         |
---------------------------------------------------------------------------
August           |          |         |        |         |
Average High     |   2014   |         |        |         |
Average Low      |   2016   |         |        |         |
Average Monthly  |   2016   |         |        |         |
Rainfall         |          |         |  2016  |         |
---------------------------------------------------------------------------
September        |          |         |        |         |
Average High     |          |   2014  |        |         |
Average Low      |   1998   |         |        |         |     8th Warmest
Average Monthly  |   2005   |         |        |         |
Rainfall         |          |         |  2016  |         |
---------------------------------------------------------------------------
October          |          |         |        |         |
Average High     |          |   2012  |        |         |
Average Low      |   2016   |         |        |         |
Average Monthly  |          |   2013  |        |         |
Rainfall         |          |         |        |  2014   |
Snowfall         |          |         |        |         |
---------------------------------------------------------------------------
November         |          |         |        |         |
Average High     |          |   2000  |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2014  |        |         |
Rainfall         |          |         |  2015  |         |
Snowfall         |          |         |  2014  |         |
---------------------------------------------------------------------------
December         |          |         |        |         |
Average High     |   2015   |         |        |         |
Average Low      |   2016   |         |        |         |
Average Monthly  |   2015   |         |        |         |
Rainfall         |          |         |  2015  |         |
Snowfall         |          |         |  2016  |         |
============================================================================
Yearly           |          |         |        |         |
Average High     |          |   2015  |        |         |
Average Low      |          |   2014  |        |         |
Average Annual   |          |   2015  |        |         |
Rainfall         |          |         |  2015  |         |
Snowfall         |          |         |        |  2012   |
============================================================================

First and Last Dates     Dates            Notes
========================================================================
Last Freeze         | April 16th     | Latest since 2013
First 80-degree Day | April 12th     | Latest since 2004
First 90-degree Day | May 28th       | Latest since 2016
Last 90-degree Day  | September 20th | Earliest since 2016
Last 80-degree Day  | October 8th    | Earliest since 2013
First Freeze        | November 9th   | Latest since 2016
========================================================================

Number of Days With Temperatures      Notes
==========================================================
At or below freezing (Minimum) | 72 | Most since 2014
At or above 90 degrees         | 57 | Most since 2012
At or above 100 degrees        |  0 | Fifth year in a row
==========================================================

Daily Record Temperatures Tied or Broken During the Year
============================================================================
Date          Record Type                New Record      Previous Record
============================================================================
Jan. 16th  Coldest High Temperature      10 in 2018         12 in 1977
Feb. 15th  Highest Low Temperature       62 in 2018         62 in 1954
Apr.  7th  Low Temperature               23 in 2018         23 in 2007
Sep.  9th  Coldest High Temperature      68 in 2018         69 in 2008
Oct. 15th  Coldest High Temperature      52 in 2018         54 in 1937
Oct. 16th  Coldest High Temperature      53 in 2018         53 in 2009
Nov. 14th  Coldest High Temperature      30 in 2018         30 in 1940

.Additional Data and Honorable Mention...
Jan. 16th - The high of 10 degrees most recently tied January 6, 2014 for the
3rd coldest high temperature on record for the month of January.
Feb. 15th - The low temperature of 62 degrees most recently tied February 15, 1954
for the 2nd warmest on record in the month of February. The daily average temperature
of 69.5 most recently tied February 26, 1996 for the 3rd warmest on record for
February.
Apr.  7th - The daily average temperature of 34.5 degrees was the 6th coldest on
record for the month of April
Oct.  4th - The low temperature of 71 most recently tied October 5, 1981 for the 2nd
warmest on record for the month. The daily average temperature of 80.0 ranked as the 4th
warmest on record for the month.
Oct.  5th - The daily average temperature of 79.0 recently tied October 4, 1951 for the
6th warmest on record for the month.

Daily Record Rainfall Tied or Broken During the Year
====================================================
Date        New Record     Previous Record
====================================================
Feb. 20th   2.29 in 2018    2.14 in 1997

.Additional Data and Honorable Mention...
None.

Daily Record Snowfall Tied or Broken During the Year
====================================================
Date        New Record     Previous Record
====================================================
Apr.  7th   0.1 in 2018         T in 1916
Nov. 12th   0.4 in 2018     Trace in 2014, 2000

Monthly Records Tied or Broken During the Year
============================================================================
Month     Record Type                 New Record/Date   Previous Record/Date
============================================================================
None.

Other Records Broken During the Year/Miscellaneous Phenomena
=============================================================================
Jun. 27, 2013 - Dec. 31, 2018 - In this period of 2013 days, there has been
no 100-degree day at Harrison. This is five years, six months and four days,
and is the second longest stretch of consecutive days with no 100-degree
temperatures since records began at Harrison. The longest stretch remains
2,179 days, or five years, 11 months, and 17 days from July 23, 1974 to July
9, 1980. This record is likely to be broken in the first half of 2019.
Jan.  1st - The sea level pressure rose to 30.89 inches. This was the 7th
highest pressure on record during the month of January at Harrison.
Aug.  7th - Winds gusted to 56 MPH during the passage of a strong thunderstorm.
Nov. 25th - A 44 MPH non-thunderstorm wind gust was recorded.

$$

57