000
NOUS44 KLZK 020320
PNSLZK
PUBLIC INFORMATION STATEMENT...PART 4
NATIONAL WEATHER SERVICE LITTLE ROCK AR
915 PM CST MON JAN 1 2018
...A Review of 2017 Weather And Climate Data for Harrison...
Summary
====================================================================
2017 at Harrison was equal to 2016 in terms of average temperature.
In terms of the average high temperature, it was the warmest year in
five years. In terms of the average low, it was actually the coolest
year in two years.
In terms of departure from normal, the warmest months (relative to
average) were February and January, and the coolest month was August.
There were no 100-degree days for the fourth year in a row. The number
of days with lows at or below freezing was the least in 19 years (since
1998).
For the second year in a row, rainfall was below average. The wettest
month was April. The only months where rainfall was above average in
2017 were March, April, May, and July. The driest months were during
the fall in September and November, which were both over three inches
below average.
Snowfall was significantly below average. This was the second year in a
row with below average snowfall. There were light snow storms during
January, March, and December. The most snow fell from the March 11th
storm, when two inches accumulated.
Below are averages and extremes observed during the year.
Remember... most of the data below is preliminary until certified
correct by the National Center for Environmental Information in
Asheville, North Carolina.
Temperatures
==============================================================================
----------| Average Temperatures |--------Extremes and Dates------------|
------------------------------------------------------------------------------
Month | High Low Average DFN | Highest/Date(s) | Lowest/Date(s) |
------------------------------------------------------------------------------
January | 50.5 31.4 40.9 +4.5 | 72/11th | 7/7th |
------------------------------------------------------------------------------
February | 62.4 38.7 50.5 +10.0 | 84/11th | 20/9th |
------------------------------------------------------------------------------
March | 64.2 41.9 53.0 +4.2 | 90/20th | 22/12th |
------------------------------------------------------------------------------
April | 72.0 50.3 61.2 +3.2 | 81/19th, 15th, | 38/7th |
| | 14th, 13th | |
------------------------------------------------------------------------------
May | 77.0 54.0 65.5 -0.3 | 87/27th | 41/1st |
------------------------------------------------------------------------------
June | 83.2 62.4 72.8 -0.9 | 89/21st, 20th, | 51/7th |
| | 16th | |
------------------------------------------------------------------------------
July | 88.8 68.4 78.6 +0.2 | 94/25th, 23rd, | 58/31st, 30th |
| | 22nd, 20th |
------------------------------------------------------------------------------
August | 83.5 64.2 73.8 -3.8 | 93/20th | 55/24th |
------------------------------------------------------------------------------
September | 84.8 58.1 71.5 +2.3 | 94/20th | 47/7th |
------------------------------------------------------------------------------
October | 73.7 48.4 61.0 +2.1 | 89/14th | 25/29th |
------------------------------------------------------------------------------
November | 63.2 40.9 52.0 +3.5 | 84/5th | 25/22nd |
------------------------------------------------------------------------------
December | 48.6 30.7 39.7 +1.5 | 71/3rd | 7/31st |
==============================================================================
= Year | 71.0 49.1 60.1 +2.2 | 94 Sep. 20th, | 7 Dec. 31st, =
= | | Jul. 25th, | Jan. 7th =
= | | Jul. 23rd, | =
= | | Jul. 22nd, | =
= | | Jul. 20th, | =
==============================================================================
DFN - Departure from normal, or difference between the average temperature
and the 30-year average temperature (1981-2010)
Precipitation
===================================================================
Monthly Rainfall Data | Highest Totals |
--------------------------|----------------------------------------
Month | Total | DFN | Calendar Day | 24-hour Period |
-------------------------------------------------------------------
January | 2.18 | -0.38 | 0.62/22nd | 0.68/21st-22nd |
-------------------------------------------------------------------
February | 1.40 | -1.24 | 1.01/14th | 1.01/14th |
-------------------------------------------------------------------
March | 5.64 | +1.85 | 1.11/6th | 1.11/6th |
-------------------------------------------------------------------
April | 11.68 | +7.36 | 3.55/29th | 3.96/29th-30th |
-------------------------------------------------------------------
May | 5.18 | +0.49 | 1.95/19th | 2.70/19th-20th |
-------------------------------------------------------------------
June | 3.37 | -0.87 | 1.26/30th | 1.26/30th |
-------------------------------------------------------------------
July | 3.63 | +0.49 | 1.94/4th | 1.94/4th |
-------------------------------------------------------------------
August | 2.10 | -1.48 | 0.59/6th | 0.59/6th |
-------------------------------------------------------------------
September | 0.58 | -3.62 | 0.30/18th | 0.30/18th |
-------------------------------------------------------------------
October | 2.46 | -1.09 | 1.50/22nd | 1.50/22nd |
-------------------------------------------------------------------
November | 0.79 | -3.44 | 0.40/14th | 0.40/14th |
-------------------------------------------------------------------
December | 1.88 | -1.32 | 1.01/22nd | 1.13/22nd-23rd |
===================================================================
=Yearly | 40.89 | -3.25 | 3.55 Apr. 29th| 3.96 Apr. 29th-30th=
===================================================================
============================================================================
Monthly Snowfall Data | |
(Snow, Sleet, and Hail) | Highest Totals |
----------------------------------------------------------------------------
Month | Total | DFN | Avg. Depth | Calendar Day | 24-hour Period |
-------------------------|-------------|------------------------------------
January | 0.4 | -3.8 | 0.0 | 0.3/6th | 0.4/5th-6th |
----------------------------------------------------------------------------
February | 0.0 | -3.2 | 0.0 | | |
----------------------------------------------------------------------------
March | 2.5 | +0.5 | 0.1 | 2.0/11th | 2.0/11th |
----------------------------------------------------------------------------
April | 0.0 | -0.3 | 0.0 | | |
----------------------------------------------------------------------------
May | 0.0 | 0.0 | 0.0 | | |
----------------------------------------------------------------------------
October | 0.0 | -0.1 | 0.0 | | |
----------------------------------------------------------------------------
November | 0.0 | -0.4 | 0.0 | | |
----------------------------------------------------------------------------
December | 0.3 | -1.0 | 0.0 | 0.3/23rd | 0.3/23rd-24th |
============================================================================
=Yearly | 3.2 | -8.3 | 0.0 | 2.0/Mar. 11th | 2.0/Mar. 11th =
============================================================================
Summary By Month
==========================================================================
Monthly Averages | | | | |
Temperatures & | Warmest | Coolest | Most | Least | Monthly/Yearly
Precipitation | Since | Since | Since | Since | Rank on Record
---------------------------------------------------------------------------
January | | | | |
Average High | 2012 | | | |
Average Low | 2012 | | | |
Average Monthly | 2012 | | | |
Rainfall | | | 2013 | |
Snowfall | | | | 2015 |
---------------------------------------------------------------------------
February | | | | |
Average High | 1930 | | | | 3rd Warmest
Average Low | 1938 | | | | ***Warmest
Average Monthly | 1927 | | | | ***Warmest
Rainfall | | | 2013 | |
Snowfall | | | | 2000 |
---------------------------------------------------------------------------
March | | | | |
Average High | | 2015 | | |
Average Low | 2012 | | | |
Average Monthly | | 2015 | | |
Rainfall | | | 2015 | |
Snowfall | | | 2015 | |
---------------------------------------------------------------------------
April | | | | |
Average High | 2012 | | | |
Average Low | 2012 | | | |
Average Monthly | 2012 | | | |
Rainfall | | | 2011 | | 5th Wettest
Snowfall | | | | |
---------------------------------------------------------------------------
May | | | | |
Average High | 2014 | | | |
Average Low | 2015 | | | |
Average Monthly | 2015 | | | |
Rainfall | | | 2015 | |
---------------------------------------------------------------------------
June | | | | |
Average High | | 2014 | | |
Average Low | | 2014 | | |
Average Monthly | | 2004 | | |
Rainfall | | | 2015 | |
---------------------------------------------------------------------------
July | | | | |
Average High | | 2015 | | |
Average Low | | 2014 | | |
Average Monthly | | 2014 | | |
Rainfall | | | | 2012 |
---------------------------------------------------------------------------
August | | | | |
Average High | | 2004 | | | 6th coolest
Average Low | | 2015 | | |
Average Monthly | | 2004 | | |
Rainfall | | | | 2014 |
---------------------------------------------------------------------------
September | | | | |
Average High | 2005 | | | |
Average Low | | 2011 | | |
Average Monthly | | 2015 | | |
Rainfall | | | | 2004 | 11th driest
---------------------------------------------------------------------------
October | | | | |
Average High | | 2015 | | |
Average Low | | 2013 | | |
Average Monthly | | 2015 | | |
Rainfall | | | | 2015 |
Snowfall | | | | |
---------------------------------------------------------------------------
November | | | | |
Average High | | 2015 | | |
Average Low | | 2015 | | |
Average Monthly | | 2015 | | |
Rainfall | | | | 2007 | 6th driest
Snowfall | | | | 2016 |
---------------------------------------------------------------------------
December | | | | |
Average High | | 2014 | | |
Average Low | 2015 | | | |
Average Monthly | 2015 | | | |
Rainfall | | | 2011 | |
Snowfall | | | | 2015 |
============================================================================
Yearly | | | | |
Average High | 2012 | | | |
Average Low | | 2015 | | |
Average Annual | | 2016 | | |
Rainfall | | | 2015 | |
Snowfall | | | | 2012 |
============================================================================
First and Last Dates Dates Notes
========================================================================
Last Freeze | March 15th | Earliest since 2012
First 80-degree Day | February 11th | Earliest since 1957
First 90-degree Day | March 20th | Earliest since 1907, 2nd earliest
Last 90-degree Day | September 26th | Latest since 2015
Last 80-degree Day | November 5th | Earliest since 2015
First Freeze | October 27th | Earliest since 2013
========================================================================
Number of Days With Temperatures Notes
==========================================================
At or below freezing | 57 | Least since 1998
At or above 90 degrees | 26 | Least since 2014
At or above 100 degrees | 0 | Fourth Year in a Row
==========================================================
Daily Record Temperatures Tied or Broken During the Year
============================================================================
Date Record Type New Record Previous Record
============================================================================
Feb. 7th High temperature 76 in 2017 75 in 2015
Feb. 11th High temperature 84 in 2017 76 in 1928
Highest low temperature 52 in 2017 51 in 1938
Feb. 20th Highest low temperature 57 in 2017 54 in 2016
Highest low temperature 56 in 2017 53 in 1920
Feb. 28th Highest low temperature 58 in 2017 57 in 1904
Mar. 20th High temperature 90 in 2017 90 in 1907
Apr. 22nd Coolest high temperature 49 in 2017 51 in 1907
Jul. 27th Warmest Low Temperature 76 in 2017 76 in 2015, 1976
Aug. 13th Coolest High Temperature 73 in 2017 74 in 2004
Nov. 2nd High Temperature 84 in 2017 81 in 1916
Dec. 19th Warmest Low Temperature 52 in 2017 52 in 1952
Dec. 21st Warmest Low Temperature 48 in 2017 46 in 1949
.Additional Data and Honorable Mention...
Feb. 11th - The high temperature of 84 degrees was the warmest
February temperature since February 23rd, 1930, and was the 2nd
highest February temperature on record, most recently tying February
23rd, 1930. Also, the daily average temperature of 68.0 degrees most
recently tied February 24th, 1918 for the 4th warmest February daily
average temperature recorded.
Feb. 28th - The low temperature of 58 degrees most recently tied
February 7th, 2009 for the 5th warmest February low temperature on
record. Also, the daily average temperature of 67.5 degrees was the
5th warmest daily average temperature ever recorded in the month of
February.
Mar. 20th - The high temperature of 90 degrees most recently tied
March 22, 1995 for the 4th highest temperature on record during the
month. Since records began at Harrison in 1891, this is only the 4th
time temperatures have reached 90 degrees in March. The other times
were in 1907, 1929, and most recently 1995. This was also the earliest
first 90-degree day at Harrison since 1907, and 2nd earliest on record.
Only 1907 was earlier (March 19th).
Nov. 2nd - The daily average temperature of 71.0 degrees most
recently tied November 7, 2009 for the 5th warmest on record.
Nov. 5th - The high temperature of 84 degrees most recently tied
November 9, 2006 for the 3rd warmest on record for the month.
Daily Record Rainfall Tied or Broken During the Year
====================================================
Date New Record Previous Record
====================================================
Apr. 26th 2.22 in 2017 1.60 in 1967
Apr. 29th 3.55 in 2017 2.09 in 2006
Jul. 4th 1.94 in 2017 1.92 in 1988
.Additional Data and Honorable Mention...
Apr. 29th - The 3.55 inches of rain marked the 7th highest calendar
day rainfall recorded in the month of April since records began, and
the highest April calendar day rainfall since April 25, 2011.
Daily Record Snowfall Tied or Broken During the Year
====================================================
Date New Record Previous Record
====================================================
None.
Monthly Records Tied or Broken During the Year
============================================================================
Month Record Type New Record/Date Previous Record/Date
============================================================================
None.
Other Records Broken During the Year/Miscellaneous Phenomena
=============================================================================
None.
$$
57
|