000
NOUS44 KLZK 020042
PNSLZK
PUBLIC INFORMATION STATEMENT...PART 4
NATIONAL WEATHER SERVICE LITTLE ROCK AR
640 PM CST Sun Jan 1 2017
...A Review of 2016 Weather And Climate Data for Pine Bluff...
Summary
====================================================================
2016 at Pine Bluff was the warmest year since 2012. However, it
failed to crack the top ten warmest years by average high, low and
annual temperature. For the second year in a row, rainfall was above
average.
Temperatures were warmer than average for just about the entire year.
The only significantly cooler periods were in May. By departure from
normal, October was warmest, and May was coolest.
Rainfall was mostly below average through the first couple of
months. However, this completely reversed in March. However, below
average rainfall prevailed from April through July, though
departures from normal were within about an inch each month.
Snowfall was above average for the third year in a row. However, all
the measurable snow during the year came from one storm. Heavy snow
fell in central and southeast Arkansas during the overnight hours of
January 21st and 22nd, with over three inches. There was no other
snowfall during the year.
Below are averages and extremes observed during the year.
Remember...most of the data below is preliminary until certified
correct by the National Center for Environmental Information in
Asheville, North Carolina.
Temperatures
==============================================================================
----------| Average Temperatures |--------Extremes and Dates------------|
------------------------------------------------------------------------------
Month | High Low Average DFN | Highest/Date(s) | Lowest/Date(s) |
------------------------------------------------------------------------------
January | 51.4 33.1 42.3 0.0 | 75/23rd | 23/18th, 11th |
------------------------------------------------------------------------------
February | 59.3 38.4 48.8 +2.7 | 75/2nd | 25/5th |
------------------------------------------------------------------------------
March | 68.3 47.9 58.1 +3.7 | 86/15th | 32/21st |
------------------------------------------------------------------------------
April | 74.0 54.8 64.4 +1.5 | 84/28th | 42/2nd |
------------------------------------------------------------------------------
May | 78.9 59.3 69.1 -2.4 | 89/29th | 47/6th |
------------------------------------------------------------------------------
June | 89.5 71.1 80.3 +1.2 | 95/26th | 63/7th |
------------------------------------------------------------------------------
July | 92.7 73.4 83.0 +1.0 | 99/23rd, 22nd | 69/15th,14th,11th |
------------------------------------------------------------------------------
August | 90.1 73.4 81.8 +0.7 | 99/5th | 69/22nd |
------------------------------------------------------------------------------
September | 88.3 66.0 77.2 +3.1 | 94/14th | 53/30th,29th,28th |
------------------------------------------------------------------------------
October | 81.6 54.7 68.1 +4.7 | 91/6th, 5th | 41/22nd |
------------------------------------------------------------------------------
November | 68.8 43.6 56.2 +3.1 | 85/1st | 29/20th |
------------------------------------------------------------------------------
December | 53.8 36.5 45.2 +1.1 | 77/26th | 18/19th |
==============================================================================
= Year | 74.7 54.4 64.5 +1.6 | 99 Aug. 5th | 18 Dec. 19th =
= | | Jul. 23rd | =
= | | Jul. 22nd | =
==============================================================================
DFN - Departure from normal, or difference between the average temperature and
the 30-year average temperature (1981-2010)
Precipitation
===================================================================
Monthly Rainfall Data | Highest Totals |
--------------------------|----------------------------------------
Month | Total | DFN | Calendar Day | 24-hour Period |
-------------------------------------------------------------------
January | 1.93 | -1.83 | 0.63/21st | 0.69/8th-9th |
-------------------------------------------------------------------
February | 4.12 | +0.06 | 2.37/15th | 2.95/14th-15th |
-------------------------------------------------------------------
March | 15.68 |+10.28 | 4.63/30th | 5.74/8th-9th |
-------------------------------------------------------------------
April | 4.83 | -0.10 | 1.59/30th | 2.55/29th-30th |
-------------------------------------------------------------------
May | 1.05 | -0.61 | 1.05/27th | 1.45/30th-1st |
-------------------------------------------------------------------
June | 3.04 | -0.54 | 1.17/3rd | 1.18/3rd-4th |
-------------------------------------------------------------------
July | 2.85 | -1.08 | 1.27/14th | 1.27/14th |
-------------------------------------------------------------------
August | 7.06 | +4.58 | 2.34/16th | 2.34/16th |
-------------------------------------------------------------------
September | 1.32 | -1.37 | 0.95/18th | 0.95/18th |
-------------------------------------------------------------------
October | 0.60 | -4.40 | 0.53/14th | 0.53/14th |
-------------------------------------------------------------------
November | 3.93 | -0.90 | 2.05/28th | 2.05/28th |
-------------------------------------------------------------------
December | 4.58 | -0.86 | 1.50/24th | 2.01/23rd-24th |
===================================================================
=Yearly | 54.38 | +3.23 | 4.63 Mar. 30th| 5.74 Mar. 8th-9th =
===================================================================
============================================================================
Monthly Snowfall Data | |
(Snow, Sleet, and Hail) | Highest Totals |
----------------------------------------------------------------------------
Month | Total | DFN | Avg. Depth | Calendar Day | 24-hour Period |
-------------------------|-------------|------------------------------------
January | 3.6 | +1.3 | 0.1 | 3.5/22nd | 3.6/21st-22nd |
----------------------------------------------------------------------------
February | 0.0 | -0.6 | 0.0 | | |
----------------------------------------------------------------------------
March | 0.0 | 0.0 | 0.0 | | |
----------------------------------------------------------------------------
April | 0.0 | 0.0 | 0.0 | | |
----------------------------------------------------------------------------
October | 0.0 | 0.0 | 0.0 | | |
----------------------------------------------------------------------------
November | 0.0 | 0.0 | 0.0 | | |
----------------------------------------------------------------------------
December | 0.0 | -0.2 | 0.0 | | |
============================================================================
=Yearly | 3.6 | +0.5 | 0.0 | 3.5 Jan. 22nd | 3.6 Jan. 21st-22nd=
============================================================================
Summary By Month
==========================================================================
Monthly Averages | | | | |
Temperatures & | Warmest | Coolest | Most | Least | Monthly/Yearly
Precipitation | Since | Since | Since | Since | Rank on Record
---------------------------------------------------------------------------
January | | | | |
Average High | 2013 | | | |
Average Low | 2013 | | | |
Average Monthly | 2013 | | | |
Rainfall | | | | 2014 |
Snowfall | | | 2011 | |
---------------------------------------------------------------------------
February | | | | |
Average High | 2009 | | | |
Average Low | 2012 | | | |
Average Monthly | 2012 | | | |
Rainfall | | | 2013 | |
Snowfall | | | | 2005 |
---------------------------------------------------------------------------
March | | | | |
Average High | 2012 | | | |
Average Low | 2012 | | | |
Average Monthly | 2012 | | | |
Rainfall | | | 1894 | | ***Wettest
Snowfall | | | | 2013 |
---------------------------------------------------------------------------
April | | | | |
Average High | 2012 | | | |
Average Low | | 2014 | | |
Average Monthly | 2012 | | | |
Rainfall | | | | 2012 |
Snowfall | | | | |
---------------------------------------------------------------------------
May | | | | |
Average High | | 2011 | | |
Average Low | | 2005 | | |
Average Monthly | | 2011 | | |
Rainfall | | | | 2012 |
---------------------------------------------------------------------------
June | | | | |
Average High | 2014 | | | |
Average Low | 2011 | | | |
Average Monthly | 2011 | | | |
Rainfall | | | 2014 | |
---------------------------------------------------------------------------
July | | | | |
Average High | | 2014 | | |
Average Low | | 2014 | | |
Average Monthly | | 2014 | | |
Rainfall | | | 2012 | |
---------------------------------------------------------------------------
August | | | | |
Average High | | 2014 | | |
Average Low | 2010 | | | |
Average Monthly | 2011 | | | |
Rainfall | | | 2012 | | 4th Wettest
---------------------------------------------------------------------------
September | | | | |
Average High | | 2014 | | |
Average Low | 2002 | | | |
Average Monthly | 2014 | | | |
Rainfall | | | 2013 | |
---------------------------------------------------------------------------
October | | | | |
Average High | 1971 | | | |
Average Low | 2007 | | | |
Average Monthly | 2004 | | | |
Rainfall | | | 2005 | | 14th Driest
Snowfall | | | | |
---------------------------------------------------------------------------
November | | | | |
Average High | 2001 | | | |
Average Low | | 2014 | | |
Average Monthly | 2003 | | | |
Rainfall | | | | 2014 |
Snowfall | | | | 2014 |
---------------------------------------------------------------------------
December | | | | |
Average High | | 2014 | | |
Average Low | | 2013 | | |
Average Monthly | | 2013 | | |
Rainfall | | | | 2014 |
Snowfall | | | | 2015 |
============================================================================
Yearly | | | | |
Average High | 2012 | | | |
Average Low | 2012 | | | |
Average Monthly | 2012 | | | |
Rainfall | | | 2009 | |
Snowfall | | | | 2014 |
============================================================================
First and Last Dates Dates Notes
==========================================================
Last Freeze | March 21st | Latest since 2014
First 80-degree Day | March 15th | Earliest since 2014
First 90-degree Day | June 7th | Latest since 2004
Last 90-degree Day | October 7th | Earliest since 2014
Last 80-degree Day | November 18th | Latest since 1989
First Freeze | November 13th | Earliest since 2014
==========================================================
Number of Days With Temperatures Notes
========================================================
At or below freezing | 44 | Fewest since 2012
At or above 90 degrees | 86 | Same as 2015
At or above 100 degrees | 0 | First since 2014
========================================================
Daily Record Temperatures Tied or Broken During the Year
============================================================================
Date Record Type New Record Previous Record
============================================================================
Jan. 31st Warmest Low Temperature 59 in 2016 58 in 1968
Feb. 20th Warmest Low Temperature 61 in 2016 57 in 1937
Feb. 21st Warmest Low Temperature 61 in 2016 59 in 1922
Mar. 15th High Temperature 86 in 2016 86 in 1908
May 16th Lowest High Temperature 64 in 2016 64 in 1945
Jun. 15th Warmest Low Temperature 76 in 2016 76 in 1994, 1993, 1990
Sep. 17th Warmest Low Temperature 74 in 2016 74 in 1939, 1931, 1911
Dec. 26th Warmest Low Temperature 63 in 2016 63 in 1942
Daily Record Rainfall Tied or Broken During the Year
====================================================
Date New Record Previous Record
====================================================
Mar. 9th 4.30 in 2016 2.78 in 1992
Mar. 30th 4.63 in 2016 3.02 in 1961
Honorable mention...
Mar. 9th - 4.30 inches of rain made for the 5th wettest calendar day on record
in the month of March.
Mar. 30th - 4.63 inches of rain made for the highest calendar day rainfall
total in the month of March since 1934, and the 3rd highest March calendar day
on record in the March.
Mar. 30th-31st - 5.74 inches of rain that fell marked the highest 24-hour
rainfall in March since 1894, and the 2nd highest 24-hour rainfall recorded
in the month of March at Pine Bluff. This also ranked as the 7th highest 24-hour
rainfall amount on record at Pine Bluff.
Daily Record Snowfall Tied or Broken During the Year
====================================================
Date New Record Previous Record
====================================================
None.
Monthly Records Tied or Broken During the Year
============================================================================
Month Record Type New Record/Date Previous Record/Date
============================================================================
None.
Honorable mention...
Mar. - March was the wettest month at Pine Bluff since February of 1939, and
the 3rd wettest month over all. Only February 1939 (16.69 inches), and May
1905 (15.71 inches) were wetter.
Other Records Broken During the Year/Miscellaneous Phenomena
=============================================================================
Jul. 15th - Winds gusted to 64 MPH during the passage of a severe thunderstorm.
This was the strongest wind gust at Pine Bluff since July 31st, 2008 and most
recently tied the 64 MPH on May 21st, 1990 for the 6th highest wind gust ever
recorded at Pine Bluff (wind records began in 1948).
$$
57
|