000
NOUS44 KLZK 012159
PNSLZK
ARZ003>007-012>016-021>025-030>034-037>047-052>057-062>069-030000-
PUBLIC INFORMATION STATEMENT...PART 4
NATIONAL WEATHER SERVICE LITTLE ROCK AR
355 PM CST THU JAN 1 2016
...A REVIEW OF 2015 WEATHER AND CLIMATE FOR PINE BLUFF...
SUMMARY
===========================================================================
2015 WAS CLOSE TO NORMAL IN TERMS OF RAINFALL AND TEMPERATURE. IT WAS THE
WARMEST YEAR SINCE 2012...AND THE WETTEST YEAR SINCE 2013. THE ONE QUANTITY
WAY ABOVE AVERAGE WAS SNOWFALL. SNOW FELL IN JANUARY...FEBRUARY...AND MARCH.
OVER HALF OF THE SNOW ACCUMULATION FOR THE YEAR WAS FROM ONE STORM.
IN THE FIRST TWO WEEKS OF JANUARY...DAILY AVERAGE TEMPERATURES WERE AS MUCH AS
10 TO NEAR 20 DEGREES BELOW NORMAL. ALL THAT CHANGED THE SECOND HALF OF THE
MONTH...AS WARMER CONDITIONS SET IN...AND TEMPERATURES REGULARLY HIT THE 50S
AND 60S.
WARMER TEMPERATURES LASTED INTO THE FIRST TWO WEEKS OF FEBRUARY. BY THE LATTER
HALF OF THE MONTH...THE TREND REVERSED...AND MUCH COLDER TEMPERATURES SET IN.
PRECIPITATION HAD BEEN SPARSE UNTIL LATE FEBRUARY...WHEN A COLDER AND WETTER
PATTERN PREVAILED. THE COLD WEATHER CONTINUED INTO EARLY MARCH...AND WITH THE
ABUNDANT MOISTURE PRESENT...THERE WERE SEVERAL ROUNDS OF WINTER WEATHER FROM
MID FEBRUARY UNTIL THE END OF THE FIRST WEEK OF MARCH. WITHIN THE SPACE OF
THOSE THREE WEEKS...9.1 INCHES OF SNOW FELL.
THE REMAINING MONTHS OF THE SPRING SAW ABOVE AVERAGE TEMPERATURES AND ABOVE
AVERAGE RAINFALL.
MUCH OF THE SUMMER MONTHS SAW TEMPERATURES CLOSE TO OR A LITTLE ABOVE AVERAGE...
WITH BELOW AVERAGE RAINFALL.
THROUGH THE FALL MONTHS...TEMPERATURES WERE FAIRLY WARM. FROM MID SEPTEMBER
THROUGH LATE OCTOBER...RAINFALL WAS ALMOST NON-EXISTENT. NEAR-RECORD WARMTH
WAS SEEN DURING THE SECOND WEEK OF OCTOBER. OVERALL...WARM WEATHER CONTINUED
THROUGH NOVEMBER. WET WEATHER RETURNED BY THEN...WITH RAINFALL EVENLY DISTRIBUTED
THROUGHOUT THE MONTH.
WARMER THAN AVERAGE TEMPERATURES CONTINUED WELL INTO DECEMBER...WITH MOST RAIN
FALLING IN THE MIDDLE TO LATER PORTION OF THE MONTH.
BELOW ARE AVERAGES AND EXTREMES OBSERVED DURING THE YEAR.
REMEMBER...MOST OF THE DATA BELOW IS PRELIMINARY UNTIL CERTIFIED
CORRECT BY THE NATIONAL CLIMATIC DATA CENTER IN ASHEVILLE NORTH
CAROLINA.
TEMPERATURES
===========================================================================
--------| AVERAGE TEMPERATURES |---------------EXTREMES---------------
---------------------------------------------------------------------------
| MONTH | HIGH LOW AVG DFN | HIGHEST/DATES | LOWEST/DATES |
--------------------------------------------------------------------------|
| JAN | 49.9 30.4 40.1 -2.2 | 68/11TH | 11/08TH |
---------------------------------------------------------------------------
| FEB | 46.2 28.3 37.2 -8.8 | 72/14TH | 20/17TH |
---------------------------------------------------------------------------
| MAR | 60.2 43.2 51.7 -2.7 | 82/17TH | 17/06TH |
---------------------------------------------------------------------------
| APR | 73.2 55.0 64.3 +1.4 | 85/25TH...09TH | 44/21ST...05TH |
---------------------------------------------------------------------------
| MAY | 81.4 62.9 72.1 +0.6 | 88/29TH | 46/02ND |
---------------------------------------------------------------------------
| JUN | 89.6 70.4 80.0 +0.9 | 95/24TH | 62/02ND |
---------------------------------------------------------------------------
| JUL | 93.0 74.2 83.6 +1.6 |100/29TH | 67/06TH |
---------------------------------------------------------------------------
| AUG | 91.6 68.7 80.2 -0.9 |100/07TH | 57/28TH |
---------------------------------------------------------------------------
| SEP | 89.0 63.7 76.4 +2.3 | 97/06TH...04TH | 50/13TH |
---------------------------------------------------------------------------
| OCT | 77.2 53.4 65.3 +1.9 | 95/15TH | 38/19TH |
---------------------------------------------------------------------------
| NOV | 65.2 46.8 56.0 +2.9 | 81/05TH | 28/22ND |
---------------------------------------------------------------------------
| DEC | 62.3 41.9 52.1 +8.0 | 79/26TH | 29/19TH |
===========================================================================
= YEAR | 73.2 53.2 63.2 +0.3 | 100 AUG 7TH 11 JAN 8TH =
= | | JUL 29TH =
===========================================================================
DFN - DEPARTURE FROM NORMAL
PRECIPITATION - RAINFALL
=========================================================================
|MONTH| TOTAL | DFN | HIGHEST/CALENDAR DAY | HIGHEST/24-HOUR PERIOD |
-------------------------------------------------------------------------
| JAN | 3.61 | -0.15 | 2.08/03RD | 2.09/02ND-03RD |
-------------------------------------------------------------------------
| FEB | 3.32 | -0.74 | 0.72/25TH...22ND | 0.83/20TH-21ST |
-------------------------------------------------------------------------
| MAR | 8.04 | +2.64 | 1.34/04TH | 1.34/04TH |
-------------------------------------------------------------------------
| APR | 7.67 | +2.74 | 2.50/09TH | 2.50/09TH |
-------------------------------------------------------------------------
| MAY | 5.01 | -0.04 | 1.08/09TH | 1.08/09TH |
-------------------------------------------------------------------------
| JUN | 2.09 | -1.49 | 0.94/19TH | 1.55/18TH-19TH |
-------------------------------------------------------------------------
| JUL | 2.61 | -1.32 | 1.30/03RD | 1.80/03RD-04TH |
-------------------------------------------------------------------------
| AUG | 1.96 | -0.52 | 1.04/19TH | 1.04/19TH |
-------------------------------------------------------------------------
| SEP | 0.03 | -2.66 | 0.02/19TH | 0.02/19TH |
-------------------------------------------------------------------------
| OCT | 4.05 | -0.95 | 1.12/23RD | 1.16/23RD-24TH |
-------------------------------------------------------------------------
| NOV | 7.58 | +2.75 | 2.01/17TH | 2.55/16TH-17TH |
-------------------------------------------------------------------------
| DEC | 5.34 | -0.10 | 1.30/28TH | 2.37/27TH-28TH |
=========================================================================
= YEAR 51.31 +0.16 2.50 APR 09TH 2.55 NOV 16TH-17TH =
=========================================================================
PRECIPITATION - SNOWFALL/SLEET/HAIL
=======================================================================================
|MONTH| TOTAL | DFN | AVG DEPTH| CALENDAR DAY MAX | 24-HOUR MAX |
---------------------------------------------------------------------------------------
| JAN | TRACE | -2.3 | 0.0 | TRACE/23RD...15TH | TRACE/23RD...15TH |
---------------------------------------------------------------------------------------
| FEB | 7.1 | +6.5 | 0.4 | 6.0/25TH | 6.0/25TH |
---------------------------------------------------------------------------------------
| MAR | 2.0 | +2.0 | 0.1 | 2.0/05TH | 2.0/05TH |
---------------------------------------------------------------------------------------
| APR | 0.0 | 0.0 | 0.0 | | |
---------------------------------------------------------------------------------------
| OCT | 0.0 | 0.0 | 0.0 | | |
---------------------------------------------------------------------------------------
| NOV | 0.0 | 0.0 | 0.0 | | |
---------------------------------------------------------------------------------------
| DEC | 0.0 | -0.2 | 0.0 | | |
=======================================================================================
=YEAR | 9.1 +6.0 0.0 6.0 FEB 25TH 6.0 FEB 25TH |
=======================================================================================
SUMMARY BY MONTH
=====================================================================
MONTH | WARMEST | COOLEST | MOST | LEAST | MONTHLY/YEARLY
AVG TEMPS/RAIN| SINCE | SINCE | SINCE | SINCE | RANK ON RECORD
---------------------------------------------------------------------
JAN | | | | |
AVG HIGH | | 2013 | | |
AVG LOW | 2013 | | | |
AVG MONTHLY | 2013 | | | |
RAINFALL | | | 2013 | |
SNOWFALL | | | | 2012 |
---------------------------------------------------------------------
FEB | | | | |
AVG HIGH | | 1978 | | | 3RD COLDEST
AVG LOW | | 1978 | | | 6TH COLDEST
AVG MONTHLY | | 1978 | | | 5TH COLDEST
RAINFALL | | | | 2012 |
SNOWFALL | | | 1985 | | 5TH SNOWIEST
---------------------------------------------------------------------
MAR | | | | |
AVG HIGH | | 2013 | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2002 | |
SNOWFALL | | | 2008 | | 7TH SNOWIEST
---------------------------------------------------------------------
APR | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2006 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2011 | |
SNOWFALL | | | | |
---------------------------------------------------------------------
MAY | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | | 2012 | 5TH WETTEST
---------------------------------------------------------------------
JUN | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2011 | | | |
AVG MONTHLY | 2011 | | | |
RAINFALL | | | | 2013 |
---------------------------------------------------------------------
JUL | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2011 | | | | 9TH WARMEST
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2012 | |
---------------------------------------------------------------------
AUG | | | | |
AVG HIGH | 2013 | | | |
AVG LOW | | 2009 | | |
AVG MONTHLY | 2013 | | | |
RAINFALL | | | | 2010 |
---------------------------------------------------------------------
SEP | | | | |
AVG HIGH | 2013 | | | |
AVG LOW | 2013 | | | |
AVG MONTHLY | 2013 | | | |
RAINFALL | | | | 2001 | ***DRIEST***
---------------------------------------------------------------------
OCT | | | | |
AVG HIGH | 2011 | | | |
AVG LOW | | 2012 | | |
AVG MONTHLY | 2004 | | | |
RAINFALL | | | | 2013 |
SNOWFALL | | | | |
---------------------------------------------------------------------
NOV | | | | |
AVG HIGH | 2010 | | | |
AVG LOW | 2004 | | | |
AVG MONTHLY | 2003 | | | |
RAINFALL | | | 2004 | |
SNOWFALL | | | | 2012 |
---------------------------------------------------------------------
DEC | | | | |
AVG HIGH | 1984 | | | | 7TH WARMEST
AVG LOW | 1984 | | | | 6TH WARMEST
AVG MONTHLY | 1984 | | | | 5TH WARMEST
RAINFALL | | | 2013 | |
SNOWFALL | | | | 2014 |
=====================================================================
YEAR | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG YEARLY | 2012 | | | |
RAINFALL | | | 2013 | |
SNOWFALL | | | | 2000 |
=====================================================================
FIRST/LAST DATES DATE NOTES
====================================================
LAST FREEZE | MAR 07TH | EARLIEST SINCE 2012
FIRST 80-DEGREE DAY | MAR 17TH | EARLIEST SINCE 2012
FIRST 90-DEGREE DAY | JUN 06TH | LATEST SINCE 2007
LAST 90-DEGREE DAY | OCT 24TH | LATEST SINCE 2003
LAST 80-DEGREE DAY | NOV 05TH | LATEST SINCE 2013
FIRST FREEZE | NOV 22ND | LATEST SINCE 2009
====================================================
NUMBER OF DAYS WITH TEMPERATURES NOTES
=======================================================
AT OR BELOW FREEZING | 47 | FEWEST SINCE 2012
AT OR ABOVE 90 DEGREES | 86 | MOST SINCE 2011
AT OR ABOVE 100 DEGREES | 2 | MOST SINCE 2013
=======================================================
DAILY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
============================================================================
DATE RECORD TYPE NEW RECORD PREVIOUS RECORD
============================================================================
FEB 23RD COLDEST HIGH TEMPERATURE 30 IN 2015 32 IN 1989
FEB 27TH COLDEST HIGH TEMPERATURE 28 IN 2015 31 IN 1934
MAR 05TH LOW TEMPERATURE 20 IN 2015 20 IN 1960
MAR 06TH LOW TEMPERATURE 17 IN 2015 19 IN 1920
JUL 03RD COLDEST HIGH TEMPERATURE 80 IN 2015 80 IN 1940...1922
OCT 15TH HIGH TEMPERATURE 95 IN 2015 93 IN 1899
DEC 11TH HIGH TEMPERATURE 78 IN 2015 77 IN 1996
DEC 12TH HIGHEST LOW TEMPERATURE 64 IN 2015 64 IN 1929
DEC 26TH HIGH TEMPERATURE 79 IN 2015 77 IN 1942
DEC 27TH HIGH TEMPERATURE 77 IN 2015 75 IN 2005
DAILY RECORD RAINFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE NEW RECORD OLD RECORD
====================================================
NONE
DAILY RECORD SNOWFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE NEW RECORD OLD RECORD
====================================================
FEB 16TH 1.1 IN 2015 1.0 IN 1903
FEB 25TH 6.0 IN 2015 3.4 IN 2003
MAR 05TH 2.0 IN 2015 T IN 1992
MONTHLY RECORDS TIED OR BROKEN DURING THE YEAR
===================================================================================
MONTH RECORD TYPE NEW RECORD/DATE PREVIOUS RECORD/DATE
===================================================================================
SEP DRIEST ON RECORD 0.03 INCHES IN 2015 0.11 IN 2001
OTHER RECORDS BROKEN DURING THE YEAR/MISCELLANEOUS PHENOMENA
==================================================================================
DEC 28TH - 57 MPH GRADIENT WIND GUST WAS RECORDED.
$$
57