000
NOUS44 KLZK 012157
PNSLZK
ARZ003>007-012>016-021>025-030>034-037>047-052>057-062>069-030000-
PUBLIC INFORMATION STATEMENT...PART 1
NATIONAL WEATHER SERVICE LITTLE ROCK AR
355 PM CST THU JAN 1 2016
...A REVIEW OF 2015 WEATHER AND CLIMATE FOR LITTLE ROCK ADAMS
FIELD...
SUMMARY
====================================================================
2015 AT LITTLE ROCK WAS THE WARMEST YEAR SINCE 2012...AND BY AVERAGE
YEARLY TEMPERATURE WAS THE 8TH WARMEST ON RECORD. IT WAS THE WETTEST
YEAR SINCE 2009...AND THE 21ST WETTEST YEAR ON RECORD.
IN THE FIRST TWO WEEKS OF JANUARY...DAILY AVERAGE TEMPERATURES WERE
AS MUCH AS 10 TO NEAR 20 DEGREES BELOW NORMAL. ALL THAT CHANGED THE
SECOND HALF OF THE MONTH...AS WARMER CONDITIONS SET IN...AND
TEMPERATURES REGULARLY HIT THE 50S AND 60S.
WARMER TEMPERATURES LASTED INTO THE FIRST TWO WEEKS OF FEBRUARY. BY
THE LATTER HALF OF THE MONTH...THE TREND REVERSED...AND MUCH COLDER
TEMPERATURES SET IN. PRECIPITATION HAD BEEN SPARSE UNTIL LATE
FEBRUARY...WHEN A COLDER AND WETTER PATTERN PREVAILED. THE COLD
WEATHER CONTINUED INTO EARLY MARCH...AND WITH THE ABUNDANT MOISTURE
PRESENT...THERE WERE SEVERAL ROUNDS OF WINTER WEATHER FROM MID
FEBRUARY UNTIL THE END OF THE FIRST WEEK OF MARCH. DURING THIS PERIOD
11.0 INCHES OF SNOW FELL.
WET WEATHER CONTINUED FROM MARCH INTO MAY...MAKING IT ONE OF THE WETTEST
SPRINGS EVER RECORDED.
MUCH OF THE SUMMER MONTHS SAW TEMPERATURES ABOVE AVERAGE...WITH RAINFALL
SLIGHTLY BELOW AVERAGE.
THROUGH THE FALL MONTHS...TEMPERATURES WERE WELL ABOVE AVERAGE. THROUGH
MUCH OF THE FIRST HALF OF THE SEASON...LITTLE RAINFALL WAS NOTED...WITH
NO RAINFALL FOR 28 STRAIGHT DAYS FROM SEPTEMBER 10TH THROUGH OCTOBER 8TH.
RECORD-BREAKING WARMTH WAS SEEN FROM THE 12TH TO THE 15TH OF OCTOBER...
WITH SOME OF THE WARMEST TEMPERATURES EVER RECORDED AT LITTLE ROCK SO
LATE IN THE YEAR AND DURING THE MONTH OF OCTOBER.
WARM WEATHER CONTINUED THROUGH NOVEMBER. WET WEATHER RETURNED...WITH RAINFALL
EVENLY DISTRIBUTED THROUGHOUT THE MONTH. RAINFALL WAS HEAVY DURING THE LATTER
HALF OF THE MONTH...MAKING IT ONE OF THE WETTEST NOVEMBERS EVER RECORDED.
WARMER THAN AVERAGE TEMPERATURES CONTINUED WELL INTO DECEMBER...WITH NEAR-
RECORD RAINFALL IN THE LAST WEEK OF THE MONTH.
BELOW ARE AVERAGES AND EXTREMES OBSERVED DURING THE YEAR.
REMEMBER...MOST OF THE DATA BELOW IS PRELIMINARY UNTIL CERTIFIED
CORRECT BY THE NATIONAL CLIMATIC DATA CENTER IN ASHEVILLE NORTH
CAROLINA.
TEMPERATURES
===========================================================================
--------| AVERAGE TEMPERATURES |---------------EXTREMES---------------
---------------------------------------------------------------------------
| MONTH | HIGH LOW AVG DFN | HIGHEST/DATES | LOWEST/DATES |
--------------------------------------------------------------------------|
| JAN | 51.8 31.0 41.4 +0.6 | 68/27TH...20TH | 10/8TH |
---------------------------------------------------------------------------
| FEB | 47.5 28.6 38.1 -6.7 | 75/14TH | 19/19TH |
---------------------------------------------------------------------------
| MAR | 61.8 43.2 52.5 -0.9 | 84/31ST | 17/06TH |
---------------------------------------------------------------------------
| APR | 74.8 54.7 64.7 +2.6 | 87/09TH | 43/04TH |
---------------------------------------------------------------------------
| MAY | 81.2 63.2 72.2 +1.1 | 88/29TH | 48/02ND |
---------------------------------------------------------------------------
| JUN | 90.5 71.6 81.1 +2.0 | 99/24TH | 64/02ND |
---------------------------------------------------------------------------
| JUL | 93.9 75.4 84.6 +1.8 | 101/29TH | 69/06TH |
---------------------------------------------------------------------------
| AUG | 93.2 70.6 81.9 -0.6 | 102/07TH | 61/28TH |
---------------------------------------------------------------------------
| SEP | 90.3 66.3 78.3 +3.3 | 99/08TH...07TH | 52/13TH |
---------------------------------------------------------------------------
| OCT | 77.6 55.2 66.4 +2.7 | 98/15TH | 44/19TH |
---------------------------------------------------------------------------
| NOV | 65.1 46.7 55.9 +3.3 | 78/05TH | 30/22ND |
---------------------------------------------------------------------------
| DEC | 62.3 41.6 52.0 +9.0 | 81/26TH | 29/19TH |
===========================================================================
= YEAR 74.2 54.0 64.1 +1.4 | 102 AUG 7TH | 10 JAN 8TH =
===========================================================================
DFN - DEPARTURE FROM NORMAL
PRECIPITATION - RAINFALL
=========================================================================
|MONTH| TOTAL | DFN | HIGHEST/CALENDAR DAY | HIGHEST/24-HOUR PERIOD |
-------------------------------------------------------------------------
| JAN | 2.97 | -0.58 | 1.39/03RD | 1.98/02ND-03RD |
-------------------------------------------------------------------------
| FEB | 3.84 | +0.18 | 1.36/21ST | 1.52/20TH-21ST |
-------------------------------------------------------------------------
| MAR | 8.10 | +3.42 | 2.12/04TH | 2.12/04TH |
-------------------------------------------------------------------------
| APR | 5.43 | +0.29 | 1.67/24TH | 1.67/24TH |
-------------------------------------------------------------------------
| MAY | 9.45 | +4.58 | 1.66/11TH | 1.81/10TH-11TH |
-------------------------------------------------------------------------
| JUN | 2.76 | -0.89 | 1.48/26TH | 1.48/26TH |
-------------------------------------------------------------------------
| JUL | 4.76 | +1.49 | 2.41/03RD | 2.70/03RD-04TH |
-------------------------------------------------------------------------
| AUG | 0.56 | -2.03 | 0.22/22ND | 0.22/22ND |
-------------------------------------------------------------------------
| SEP | 0.12 | -3.06 | 0.11/09TH | 0.12/08TH-09TH |
-------------------------------------------------------------------------
| OCT | 3.80 | -1.11 | 1.53/31ST | 1.56/30TH-31ST |
-------------------------------------------------------------------------
| NOV | 11.06 | +5.78 | 2.94/28TH | 4.19/27TH-28TH |
-------------------------------------------------------------------------
| DEC | 8.38 | +3.41 | 2.50/27TH | 4.24/27TH-28TH |
=========================================================================
= YEAR 61.23 +11.48 2.97 NOV 28TH 4.24 DEC 27TH-28TH =
=========================================================================
PRECIPITATION - SNOWFALL/SLEET/HAIL
=====================================================================
|MONTH| TOTAL | DFN | AVG DEPTH| CALENDAR DAY MAX | 24-HOUR MAX |
---------------------------------------------------------------------
| JAN | TRACE | -1.6 | 0.0 | TRACE/15TH | TRACE/15TH |
---------------------------------------------------------------------
| FEB | 5.3 | +4.0 | 0.2 | 2.2/16TH | 2.2/16TH |
---------------------------------------------------------------------
| MAR | 5.7 | +5.3 | 0.3 | 3.2/04TH | 5.7/04TH-05TH |
---------------------------------------------------------------------
| APR |T/HAIL | 0.0 | 0.0 | T/19TH...01ST | T/19TH...01ST |
---------------------------------------------------------------------
| OCT | 0.0 | 0.0 | 0.0 | | |
---------------------------------------------------------------------
| NOV | 0.0 | 0.0 | 0.0 | | |
---------------------------------------------------------------------
| DEC | 0.0 | -0.2 | 0.0 | | |
=====================================================================
=YEAR | 11.0 +7.5 0.0 3.2 MAR 04TH 5.7 MAR 4TH-5TH |
=====================================================================
SUMMARY BY MONTH
=====================================================================
MONTH | WARMEST | COOLEST | MOST | LEAST | MONTHLY/YEARLY
AVG TEMPS/RAIN| SINCE | SINCE | SINCE | SINCE | RANK ON RECORD
---------------------------------------------------------------------
JAN | | | | |
AVG HIGH | 2013 | | | |
AVG LOW | 2013 | | | |
AVG MONTHLY | 2013 | | | |
RAINFALL | | | 2013 | |
SNOWFALL | | | | 2014 |
---------------------------------------------------------------------
FEB | | | | |
AVG HIGH | | 2010 | | |
AVG LOW | | 1978 | | | 9TH COLDEST
AVG MONTHLY | | 1978 | | | 9TH COLDEST
RAINFALL | | | 2013 | |
SNOWFALL | | | 2011 | | 12TH SNOWIEST
---------------------------------------------------------------------
MAR | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2002 | |
SNOWFALL | | | 1971 | | 6TH SNOWIEST
---------------------------------------------------------------------
APR | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2011 | |
SNOWFALL | | | | |
---------------------------------------------------------------------
MAY | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2011 | | 17TH WETTEST
---------------------------------------------------------------------
JUN | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2011 | | | |
AVG MONTHLY | 2011 | | | |
RAINFALL | | | | 2012 |
---------------------------------------------------------------------
JUL | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | | 2012 |
---------------------------------------------------------------------
AUG | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | | 2009 | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | | 2007 | 11TH DRIEST
---------------------------------------------------------------------
SEP | | | | |
AVG HIGH | 1998 | | | | 6TH WARMEST
AVG LOW | 2013 | | | |
AVG MONTHLY | 2005 | | | |
RAINFALL | | | | 1917 | ***DRIEST***
---------------------------------------------------------------------
OCT | | | | |
AVG HIGH | | 2013 | | |
AVG LOW | 2007 | | | |
AVG MONTHLY | 2004 | | | |
RAINFALL | | | 2009 | |
SNOWFALL | | | | |
---------------------------------------------------------------------
NOV | | | | |
AVG HIGH | 2009 | | | |
AVG LOW | 2004 | | | |
AVG MONTHLY | 1999 | | | |
RAINFALL | | | 2011 | | 3RD WETTEST
SNOWFALL | | | | |
---------------------------------------------------------------------
DEC | | | | |
AVG HIGH | 1889 | | | | 2ND WARMEST
AVG LOW | 1984 | | | | 6TH WARMEST
AVG MONTHLY | 1984 | | | | 2ND WARMEST
RAINFALL | | | 2009 | | 9TH WETTEST
SNOWFALL | | | | 2014 |
=====================================================================
YEAR | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG YEARLY | 2012 | | | | 8TH WARMEST
RAINFALL | | | 2009 | |
SNOWFALL | | | | 2011 |
=====================================================================
FIRST/LAST DATES DATE NOTES
====================================================
LAST FREEZE | MAR 07TH | EARLIEST SINCE 2012
FIRST 80-DEGREE DAY | MAR 15TH | EARLIEST SINCE 2013
FIRST 90-DEGREE DAY | JUN 05TH | LATEST SINCE 1993
LAST 90-DEGREE DAY | OCT 15TH | LATEST SINCE 2005
LAST 80-DEGREE DAY | DEC 26TH | LATEST SINCE 1951
FIRST FREEZE | NOV 21ST | LATEST SINCE 2011
====================================================
NUMBER OF DAYS WITH TEMPERATURES NOTES
=======================================================
AT OR BELOW FREEZING | 47 | FEWEST SINCE 2012
AT OR ABOVE 90 DEGREES | 94 | MOST SINCE 2012
AT OR ABOVE 100 DEGREES | 3 | MOST SINCE 2013
=======================================================
DAILY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
============================================================================
DATE RECORD TYPE NEW RECORD PREVIOUS RECORD
============================================================================
FEB 23RD COLDEST HIGH TEMPERATURE 32 IN 2015 35 IN 1989
MAR 06TH LOW TEMPERATURE 17 IN 2015 19 IN 1899
JUL 25TH WARMEST LOW TEMPERATURE 80 IN 2015 80 IN 1934...1997
AUG 07TH WARMEST LOW TEMPERATURE 79 IN 2015 77 IN 1997
AUG 08TH WARMEST LOW TEMPERATURE 80 IN 2015 74 IN 1997...1948
OCT 12TH HIGH TEMPERATURE 93 IN 2015 93 IN 1963
OCT 14TH HIGH TEMPERATURE 93 IN 2015 92 IN 1963
OCT 15TH HIGH TEMPERATURE 98 IN 2015 94 IN 1963
DEC 12TH HIGH TEMPERATURE 76 IN 2015 76 IN 1948
DEC 26TH HIGH TEMPERATURE 81 IN 2015 74 IN 1889
DAILY RECORD RAINFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE NEW RECORD OLD RECORD
====================================================
FEB 21ST 1.36 IN 2015 1.27 IN 1945
MAR 04TH 2.12 IN 2015 1.91 IN 1989
JUL 15TH 1.75 IN 2015 1.51 IN 1992
NOV 17TH 2.76 IN 2015 2.10 IN 1969
DAILY RECORD SNOWFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE NEW RECORD OLD RECORD
====================================================
MAR 04TH 3.2 IN 2015 1.0 IN 2008
MAR 05TH 2.5 IN 2015 1.0 IN 1989
MONTHLY RECORDS TIED OR BROKEN DURING THE YEAR
======================================================================
MONTH RECORD TYPE NEW RECORD/DATE PREVIOUS RECORD/DATE
======================================================================
SEP DRIEST 0.12 INCHES IN 2015 0.27 INCHES IN 1917
OCT WARMEST TEMPERATURE 98 ON 10/15/2015 97 ON 10/11/1963...
10/10/1963
DEC WARMEST TEMPERATURE 81 ON 12/26/2015 80 ON 12/03/2005...
12/05/1956...
12/24/1955...
12/31/1951
OTHER RECORDS BROKEN DURING THE YEAR/MISCELLANEOUS PHENOMENA
====================================================================
MAR - HIGHEST AVERAGE SNOW DEPTH ON RECORD FOR MARCH. TIED WITH
1960 AT 0.3 INCHES.
APR 01ST - SMALL HAIL FELL WITH THE PASSAGE OF A STRONG THUNDERSTORM.
APR 19TH - SMALL HAIL FELL WITH THE PASSAGE OF A STRONG THUNDERSTORM.
JUN 26TH - 59 MPH WIND GUST WITH THE PASSAGE OF A SEVERE THUNDERSTORM.
DEC 28TH - 44 MPH GRADIENT WIND GUST WAS RECORDED.
$$
57