000
NOUS44 KLZK 020106
PNSLZK
ARZ003>007-012>016-021>025-030>034-037>047-052>057-062>069-030000-
PUBLIC INFORMATION STATEMENT...PART 1
NATIONAL WEATHER SERVICE LITTLE ROCK AR
705 PM CST THU JAN 1 2015
...A REVIEW OF 2014 WEATHER AND CLIMATE FOR LITTLE ROCK ADAMS
FIELD...
SUMMARY
===========================================================================
BY AVERAGE HIGH...LOW AND ANNUAL TEMPERATURE...2014 AT LITTLE ROCK WAS
THE COLDEST YEAR IN OVER TWO DECADES.
THE AVERAGE HIGH TEMPERATURE WAS THE COLDEST SINCE 1983. THE AVERAGE
LOW TEMPERATURE WAS THE COLDEST SINCE 1989...AND TIED 1971 FOR THE
12TH COLDEST ON RECORD. THE AVERAGE TEMPERATURE WAS THE COLDEST
SINCE 1989...AND WAS THE 10TH COLDEST ON RECORD.
THE HIGHEST TEMPERATURE DURING THE YEAR WAS 97 DEGREES ON AUGUST
24TH AND 25TH. THIS MARKED THE FIRST YEAR SINCE 2009 WITH NO TRIPLE-
DIGIT TEMPERATURES. SEVERAL PERIODS DURING THE YEAR SAW RECORD COLD
HIGH TEMPERATURES IN EARLY MARCH AND IN MID AND LATE JULY. THESE
PERIODS SAW THE COLDEST HIGH TEMPERATURES EVER RECORDED FOR THOSE
RESPECTIVE MONTHS.
LOW TEMPERATURES WERE SOME OF THE COLDEST SEEN IN MANY YEARS. THE
COLDEST TEMPERATURE DURING THE YEAR WAS 9 DEGREES ON JANUARY 7TH.
THIS MARKED THE FIRST SINGLE-DIGIT TEMPERATURE AT LITTLE ROCK SINCE
FEBRUARY 4TH 1996...AND THE FIRST SINGLE-DIGIT JANUARY TEMPERATURE
SINCE 1988.
THIS WAS THE FIRST YEAR SINCE 2012 WITH RAINFALL BELOW THE 30-YEAR
AVERAGE...HOWEVER IT WAS NOT BY MUCH. RAINFALL WAS CLOSE TO OR ABOVE
AVERAGE FROM MARCH THROUGH JULY...AND BELOW AVERAGE DURING THE
REMAINDER OF THE YEAR. THERE WERE SEVERAL DAYS IN MARCH AND APRIL
WHERE RAINFALL WAS ABOVE TWO INCHES...BUT THERE WERE NO EXCESSIVE
DAILY RAINFALL AMOUNTS DURING THE YEAR. THE DRIEST MONTHS WERE JULY
AND AUGUST...WHICH RECEIVED EXACTLY THE SAME AMOUNT OF RAINFALL AT
2.01 INCHES. JULY WAS THE WETTEST MONTH...AT NEARLY FOUR INCHES
ABOVE THE 30-YEAR AVERAGE.
FOR THE FIRST YEAR SINCE 2012...SNOWFALL WAS ABOVE AVERAGE. SNOW
FELL IN JANUARY...FEBRUARY...MARCH...AND NOVEMBER. MEASURABLE SNOW
FELL IN FEBRUARY...MARCH AND NOVEMBER. MARCH SAW THE FIRST
MEASURABLE SNOWFALL IN THAT MONTH SINCE 2008...AND NOVEMBER SAW THE
FIRST MEASURABLE SNOWFALL IN THAT MONTH SINCE 1995. ALSO...MARCH SAW
THE LATEST SNOWFALL AT LITTLE ROCK IN 11 YEARS...AND THE LATEST
MEASURABLE SNOWFALL IN 27 YEARS. THE HIGHEST DAILY SNOWFALL AMOUNT
WAS ON FEBRUARY 7TH...WITH 2.5 INCHES.
HAIL FELL TWICE DURING THE YEAR...DURING THE MONTH OF APRIL. A
SEVERE THUNDERSTORM PRODUCED A 60 MPH WIND GUST ON JUNE 6TH.
BELOW ARE AVERAGES AND EXTREMES OBSERVED DURING THE YEAR.
REMEMBER...MOST OF THE DATA BELOW IS PRELIMINARY UNTIL CERTIFIED
CORRECT BY THE NATIONAL CLIMATIC DATA CENTER IN ASHEVILLE NORTH
CAROLINA.
TEMPERATURES
===========================================================================
--------| AVERAGE TEMPERATURES |---------------EXTREMES---------------
---------------------------------------------------------------------------
| MONTH | HIGH LOW AVG DFN | HIGHEST/DATES | LOWEST/DATES |
---------------------------------------------------------------------------
| JAN | 50.7 | 25.0 | 37.9 | -2.9 | 71 20TH | 9 7TH |
---------------------------------------------------------------------------
| FEB | 51.1 | 30.5 | 40.8 | -4.0 | 79 20TH | 19 6TH |
---------------------------------------------------------------------------
| MAR | 60.4 | 37.2 | 48.8 | -4.6 | 77 11TH | 16 3RD |
---------------------------------------------------------------------------
| APR | 72.6 | 50.7 | 61.7 | -0.4 | 84 10TH...3RD | 34 15TH |
---------------------------------------------------------------------------
| MAY | 80.1 | 59.8 | 70.0 | -1.1 | 90 4TH | 41 15TH |
---------------------------------------------------------------------------
| JUN | 87.7 | 70.4 | 79.1 | 0.0 | 93 22ND...7TH | 62 14TH |
---------------------------------------------------------------------------
| JUL | 86.5 | 68.5 | 77.5 | -5.3 | 96 14TH | 62 18TH...17TH |
---------------------------------------------------------------------------
| AUG | 91.0 | 72.1 | 81.5 | -1.0 | 97 25TH...24TH | 65 14TH |
---------------------------------------------------------------------------
| SEP | 85.8 | 65.5 | 75.6 | +0.6 | 95 5TH | 53 23RD |
---------------------------------------------------------------------------
| OCT | 77.8 | 54.5 | 66.2 | +2.4 | 91 2ND | 39 31ST |
---------------------------------------------------------------------------
| NOV | 58.2 | 37.5 | 47.9 | -4.7 | 76 29TH | 20 18TH |
---------------------------------------------------------------------------
| DEC | 52.3 | 38.0 | 45.2 | +2.2 | 71 15TH | 28 31ST |
===========================================================================
= YEAR 71.2 50.8 61.0 -1.7 97 AUG 25TH...24TH 9 JAN 7TH =
===========================================================================
DFN - DEPARTURE FROM NORMAL
PRECIPITATION - RAINFALL
=========================================================================
|MONTH| TOTAL | DFN | HIGHEST/CALENDAR DAY | HIGHEST/24-HOUR PERIOD |
-------------------------------------------------------------------------
| JAN | 2.34 | -1.21 | 0.96/10TH | 1.13/8TH-9TH |
-------------------------------------------------------------------------
| FEB | 3.23 | -0.43 | 1.61/2ND | 2.02/1ST-2ND |
-------------------------------------------------------------------------
| MAR | 5.29 | +0.61 | 2.09/2ND | 2.09/2ND |
-------------------------------------------------------------------------
| APR | 4.95 | -0.19 | 2.31/13TH | 2.76/13TH-14TH |
-------------------------------------------------------------------------
| MAY | 6.62 | +1.75 | 1.82/29TH | 1.82/29TH |
-------------------------------------------------------------------------
| JUN | 5.45 | +1.80 | 1.09/9TH | 1.54/8TH-9TH |
-------------------------------------------------------------------------
| JUL | 7.24 | +3.97 | 1.87/10TH | 1.87/10TH |
-------------------------------------------------------------------------
| AUG | 2.01 | -0.58 | 0.96/9TH | 1.00/9TH-10TH |
-------------------------------------------------------------------------
| SEP | 2.01 | -1.17 | 1.00/5TH | 1.00/5TH |
-------------------------------------------------------------------------
| OCT | 3.64 | -1.27 | 1.10/13TH | 1.14/12TH-13TH |
-------------------------------------------------------------------------
| NOV | 2.19 | -3.09 | 0.65/4TH | 0.96/4TH-5TH |
-------------------------------------------------------------------------
| DEC | 3.16 | -1.81 | 1.39/5TH | 1.39/5TH |
=========================================================================
= YEAR 48.13 -1.62 2.31 APR 13TH 2.76 APR 13TH-14TH =
=========================================================================
PRECIPITATION - SNOWFALL/SLEET/HAIL
=====================================================================
|MONTH| TOTAL | DFN | AVG DEPTH| CALENDAR DAY MAX | 24-HOUR MAX |
---------------------------------------------------------------------
| JAN | T | -1.6 | 0.0 | T 28TH...8TH | T 28TH...8TH |
---------------------------------------------------------------------
| FEB | 2.7 | +1.4 | 0.1 | 2.5 7TH | 2.6 7TH-8TH |
---------------------------------------------------------------------
| MAR | 2.2 | +1.8 | 0.2 | 1.8 2ND | 1.9 2ND-3RD |
---------------------------------------------------------------------
| APR | T | 0.0 | 0.0 | T /HAIL/ | |
---------------------------------------------------------------------
| OCT | 0.0 | 0.0 | 0.0 | | |
---------------------------------------------------------------------
| NOV | 0.1 | +0.1 | 0.0 | 0.1 13TH | 0.1 13TH |
---------------------------------------------------------------------
| DEC | 0.0 | -0.2 | 0.0 | | |
=====================================================================
=YEAR | 5.0 +1.5 0.0 2.5 FEB 7TH 2.6 FEB 7TH-8TH =
=====================================================================
SUMMARY BY MONTH
=====================================================================
MONTH | WARMEST | COOLEST | MOST | LEAST | MONTHLY/YEARLY
AVG TEMPS/RAIN| SINCE | SINCE | SINCE | SINCE | RANK ON RECORD
---------------------------------------------------------------------
JAN | | | | |
AVG HIGH | | 2011 | | |
AVG LOW | | 1985 | | | 11TH COLDEST
AVG MONTHLY | | 1988 | | | 27TH COLDEST
RAINFALL | | | | 2012 |
SNOWFALL | | | | 2012 |
---------------------------------------------------------------------
FEB | | | | |
AVG HIGH | | 2010 | | | 37TH COLDEST
AVG LOW | | 2010 | | | 19TH COLDEST
AVG MONTHLY | | 2010 | | |
RAINFALL | | | | 2009 |
SNOWFALL | | | 2011 | |
---------------------------------------------------------------------
MAR | | | | |
AVG HIGH | 2012 | | | | 21ST COLDEST
AVG LOW | | 1996 | | | 7TH COLDEST
AVG MONTHLY | | 1996 | | | 13TH COLDEST
RAINFALL | | | 2012 | |
SNOWFALL | | | 2008 | | 13TH SNOWIEST
---------------------------------------------------------------------
APR | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | 2011 | |
SNOWFALL | | | | |
---------------------------------------------------------------------
MAY | | | | |
AVG HIGH | | 2012 | | |
AVG LOW | | 2012 | | |
AVG MONTHLY | | 2012 | | |
RAINFALL | | | | 2012 |
---------------------------------------------------------------------
JUN | | | | |
AVG HIGH | | 2004 | | |
AVG LOW | 2011 | | | |
AVG MONTHLY | | 2006 | | |
RAINFALL | | | | 2003 |
---------------------------------------------------------------------
JUL | | | | |
AVG HIGH | | 1940 | | | 7TH COLDEST
AVG LOW | | 1968 | | | 5TH COLDEST
AVG MONTHLY | | 1906 | | | 3RD COLDEST
RAINFALL | | | 2009 | |
---------------------------------------------------------------------
AUG | | | | |
AVG HIGH | | 2013 | | |
AVG LOW | 2011 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | | 2010 |
---------------------------------------------------------------------
SEP | | | | |
AVG HIGH | | 2012 | | | 7TH WARMEST
AVG LOW | | 2012 | | |
AVG MONTHLY | | 2012 | | |
RAINFALL | | | | 2011 |
---------------------------------------------------------------------
OCT | | | | |
AVG HIGH | 2010 | | | |
AVG LOW | 2007 | | | |
AVG MONTHLY | 2004 | | | |
RAINFALL | | | 2009 | |
SNOWFALL | | | | |
---------------------------------------------------------------------
NOV | | | | |
AVG HIGH | | 2000 | | |
AVG LOW | | 1976 | | | 10TH COLDEST
AVG MONTHLY | | 2000 | | | 8TH COLDEST
RAINFALL | | | | 2012 |
SNOWFALL | | | | |
---------------------------------------------------------------------
DEC | | | | |
AVG HIGH | 2012 | | | |
AVG LOW | 2012 | | | |
AVG MONTHLY | 2012 | | | |
RAINFALL | | | | 2010 |
SNOWFALL | | | | 2010 |
=====================================================================
YEAR | | | | |
AVG HIGH | | 1983 | | |
AVG LOW | | 1989 | | | 12TH COLDEST
AVG YEARLY | | 1989 | | | 10TH COLDEST
RAINFALL | | | | 2012 |
SNOWFALL | | | 2012 | |
=====================================================================
FIRST/LAST DATES DATE NOTES
====================================================
LAST FREEZE | MAR 26TH | EARLIEST SINCE 2012
FIRST 80-DEGREE DAY | APR 03RD | LATEST SINCE 2001
FIRST 90-DEGREE DAY | MAY 4TH | EARLIEST SINCE 2012
LAST 90-DEGREE DAY | OCT 2ND | LATEST SINCE 2010
LAST 80-DEGREE DAY | OCT 27TH | EARLIEST SINCE 2009
FIRST FREEZE | NOV 12TH | EARLIEST SINCE 2013
====================================================
NUMBER OF DAYS WITH TEMPERATURES NOTES
=======================================================
AT OR BELOW FREEZING | 69 | MOST SINCE 1978
AT OR ABOVE 90 DEGREES | 58 | FEWEST SINCE 2009
AT OR ABOVE 100 DEGREES | 0 | FEWEST SINCE 2009
=======================================================
DAILY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
============================================================================
DATE RECORD TYPE NEW RECORD PREVIOUS RECORD
============================================================================
FEB 6TH COLDEST HIGH TEMPERATURE 23 IN 2014 24 IN 1899
MAR 3RD LOWEST HIGH TEMPERATURE 27 IN 2014 31 IN 2002
MAR 4TH LOWEST HIGH TEMPERATURE 32 IN 2014 34 IN 1893
MAY 14TH COLDEST HIGH TEMPERATURE 56 IN 2014 58 IN 1953
MAY 15TH LOW TEMPERATURE 41 IN 2014 43 IN 1981
MAY 16TH LOW TEMPERATURE 45 IN 2014 45 IN 1973...1907
MAY 18TH COLDEST HIGH TEMPERATURE 65 IN 2014 66 IN 2002
JUL 17TH COLDEST HIGH TEMPERATURE 72 IN 2014 77 IN 1923
LOW TEMPERATURE 62 IN 2014 62 IN 1945
JUL 18TH COLDEST HIGH TEMPERATURE 71 IN 2014 78 IN 1918...1897
LOW TEMPERATURE 62 IN 2014 62 IN 1976...1967...
1894
JUL 19TH COLDEST HIGH TEMPERATURE 78 IN 2014 79 IN 1908
MONTHLY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
==========================================================================
MONTH RECORD TYPE NEW RECORD/DATE PREVIOUS RECORD/DATE
==========================================================================
MAR COLDEST HIGH TEMPERATURE 27 MAR 3RD 2014 30 MAR 9TH 1932
MAR 5TH 1960
MAR 19TH 1965
COLDEST DAILY AVG. TEMP. 21.5 MAR 3RD 2014 21.5 MAR 3RD 1943
JUL COLDEST HIGH TEMPERATURE 71 JUL 18TH 2014 71 JUL 21ST 1880
COLDEST DAILY AVG. TEMP. 66.5 JUL 18TH 2014 66.5 JUL 8TH 1894
DAILY RECORD RAINFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE NEW RECORD OLD RECORD
====================================================
MAR 2ND 2.09 IN 2014 1.64 IN 1997
MAY 29TH 1.82 IN 2014 1.76 IN 1899
JUL 10TH 1.87 IN 2014 1.08 IN 1889
JUL 23RD 1.67 IN 2014 1.47 IN 1917
DAILY RECORD SNOWFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE NEW RECORD OLD RECORD
====================================================
FEB 7TH 2.5 IN 2014 2.0 IN 1979
MAR 16TH TRACE IN 2014 TRACE IN 1951...1915
NOV 13TH 0.1 IN 2014 TRACE IN 1976
NOV 16TH TRACE IN 2014 TRACE IN 1937...1889...1880
OTHER RECORDS BROKEN DURING THE YEAR/MISCELLANEOUS PHENOMENA
============================================================
ON MARCH 17TH...0.3 INCHES OF SNOW FELL...MARKING THE LATEST
MEASURABLE SNOW AT LITTLE ROCK SINCE MARCH 30TH 1987...AND THE
LATEST SNOW SINCE APRIL 9TH 2003.
THE LOW TEMPERATURE OF 41 ON MAY 15TH NOT ONLY BROKE THE DAILY
RECORD LOW TEMPERATURE OF 43 SET IN 1981...BUT IT IS NOW THE COLDEST
TEMPERATURE EVER RECORDED SO LATE IN THE SPRING. THE PREVIOUS RECORD
WAS 42 DEGREES...SET ON MAY 23RD 1963.
ON JUNE 6TH...SEVERE THUNDERSTORMS PRODUCED A 60 MPH WIND GUST AT
LITTLE ROCK ADAMS FIELD. THIS WAS THE HIGHEST WIND GUST SINCE
AUGUST 7TH 2011...AND THE HIGHEST JUNE WIND GUST SINCE JUNE 3RD
2007. OVER ALL...IT RANKED AS THE 5TH HIGHEST WIND GUST ON RECORD IN
THE MONTH OF JUNE AT LITTLE ROCK.
A 53 MPH WIND GUST WAS RECORDED DURING THE PASSAGE OF A STRONG
THUNDERSTORM DURING THE MORNING OF OCTOBER 6TH. THIS WAS THE HIGHEST
OCTOBER WIND GUST SINCE OCTOBER 24TH 2010.
$$
57