National Weather Service United States Department of Commerce
 
AXUS54 KLZK 000000
WRKWCR

CLIMATE SUMMARY FOR ARKANSAS
NATIONAL WEATHER SERVICE LITTLE ROCK AR
DATA FOR APRIL 1-30 2024

                        TEMPERATURES                       **PRECIPITATION
  STATION         MAX   MIN   AVG  NORM  DEP   HI   LO     SUM  NORM   DEP
ALICIA 2NNE       72.1  52.5   62   59    3    85   39    2.33  5.22 -2.89
BATESVILLE L&D    71.8  50.5   61   59    2    84   36    3.23  5.58 -2.35
BENTON            73.8  52.7   63   62    1    83   38    5.46  5.63 -0.17
BOONEVILLE 3SSE   72.8  50.2   62   60    2    85   35    2.76  5.04 -2.28
CALICO ROCK       73.5  47.3   60   56    4    88   31    3.77  5.47 -1.70
CAMDEN            75.6  51.7   64   62    2    84   37    5.90  5.36  0.54
CLARKSVILLE 6NE   71.5  50.6   61   59    2    83   39    3.93  5.32 -1.39
CONWAY            73.1  50.8   62   60    2    86   34    4.36  5.43 -1.07
CONWAY            73.1  50.8   62   60    2    86   34    4.36  5.43 -1.07
DARDANELLE        75.3  52.8   64   62    2    86   35    1.83  5.15 -3.32
EL DORADO         77.7  54.8   66   64    2    85   38   11.03  5.39  5.64
EL DORADO         77.7  54.8   66   64    2    85   38   11.03  5.39  5.64
FAYETTEVILLE      73.9  49.3   62   57    5    86   30    4.30  5.01 -0.71
FORDYCE           73.9  53.3   64   61    3    83   38    6.72  5.89  0.83
FORT SMITH        76.3  53.7   65   62    3    88   37    4.81  4.87 -0.06
GILBERT           71.7  42.9   57   58   -1    85   29    2.61  5.10 -2.49
GREERS FERRY DAM  73.7  51.7   63   60    3    84   36    2.47  5.35 -2.88
HARRISON          72.1  50.0   61   58    3    87   33    3.86  4.98 -1.12
HOPE 3NE          75.0  54.0   65   62    3    86   38    7.51  5.63  1.88
HOT SPRINGS 1NNE  73.0  55.9   65   62    3    83   40    3.03  5.86 -2.83
JONESBORO 2NE     78.0  51.5   65   59    6    85   39    4.19  5.36 -1.17
LEAD HILL         72.3  44.4   58   56    2    88   30    3.72  5.18 -1.46
LITTLE ROCK       76.0  56.1   66   62    4    85   41    4.88  5.59 -0.71
MAGNOLIA          77.0  55.0   66   62    4    84   39    9.22  5.43  3.79
MALVERN           74.1  51.6   63   61    2    84   34    7.40  6.05  1.35
MARIANNA 2S       74.2  54.8   65   62    3    84   39    5.14  5.73 -0.59
MENA              70.5  49.9   60   58    2    81   33    3.74  6.20 -2.46
MENA              70.5  49.9   60   58    2    81   33    3.74  6.20 -2.46
MORRILTON         75.6  49.9   63   61    2    86   34    4.23  5.29 -1.06
MTN HOME 1NNW     71.2  49.1   60   58    2    86   34    2.99  5.60 -2.61
MOUNTAIN VIEW     72.5  52.3   62   59    3    83   34    5.63  5.64 -0.01
MURFREESBORO 1W   72.8  51.3   62   59    3    82   34    7.78  5.99  1.79
NASHVILLE         75.4  52.8   64   62    2    85   35    5.33  5.74 -0.41
NEWPORT           71.7  52.9   62   60    2    82   39    3.22  5.39 -2.17
N LITTLE ROCK     73.2  55.0   64   62    2    82   40    5.48  5.54 -0.06
N LITTLE ROCK     73.2  55.0   64   62    2    82   40    5.48  5.54 -0.06
POCAHONTAS        73.1  50.8   62   59    3    86   36    1.39  5.37 -3.98
POCAHONTAS        73.1  50.8   62   59    3    86   36    1.39  5.37 -3.98
SHERIDAN          75.8  50.5   63   61    2    86   35    7.19  5.94  1.25
SHERIDAN          75.8  50.5   63   61    2    86   35    7.19  5.94  1.25
STUTTGART 9ESE    74.8  56.7   66   63    3    86   42    7.09  5.96  1.13
SUBIACO           73.8  52.6   63   60    3    86   37    4.56  4.79 -0.23
TEXARKANA         79.4  58.2   69   64    5    89   43    7.31  4.43  2.88
WALDRON           74.2  49.7   62   60    2    85   33    3.18  5.35 -2.17
WEST MEMPHIS      73.7  53.3   64   62    2    84   38    5.02  5.84 -0.82

$$