Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >
Season | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0.0 | |||||||
2023-2024 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | T |
2022-2023 | 0.0 | T | T | 0.1 | ice | 0.0 | 0.0 | 0.1 |
2021-2022 | 0.0 | 0.0 | 0.0 | T | 0.2 | 0.0 | 0.0 | 0.2 |
2020-2021 | 0.0 | 0.0 | 0.0 | 4.4 | 4.6 | 0.0 | 0.0 | 9.0 |
2019-2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
2018-2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
2017-2018 | 0.0 | 0.0 | T | T | T | 0.0 | 0.0 | T |
2016-2017 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T |
2015-2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2015 | 0.0 | 0.0 | 0.0 | T | 0.7 | 0.7 | 0.0 | 1.4 |
2013-2014 | 0.0 | T | T | T | T | 0.1 | 0.0 | 0.1 |
2012-2013 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | T |
2011-2012 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
2010-2011 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
2009-2010 | 0.0 | 0.0 | 0.1 | ice | 3.6 | 0.0 | 0.0 | 3.7 |
2008-2009 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | 0.0 | T |
2007-2008 | 0.0 | T | 0.0 | T | 0.0 | 1.1 | 0.0 | 1.1 |
2006-2007 | 0.0 | T | 0.0 | T | 0.0 | 0.0 | 3.5 | 3.5 |
2005-2006 | 0.0 | 0.0 | T | 0.0 | ice | 0.0 | 0.0 | T |
2004-2005 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T |
2003-2004 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 2.3 |
2002-2003 | 0.0 | 0.0 | 0.0 | T | 0.5 | 0.0 | 0.0 | 0.5 |
2001-2002 | 0.0 | T | T | T | T | T | 0.0 | T |
2000-2001 | 0.0 | 0.0 | 0.6 | T | 0.0 | 0.0 | 0.0 | 0.6 |
1999-2000 | 0.0 | 0.0 | T | ice | 0.0 | 0.0 | 0.0 | T |
1998-1999 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T |
1997-1998 | 0.0 | T | T | 0.0 | 0.0 | 0.0 | 0.0 | T |
1996-1997 | 0.0 | ice | T | T | 0.0 | 0.0 | 0.0 | T |
1995-1996 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1994-1995 | 0.0 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | T |
1993-1994 | T | 2.4 | T | T | 1.4 | 0.0 | 0.0 | 3.8 |
1992-1993 | 0.0 | T | 0.0 | T | 0.0 | 0.0 | 0.0 | T |
1991-1992 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T | T |
1990-1991 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | 0.0 | T |
1989-1990 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T |
1988-1989 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 1.0 |
1987-1988 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0.0 | 0.0 | 1.5 |
1986-1987 | 0.0 | T | T | T | 0.0 | 1.0 | 0.0 | 1.0 |
1985-1986 | 0.0 | 0.0 | ice | T | T | 0.0 | 0.0 | T |
1984-1985 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 0.0 | 0.0 | 2.9 |
1983-1984 | 0.0 | 0.0 | T | T | 0.0 | T | 0.0 | T |
1982-1983 | 0.0 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | T |
1981-1982 | 0.0 | 0.0 | 0.0 | 6.0 | T | T | 0.0 | 6.0 |
1980-1981 | 0.0 | 0.8 | 0.0 | T | 1.0 | 0.0 | 0.0 | 1.8 |
1979-1980 | 0.0 | T | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1978-1979 | 0.0 | 0.0 | 0.2 | T | T | 0.0 | 0.0 | 0.2 |
1977-1978 | 0.0 | T | 0.0 | 2.2 | 0.2 | T | 0.0 | 2.4 |
1976-1977 | 0.0 | 0.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 2.6 |
1975-1976 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T |
1974-1975 | 0.0 | 0.0 | T | 1.0 | 0.8 | 0.0 | 0.0 | 1.8 |
1973-1974 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | 0.0 | T |
1972-1973 | 0.0 | T | T | 2.6 | T | 0.0 | 0.0 | 2.6 |
1971-1972 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | T |
1970-1971 | 0.0 | 0.0 | 0.0 | T | T | T | 0.0 | T |
1969-1970 | 0.0 | T | T | T | 0.0 | 0.0 | 0.0 | T |
1968-1969 | 0.0 | T | 0.0 | T | T | 0.0 | 0.0 | T |
1967-1968 | 0.0 | 0.0 | T | T | 1.0 | T | 0.0 | 1.0 |
1966-1967 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1965-1966 | 0.0 | 0.0 | 0.0 | 2.6 | 4.8 | 0.0 | 0.0 | 7.4 |
1964-1965 | 0.0 | 0.0 | T | 0.0 | 2.0 | 0.2 | 0.0 | 2.2 |
1963-1964 | 0.0 | 0.0 | 1.0 | 5.6 | 1.0 | T | 0.0 | 7.6 |
1962-1963 | 0.0 | 0.0 | 0.0 | T | 1.0 | T | 0.0 | 1.0 |
1961-1962 | 0.0 | 0.0 | T | T | T | 1.0 | 0.0 | 1.0 |
1960-1961 | 0.0 | 0.0 | T | 2.0 | T | 0.0 | 0.0 | 2.0 |
1959-1960 | 0.0 | T | 0.0 | T | 0.4 | ice | 0.0 | 0.4 |
1958-1959 | 0.0 | 0.0 | T | 0.0 | T | 0.0 | 0.0 | T |
1957-1958 | 0.0 | T | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1956-1957 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | T |
1955-1956 | 0.0 | T | 0.0 | 0.9 | 0.4 | 0.0 | 0.0 | 1.3 |
1954-1955 | 0.0 | 0.0 | T | 0.0 | T | 0.0 | 0.0 | T |
1953-1954 | 0.0 | 0.0 | T | T | T | T | 0.0 | T |
1952-1953 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
1951-1952 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T |
1950-1951 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | T | 0.0 | 1.8 |
1949-1950 | 0.0 | 0.0 | T | T | 0.0 | T | 0.0 | T |
1948-1949 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
1947-1948 | 0.0 | 0.0 | T | 1.0 | T | 1.0 | 0.0 | 2.0 |
1946-1947 | 0.0 | 0.0 | 2.0 | T | T | T | 0.0 | 2.0 |
1945-1946 | 0.0 | 0.0 | T | 0.5 | T | 0.0 | 0.0 | 0.5 |
1944-1945 | 0.0 | 0.0 | T | 0.0 | T | 0.0 | 0.0 | T |
1943-1944 | 0.0 | 0.0 | ice | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
1942-1943 | 0.0 | 0.0 | T | T | 0.0 | ice | 0.0 | T |
1941-1942 | 0.0 | 0.0 | 0.0 | T | 0.2 | 0.0 | 0.0 | 0.2 |
1940-1941 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1939-1940 | 0.0 | 0.0 | T | 5.8 | 3.0 | 0.0 | 0.0 | 8.8 |
1938-1939 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1937-1938 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
1936-1937 | 0.0 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | T |
1935-1936 | 0.0 | 0.0 | T | 1.5 | T | 0.0 | 0.0 | 1.5 |
1934-1935 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1933-1934 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | T |
1932-1933 | 0.0 | 0.0 | 1.1 | 0.0 | T | 0.0 | 0.0 | 1.1 |
1931-1932 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 |
1930-1931 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
1929-1930 | 0.0 | T | 13.0 | 2.0 | 0.0 | 0.0 | 0.0 | 15.0 |
1928-1929 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1927-1928 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | T | T | 0.5 |
1926-1927 | 0.0 | 0.0 | T | 0.0 | 0.0 | T | 0.0 | T |
1925-1926 | 0.0 | 0.0 | T | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 |
1924-1925 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | T |
1923-1924 | 0.0 | 0.0 | 0.0 | T | 13.0 | 0.0 | 0.0 | 13.0 |
1922-1923 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
1921-1922 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | T |
1920-1921 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T |
1919-1920 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1918-1919 | 0.0 | T | 0.0 | T | T | 0.0 | 0.0 | T |
1917-1918 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 |
1916-1917 | 0.0 | T | T | 0.2 | 0.0 | 0.9 | 0.0 | 1.1 |
1915-1916 | 0.0 | 0.0 | 0.5 | T | 0.0 | 0.0 | 0.0 | 0.5 |
1914-1915 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 0.0 | 3.5 |
1913-1914 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ice | 0.0 | ice |
1912-1913 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1911-1912 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1910-1911 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1909-1910 | 0.0 | 0.0 | 1.5 | T | 3.0 | 0.0 | 0.0 | 4.5 |
1908-1909 | 0.0 | 0.0 | 0.0 | T | 0.0 | T | 0.0 | T |
1907-1908 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T |
1906-1907 | 0.0 | T | 0.0 | T | T | 0.0 | 0.0 | T |
1905-1906 | 0.0 | 0.0 | T | 2.0 | 1.1 | 0.0 | 0.0 | 3.1 |
1904-1905 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | T |
1903-1904 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1902-1903 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
1901-1902 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | NA |
T = snowfall too scant to measure or frozen precipitation melted as it fell
ice = a month or season with freezing rain/drizzle (glaze) but no snow or sleet
While the climate record for Waco is considered continuous, these snowfall totals are from the following locations:
1 | 1901-1934 | Downtown Waco (3 separate locations) |
2 | 1934-1940 | North Waco |
3 | 1940-1943 | Rich Field |
4 | 1943-present |
current airport location (various names below)
|