National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4.55 1.60 2.82 4.35 15.28 0.93 1.76            
2023 1.43 3.29 1.38 3.90 5.26 0.40 T 0.34 3.34 4.91 1.95 3.14 29.34
2022 0.33 1.71 1.29 1.81 2.85 0.86 0.01 2.54 0.41 2.85 5.55 0.55 20.76
2021 0.92 0.79 1.05 1.59 8.00 2.79 4.46 7.30 0.94 3.83 0.96 0.04 32.67
2020 2.20 6.92 7.03 3.95 5.87 1.53 3.14 0.01 7.45 1.73 1.25 4.48 45.56
2019 3.82 1.76 1.39 6.81 5.53 7.38 0.04 0.76 0.17 4.30 0.34 0.74 33.04
2018 0.31 2.12 2.49 0.51 2.94 0.20 0.47 0.57 4.90 12.56 3.19 4.73 34.99
2017 3.11 3.05 3.32 7.03 2.80 4.74 2.09 2.57 0.51 1.14 1.30 1.78 33.44
2016 0.29 2.16 5.33 6.55 8.31 4.59 0.14 4.61 0.72 0.22 4.36 1.27 38.55
2015 3.48 1.25 2.85 4.49 9.27 5.97 0.00 0.86 0.33 15.19 6.43 3.62 53.74
2014 0.30 0.46 0.87 1.76 7.75 8.31 0.15 0.98 1.28 5.01 2.68 0.54 30.09
2013 5.05 2.10 1.83 1.75 3.36 1.62 5.50 0.22 5.43 7.30 2.39 1.34 37.89
2012 4.24 2.80 8.33 1.66 2.80 1.81 3.52 1.68 4.63 0.06 T 0.81 32.34
2011 3.70 1.82 0.15 1.87 2.14 1.26 0.09 0.08 2.96 6.20 2.39 4.97 27.63
2010 5.29 3.47 4.63 4.03 0.89 5.72 3.35 0.42 9.49 0.99 1.05 0.77 40.10
2009 0.64 1.35 4.91 4.54 1.37 0.73 2.80 0.01 8.24 9.71 1.69 1.54 37.53
2008 0.67 1.22 5.00 5.20 4.66 0.18 0.66 10.33 0.61 3.90 0.43 0.68 33.54
2007 3.98 0.55 9.76 1.16 13.99 8.76 2.24 0.48 3.79 0.76 1.78 0.79 48.04
2006 2.02 1.84 3.27 2.46 2.20 2.52 0.33 0.06 1.24 4.04 1.07 2.82 23.87
2005 3.30 3.34 1.26 2.04 3.64 1.37 1.07 4.83 0.57 0.89 0.51 0.43 23.25
2004 4.06 5.23 2.30 8.46 3.95 7.91 5.09 0.53 0.80 10.34 9.72 1.30 59.69
2003 0.57 2.56 1.35 0.94 2.76 4.58 2.75 2.49 4.22 3.87 1.37 0.49 27.95
2002 0.97 1.68 2.15 1.29 3.68 2.77 2.39 0.99 3.01 9.00 1.35 7.63 36.91
2001 2.90 2.53 4.45 0.66 3.54 1.76 0.24 4.85 2.22 2.86 5.63 4.03 35.67
2000 2.05 4.54 1.60 2.82 4.95 7.61 0.82 0.05 1.11 4.57 7.78 2.65 40.55
1999 2.30 0.07 3.16 2.04 3.14 0.50 3.75 T 0.51 1.91 0.29 2.81 20.48
1998 6.10 4.05 2.39 1.31 0.55 1.16 0.18 0.62 4.93 6.61 3.50 4.08 35.48
1997 2.51 7.91 3.77 5.46 3.52 2.86 0.80 1.74 0.49 2.12 2.53 9.81 43.52
1996 0.86 0.20 0.92 2.74 1.20 2.28 2.64 5.80 1.84 0.89 4.91 2.54 26.82
1995 1.38 0.60 3.67 7.18 7.82 2.35 4.02 6.04 3.86 0.12 1.57 1.01 39.62
1994 1.52 3.32 2.23 2.78 6.66 1.97 0.31 1.17 0.34 5.40 3.98 5.03 34.71
1993 2.45 3.84 4.31 3.63 2.06 2.15 0.00 0.81 4.44 5.50 2.11 1.48 32.78
1992 4.49 6.29 3.57 1.27 6.36 2.66 2.39 0.49 2.22 1.51 4.05 3.31 38.61
1991 3.13 1.43 0.93 2.68 5.89 3.16 3.65 7.21 3.81 3.58 1.68 8.44 45.59
1990 2.72 2.80 5.07 3.11 6.12 0.97 0.69 1.05 6.57 4.88 3.50 1.35 38.43
1989 2.45 2.27 2.42 1.60 9.34 4.16 1.99 2.21 0.27 0.91 0.32 0.54 28.48
1988 0.44 1.68 3.09 1.28 0.65 5.57 1.15 0.56 5.52 0.98 1.76 2.01 24.69
1987 1.29 2.60 1.67 1.63 5.16 5.84 1.42 0.76 5.69 1.19 4.44 3.31 35.00
1986 0.07 4.51 0.43 2.74 6.89 3.95 0.37 0.68 3.94 5.09 3.56 3.48 35.71
1985 0.76 1.91 2.57 3.37 1.59 5.62 0.68 0.68 6.38 3.84 3.53 2.02 32.95
1984 0.82 1.00 3.45 0.54 3.71 1.75 1.82 1.33 1.32 10.51 3.05 5.07 34.37
1983 1.28 2.97 3.46 0.12 3.83 0.95 3.41 2.54 0.71 1.55 2.90 0.46 24.18
1982 1.86 1.41 3.79 2.46 5.54 3.93 2.61 0.18 0.15 1.43 3.57 2.11 29.04
1981 0.85 1.80 2.97 1.21 3.69 7.23 0.16 2.14 3.61 8.41 0.99 0.50 33.56
1980 2.26 1.83 2.13 4.03 4.47 0.34 0.01 0.16 2.03 0.76 2.29 2.70 23.01
1979 1.99 1.97 4.31 1.38 9.68 4.70 5.01 4.58 2.51 1.94 0.33 3.97 42.37
1978 1.03 2.83 2.46 2.37 2.88 1.54 0.26 1.42 0.53 1.87 4.57 2.01 23.77
1977 1.83 3.67 2.90 7.38 1.71 0.78 0.21 1.96 0.26 1.50 2.43 0.15 24.78
1976 1.74 0.33 1.60 6.54 4.99 3.23 7.40 0.24 5.66 5.19 0.66 2.50 40.08
1975 1.40 2.94 1.09 4.58 13.21 2.84 2.77 0.72 2.27 2.40 0.40 1.83 36.45
1974 1.33 1.21 0.61 3.30 2.21 1.07 0.73 8.91 6.80 6.76 2.54 1.92 37.39
1973 3.48 1.52 3.04 5.41 3.16 7.10 4.89 0.36 5.24 9.36 0.66 0.76 44.98
1972 2.54 0.17 0.09 2.04 1.95 3.05 4.14 1.79 2.57 6.62 2.87 0.78 28.61
1971 0.03 1.33 0.64 2.79 0.75 0.99 8.58 2.16 0.74 3.26 1.64 4.30 27.21
1970 0.76 3.82 4.33 1.80 2.24 0.92 0.10 2.47 7.29 3.37 0.13 0.83 28.06
1969 0.45 2.10 3.62 3.98 3.98 0.44 0.05 2.23 4.70 5.53 1.93 2.49 31.50
1968 3.47 1.78 2.15 2.94 7.12 5.11 0.98 0.87 5.61 1.46 4.77 0.45 36.71
1967 0.37 0.77 1.93 8.80 4.17 0.36 1.59 0.43 4.31 3.80 3.53 2.91 32.97
1966 1.15 2.00 0.77 9.37 2.55 2.34 0.46 4.09 4.73 0.01 0.13 0.45 28.05
1965 2.97 4.41 3.13 1.35 15.00 0.82 0.12 0.64 3.80 2.91 4.64 2.31 42.10
1964 3.15 1.29 2.85 2.85 1.48 4.32 0.23 2.30 5.49 0.79 3.67 0.90 29.32
1963 0.49 0.51 0.76 2.76 5.70 1.83 T 1.28 0.83 1.09 3.22 1.10 19.57
1962 0.65 1.41 0.81 2.95 2.19 4.69 0.07 0.72 3.92 2.37 1.48 1.34 22.60
1961 5.83 3.86 1.76 1.05 1.34 12.06 7.68 0.90 2.28 1.28 3.53 1.14 42.71
1960 1.79 1.91 0.69 1.67 2.38 2.73 1.20 3.00 1.12 5.25 0.86 7.03 29.63
1959 0.29 2.72 0.22 2.74 1.96 5.74 1.84 2.14 3.49 7.36 1.25 4.06 33.81
1958 2.49 3.27 0.96 3.60 5.58 2.72 0.68 7.34 4.68 1.24 1.81 0.94 35.31
1957 1.53 2.41 5.58 13.37 7.60 1.03 0.61 0.50 5.69 5.40 4.77 0.42 48.91
1956 2.75 1.25 0.04 0.65 4.25 0.37 0.34 0.14 0.00 1.08 2.34 1.94 15.15
1955 1.58 3.59 3.20 1.30 7.61 2.01 0.39 3.14 2.42 2.38 1.13 0.43 29.18
1954 0.79 0.44 0.86 2.50 3.87 0.79 0.37 0.17 0.56 2.48 2.02 0.07 14.92
1953 0.53 2.37 3.21 2.04 9.72 0.27 1.72 3.15 1.65 3.37 0.82 3.18 32.03
1952 0.59 1.46 2.05 5.49 4.68 1.10 0.77 T 0.73 0.00 6.24 4.14 27.25
1951 1.30 2.07 2.02 2.76 3.35 2.21 0.33 0.59 3.60 0.89 0.56 0.44 20.12
1950 1.35 4.24 0.16 3.72 4.54 2.96 2.59 0.85 4.92 2.00 0.31 0.04 27.68
1949 3.66 2.31 2.39 4.30 0.86 6.97 3.32 0.89 0.61 4.51 0.19 1.48 31.49
1948 1.56 1.21 2.08 3.34 2.92 1.33 5.02 1.02 1.85 1.37 0.97 1.74 24.41
1947 3.36 0.85 4.03 5.23 3.71 4.31 2.89 2.11 0.86 0.69 2.09 3.66 33.79
1946 3.38 3.08 4.41 2.35 7.75 1.82 0.46 0.72 2.84 1.47 3.36 2.86 34.50
1945 3.39 3.38 6.84 5.80 0.72 2.71 0.74 2.77 1.46 2.62 1.73 3.30 35.46
1944 3.29 4.55 2.67 6.93 8.01 1.19 0.43 2.17 1.05 1.15 4.50 4.26 40.20
1943 0.63 0.48 1.50 0.76 4.55 0.27 4.51 0.68 4.69 3.63 1.32 2.42 25.44
1942 0.55 1.84 1.02 10.40 3.84 4.47 0.27 3.47 9.37 3.85 3.63 2.43 45.14
1941 1.97 5.95 4.77 3.77 4.41 4.01 4.23 3.62 1.00 3.06 1.26 1.67 39.72
1940 1.24 2.39 0.37 4.41 1.28 4.63 1.63 2.87 0.58 2.46 9.25 4.53 35.64
1939 4.23 3.77 1.93 1.83 6.20 3.08 0.70 3.27 0.60 2.00 2.25 1.45 31.31
1938 3.92 2.31 3.37 5.78 3.29 10.21 3.61 0.74 0.85 0.18 1.23 1.45 36.94
1937 2.92 0.69 3.39 0.84 0.69 3.76 1.55 0.23 0.93 3.95 2.60 5.60 27.15
1936 0.39 0.86 0.88 3.11 7.24 0.02 2.93 0.03 10.39 3.49 2.30 4.15 35.79
1935 1.51 3.67 1.70 2.23 7.15 5.11 0.94 0.75 9.11 4.15 3.41 4.18 43.91
1934 4.18 2.23 5.50 3.24 0.08 T 1.42 0.89 0.98 0.06 4.95 0.50 24.03
1933 2.61 1.74 2.90 1.30 6.40 T 4.63 0.44 3.73 1.31 1.32 2.72 29.10
1932 6.56 5.58 2.13 1.92 9.70 2.36 2.55 0.60 6.43 0.34 0.07 3.39 41.63
1931 3.19 2.82 4.36 3.25 1.59 1.14 0.70 2.49 0.03 0.88 1.39 2.84 24.68
1930 1.50 2.46 2.08 4.78 9.68 2.49 0.00 2.44 2.50 6.22 3.30 2.69 40.14
1929 2.45 2.18 2.50 3.87 9.70 0.15 1.88 T 3.82 1.58 3.68 1.10 32.91
1928 T 5.08 1.46 2.71 1.04 6.19 1.91 1.35 2.19 1.15 1.47 3.32 27.87
1927 1.10 2.91 4.73 5.27 3.03 10.55 1.75 0.12 1.77 6.98 0.43 1.87 40.51
1926 4.78 T 6.51 4.21 2.18 4.67 3.55 0.28 1.40 3.22 1.33 4.92 37.05
1925 1.46 0.21 T 1.99 1.49 0.30 0.89 3.48 5.72 4.46 3.08 0.45 23.53
1924 1.93 3.39 3.60 1.90 3.80 0.93 T T 4.33 0.14 1.18 0.55 21.75
1923 0.37 5.81 2.53 5.05 0.38 2.46 0.49 0.89 3.26 3.83 2.59 8.63 36.29
1922 2.97 1.77 5.32 10.72 5.56 2.73 0.55 1.77 0.44 0.87 2.33 T 35.03
1921 1.60 1.24 3.16 4.10 2.92 4.81 2.14 0.33 1.40 0.58 0.18 3.91 26.37
1920 4.72 0.88 1.27 0.37 5.75 3.07 2.53 6.29 2.88 2.66 5.02 1.08 36.52
1919 2.29 1.58 5.49 2.44 3.07 9.89 4.58 5.38 3.22 7.13 6.00 1.00 52.07
1918 1.06 0.16 1.91 5.69 0.64 0.72 0.43 0.72 2.35 4.76 4.97 4.88 28.29
1917 0.49 0.36 1.11 2.47 4.04 0.45 1.46 0.11 1.55 0.06 1.29 T 13.39
1916 4.74 T 0.28 4.45 4.99 3.12 2.80 1.44 0.94 2.39 2.61 T 27.76
1915 1.56 1.49 2.06 6.28 3.21 2.12 1.04 6.40 1.22 1.07 2.04 1.88 30.37
1914 0.20 1.66 3.78 5.46 7.88 0.49 0.93 9.98 1.33 0.45 3.53 3.51 39.20
1913 1.78 2.47 0.78 3.40 1.20 1.16 0.15 4.07 11.17 3.52 5.32 11.76 46.78
1912 0.00 4.30 8.02 5.38 3.28 4.40 0.32 1.38 2.70 5.82 1.51 2.74 39.85
1911 0.26 2.88 2.46 6.82 1.62 1.42 6.61 0.94 1.32 4.49 2.30 5.54 36.66
1910 1.12 3.14 3.54 1.36 8.18 2.94 1.67 T 0.12 0.88 0.72 3.70 27.37
1909 T 1.90 1.00 2.02 3.78 4.20 0.46 3.16 0.38 4.38 2.26 4.69 28.23
1908 1.02 4.43 3.14 8.90 10.51 1.54 2.66 3.06 3.72 1.74 2.46 3.04 46.22
1907 1.54 0.83 0.82 3.92 8.44 1.85 0.20 0.25 1.61 6.23 6.54 4.03 36.26
1906 1.38 2.65 2.95 3.46 5.15 5.97 5.88 4.34 5.77 1.66 2.00 5.02 46.23
1905 1.61 3.93 8.38 13.01 8.39 5.40 3.19 2.22 2.74 2.39 3.33 5.61 60.20
1904 1.60 2.99 1.17 4.97 7.11 4.19 3.99 1.06 1.48 6.43 0.06 0.29 35.34
1903 2.55 6.19 2.90 0.20 2.18 5.46 8.63 0.40 1.68 2.68 0.00 0.18 33.05
1902 0.76 0.65 2.35 4.02 5.57 3.15 8.95 0.00 6.23 3.40 10.36 1.95 47.39
1901   1.50 NA

 

 

While the climate record for Waco is considered continuous, these precipitation totals are from the following locations:

1  1901-1934  Downtown Waco (3 separate locations)
2  1934-1940  North Waco
3  1940-1943  Rich Field
4  1943-present

 current airport location (various names below)

  • 1943-1951     Blackland Field
  • 1951-1973     Waco Municipal Airport
  • 1973-1993     Madison Cooper Airport
  • 1993-present     Waco Regional Airport