National Weather Service United States Department of Commerce

Back-to-Back Pacific Storms to Impact the West Coast; Heavy Snow in the Central Appalachians

Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >

100° Days and Warm Season Temperatures

 

Year First Occurrence of at Least High for
Summer
(°F)
Last Occurrence of at Least Number of
100° Days
90°F 95°F 100°F 100°F 95°F 90°F
2024 May 7 Jun 6 Jun 27 105 / Aug 20        
2023 May 5 Jun 10 Jun 10 110 / Aug 2538 Sep 24 Sep 27 Oct 21 66
2022 Mar 26 Apr 5 Jun 10 109 / Jul 10 Oct 12 Oct 15 Oct 21 68
2021 May 3 Jun 13 Sep 5 101 / Sep 2037 Sep 20 Sep 28 Oct 10 2
2020 Apr 8 Apr 24 Jun 9 107 / Aug 28 Sep 1 Oct 11 Oct 18 25
2019 May 19 Jun 8 Jul 22 102 / Aug 13 Sep 7 Oct 10 Oct 19 18
2018 May 7 May 16 Jun 2 114 / Jul 24 Aug 31 Sep 19 Oct 7 54
2017 Apr 28 Jun 12 Jun 23 106 / Jul 29 Aug 22 Sep 22 Nov 2 12
2016 Apr 11 Jun 11 Jul 20 105 / Aug 12 Aug 12 Sep 24 Nov 1 19
2015 Jun 2 Jun 8 Jul 29 106 / Aug 1136 Aug 24 Oct 15 Oct 16 14
2014 Apr 27 Jul 7 Jul 28 102 / Aug 1635 Aug 26 Oct 7 Oct 10 13
2013 May 18 Jun 10 Jun 25 105 / Jun 28 Sep 6 Sep 25 Oct 4 24
2012 Apr 28 May 5 Jun 6 107 / Jun 26 Sep 7 Sep 12 Oct 17 38
2011 Mar 26 May 8 May 28 110 / Aug 27 Sep 29 Sep 29 Oct 8 90
2010 May 5 May 27 Jul 16 107 / Aug 23 Sep 1 Sep 14 Sep 30 31
2009 Apr 9 Jun 6 Jun 13 106 / Jun 24 Sep 3 Sep 9 Oct 8 55
2008 Mar 14 May 19 Jun 28 105 / Aug 3 Aug 10 Sep 2 Oct 4 20
2007 May 14 Jun 9 Aug 12 102 / Aug 13 Aug 15 Sep 27 Oct 17 4
2006 Apr 7 Apr 16 Jun 7 106 / Aug 1734 Sep 16 Oct 5 Oct 18 46
2005 Apr 28 May 21 Jul 1 108 / Sep 26 Sep 28 Sep 28 Oct 20 16
2004 May 27 May 31 Aug 5 101 / Aug 5 Aug 5 Sep 19 Oct 22 1
2003 Apr 24 May 16 Jul 21 105 / Aug 7 Aug 11 Sep 11 Sep 27 9
2002 Apr 24 Jun 12 Jul 25 102 / Jul 7 Aug 26 Oct 6 Oct 6 5
2001 May 20 Jun 2 Jul 9 106 / Aug 5 Aug 25 Aug 26 Sep 23 34
2000 Apr 23 Jul 7 Jul 12 111 / Sep 4 Sep 11 Sep 23 Oct 5 37
1999 May 4 Jun 23 Jul 24 105 / Aug 2633 Sep 5 Sep 27 Oct 22 31
1998 May 6 May 7 May 31 109 / Jul 10 Sep 4 Oct 5 Oct 16 61
1997 May 26 Jul 3 Jul 23 101 / Sep 932 Sep 17 Oct 2 Oct 5 10
1996 Feb 20 Feb 21 Jun 18 104 / Aug 331 Aug 7 Aug 21 Sep 10 20
1995 May 14 Jul 8 Jul 11 105 / Jul 28 Aug 21 Sep 6 Oct 2 7
1994 May 30 Jun 7 Jun 28 102 / Aug 1730 Aug 19 Oct 3 Oct 6 10
1993 May 15 Jun 2 Jul 29 101 / Aug 2029 Aug 21 Sep 25 Oct 2 8
1992 May 11 May 12 Jul 15 102 / Jul 27 Sep 10 Sep 21 Oct 26 7
1991 Mar 5 Mar 5 Jul 3 101 / Jul 1928 Aug 5 Oct 13 Oct 24 10
1990 Apr 29 Apr 29 Jun 15 109 / Aug 31 Sep 8 Oct 8 Oct 17 52
1989 Mar 14 Jun 1 Jul 13 104 / Sep 3 Oct 2 Oct 11 Nov 14 23
1988 Apr 20 May 9 Jul 2 108 / Aug 8 Sep 11 Sep 28 Nov 7 42
1987 Apr 11 Jun 14 Jun 24 106 / Aug 5 Aug 26 Sep 16 Oct 5 29
1986 Feb 20 Jun 21 Jul 18 108 / Jul 31 Aug 20 Oct 4 Oct 4 22
1985 Apr 15 May 16 May 30 106 / Sep 327 Sep 4 Sep 9 Oct 14 43
1984 Apr 20 May 4 May 4 107 / Aug 20 Aug 30 Sep 24 Oct 6 36
1983 May 7 Jun 27 Jul 31 104 / Aug 31 Oct 4 Oct 4 Oct 5 12
1982 Apr 2 Jun 10 Jul 21 105 / Aug 6 Sep 2 Oct 4 Oct 8 30
1981 Apr 20 May 26 Jul 20 103 / Aug 15 Aug 26 Sep 13 Oct 14 15
1980 May 24 May 26 Jun 19 109 / Jun 27 Sep 16 Sep 22 Oct 9 63
1979 Jun 6 Jun 29 Oct 3 101 / Oct 3 Oct 3 Oct 3 Oct 21 1
1978 Apr 4 Jun 12 Jun 24 107 / Jul 1626 Aug 27 Oct 11 Oct 12 46
1977 May 25 Jun 2 Jun 9 106 / Sep 27 Oct 1 Oct 8 Oct 31 52
1976 May 29 Jun 15 Aug 1 105 / Aug 8 Aug 26 Sep 26 Oct 1 9
1975 Jun 4 Jul 8 Jul 28 101 / Sep 325 Sep 3 Oct 11 Oct 14 5
1974 Mar 30 May 29 Jul 14 107 / Jul 23 Aug 22 Sep 2 Oct 9 22
1973 May 19 Jun 28 Aug 20 101 / Aug 23 Aug 24 Sep 3 Sep 26 5
1972 Mar 27 Jun 20 Jun 25 103 / Jun 26 Aug 28 Sep 19 Oct 19 9
1971 Mar 13 Mar 28 Mar 28 103 / Jul 1624 Jul 22 Sep 8 Sep 30 17
1970 May 19 Jun 13 Jul 4 106 / Aug 10 Aug 20 Sep 9 Oct 7 24
1969 May 20 Jun 17 Jun 19 112 / Aug 11 Sep 7 Oct 11 Oct 11 58
1968 May 3 Jun 10 Aug 10 100 / Aug 10 Aug 10 Sep 16 Oct 2 1
1967 Mar 11 Mar 14 Jun 24 105 / Jul 3123 Aug 30 Aug 30 Oct 4 32
1966 Apr 12 Jun 9 Jul 15 105 / Jul 31 Aug 10 Sep 14 Oct 14 17
1965 Apr 18 Jun 14 Jul 22 102 / Aug 20 Sep 14 Sep 17 Oct 10 13
1964 May 21 Jun 6 Jul 4 106 / Aug 522 Aug 21 Sep 11 Sep 20 30
1963 Apr 9 Apr 9 Apr 9 103 / Aug 2721 Sep 7 Oct 8 Oct 15 38
1962 May 15 Jun 20 Jul 25 108 / Aug 10 Aug 24 Sep 16 Oct 16 24
1961 Apr 14 May 22 Aug 4 101 / Aug 4 Aug 4 Sep 9 Sep 29 1
1960 Apr 6 Jun 2 Jun 15 105 / Jul 27 Jul 29 Sep 22 Oct 13 5
1959 May 13 May 31 Aug 7 100 / Aug 3020 Aug 30 Sep 27 Oct 11 2
1958 May 23 May 26 Jul 25 104 / Aug 13 Aug 17 Sep 1 Oct 9 13
1957 May 22 Jun 9 Jul 2 108 / Jul 30 Sep 2 Sep 21 Sep 21 28
1956 Mar 27 May 18 Jun 27 105 / Aug 15 Sep 19 Oct 6 Oct 9 39
1955 Mar 10 Jun 25 Aug 7 103 / Aug 9 Aug 9 Sep 22 Dec 24 3
1954 Feb 26 Jun 1 Jul 1 108 / Jul 25 Sep 20 Oct 13 Oct 13 39
1953 Apr 8 Jun 1 Jun 14 105 / Aug 1019 Sep 28 Oct 1 Oct 11 16
1952 May 4 Jun 13 Jul 25 105 / Aug 718 Sep 1 Sep 17 Oct 2 27
1951 Apr 19 May 29 Jul 17 106 / Aug 1717 Sep 7 Sep 9 Oct 30 41
1950 May 19 Jun 19 Aug 4 100 / Aug 1616 Aug 16 Sep 16 Oct 12 5
1949 May 21 May 30 Jul 11 103 / Aug 19 Aug 19 Sep 18 Oct 19 9
1948 Apr 6 Apr 8 Jun 5 106 / Aug 21 Aug 22 Sep 8 Nov 4 24
1947 May 4 May 4 Jul 16 108 / Aug 10 Sep 2 Oct 18 Oct 24 13
1946 Mar 29 Mar 30 Jul 11 105 / Jul 13 Aug 19 Sep 12 Sep 22 16
1945 Apr 25 May 7 Jul 26 104 / Aug 18 Aug 18 Sep 25 Sep 27 4
1944 Jun 3 Jun 18 Jul 16 104 / Jul 2715 Aug 13 Sep 22 Oct 6 21
1943 Jan 23 May 2 Jun 28 104 / Jul 2414 Aug 29 Sep 14 Sep 16 12
1942 May 27 Jun 3 Aug 8 102 / Aug 8 Aug 10 Sep 13 Sep 19 3
1941 May 17 Jul 1 Aug 17 101 / Aug 17 Aug 18 Sep 13 Oct 13 2
1940 Mar 31 Apr 22 Jul 29 103 / Aug 4 Sep 9 Sep 17 Oct 20 11
1939 Apr 2 Jun 10 Jul 7 105 / Jul 8 Sep 3 Sep 28 Oct 27 16
1938 May 20 Jun 1 Aug 27 100 / Oct 213 Oct 2 Oct 3 Nov 16 2
1937 Apr 28 May 9 Jun 23 105 / Aug 512 Aug 28 Oct 6 Oct 29 24
1936 Mar 14 Jun 9 Jun 21 111 / Aug 12 Sep 6 Sep 13 Sep 25 13
1935 Apr 1 Jun 9 Jul 8 105 / Aug 10 Aug 28 Aug 29 Sep 2 10
1934 Apr 23 May 29 Jun 14 105 / Jul 24 Aug 23 Sep 7 Oct 20 36
1933 Apr 9 May 9 Jun 22 107 / Jul 1311 Sep 21 Sep 23 Sep 30 19
1932 May 23 May 26 Jul 15 102 / Aug 610 Aug 13 Sep 21 Sep 22 20
1931 May 15 Jun 8 Jun 27 104 / Jul 8 Jul 8 Sep 26 Oct 13 7
1930 Apr 7 Jun 18 Jun 26 104 / Jul 13 Aug 22 Sep 13 Sep 25 26
1929 Mar 23 Jun 9 Jul 18 102 / Aug 129 Aug 13 Sep 5 Oct 4 8
1928 Mar 25 May 13 May 27 101 / Jul 158 Aug 28 Sep 15 Oct 12 10
1927 May 7 May 27 Jul 18 102 / Aug 31 Sep 1 Sep 18 Oct 6 12
1926 May 23 Jun 14 Aug 7 101 / Aug 87 Aug 8 Sep 24 Oct 12 3
1925 Apr 14 Apr 17 Jun 12 107 / Jul 14 Sep 5 Sep 20 Oct 7 50
1924 Apr 13 Jun 9 Jun 13 103 / Aug 11 Aug 27 Sep 21 Oct 3 14
1923 May 17 May 29 Jul 12 103 / Jul 24 Aug 16 Sep 3 Sep 30 24
1922 May 19 May 26 Jun 20 104 / Aug 3 Sep 6 Sep 9 Sep 30 28
1921 May 19 May 29 Aug 4 101 / Aug 256 Aug 25 Sep 13 Oct 19 7
1920 Apr 15 May 25   99 / Jul 27   Sep 15 Sep 27 0
1919 Jun 5 Jul 7   99 / Aug 8   Aug 29 Sep 19 0
1918 Feb 25 Feb 25 Jun 12 105 / Jun 265 Sep 13 Sep 15 Oct 5 45
1917 May 3 Jun 5 Jun 29 107 / Jul 10 Aug 22 Sep 9 Oct 7 28
1916 Mar 6 May 30 Jul 10 102 / Jul 194 Aug 22 Sep 11 Oct 13 6
1915 May 14 Jun 12 Aug 5 102 / Aug 7 Aug 7 Sep 28 Sep 29 3
1914 May 5 Jun 10 Jun 28 103 / Jul 19 Aug 4 Sep 14 Sep 22 18
1913 May 31 May 28 Jun 2 104 / Jul 10 Sep 6 Sep 6 Sep 8 18
1912 May 3 May 23 Jun 13 107 / Jun 30 Sep 11 Sep 24 Oct 10 36
1911 Jan 30 May 24 May 31 105 / Jun 14 Sep 20 Oct 6 Oct 6 45
1910 May 10 Jun 1 Jun 2 105 / Aug 33 Sep 3 Oct 15 Oct 16 43
1909 Apr 29 Jun 4 Jun 28 109 / Aug 18 Sep 12 Sep 22 Oct 16 44
1908 Apr 25 Jun 4 Jul 11 101 / Sep 5 Sep 5 Sep 9 Oct 16 6
1907 Mar 19 Apr 11 Apr 11 104 / Jun 29 Aug 14 Sep 8 Oct 2 25
1906 Mar 26 May 4 May 5 103 / Jun 20 Jul 22 Sep 17 Sep 23 11
1905 Apr 28 May 12 Jun 6 103 / Aug 262 Sep 13 Oct 3 Oct 18 35
1904 Mar 2 Mar 12 Jul 11 102 / Jul 12 Sep 2 Oct 5 Oct 24 6
1903 Apr 1 Jun 18 Jul 18 101 / Aug 171 Aug 17 Sep 13 Oct 3 7
1902 Mar 15 Apr 12 Jun 8 104 / Jun 20 Sep 1 Sep 22 Sep 29 38
Also on: 1Jul 19, Jul 23; 2Aug 25; 3Jul 17, Jul 18, Aug 1, Aug 2; 4Jul 10; 5Jun 19; 6Aug 22, Aug 23, Aug 24; 7Aug 7; 8Jul 14; 9Aug 4; 10Jul 16, Jul 17, Jul 18, Jul 29, Jul 30, Aug 2, Aug 3, Aug 4; 11Jul 12; 12Aug 4; 13Aug 27; 14Jul 7; 15Jul 19; 16Aug 4, Aug 5, Aug 9, Aug 10; 17Aug 4, Aug 5; 18Aug 6; 19Aug 8; 20Aug 7; 21Jul, 21, Jul 22, Jul 24; 22Jul 25; 23Jul 30; 24Jul 7, Jul 15; 25Jul, 29, Aug 4, Aug 22; 26Jul 15; 27Sep 1; 28Jul 15, Jul 18; 29Jul 30; 30Jul 23, Jul 26; 31Jul 7; 32Jul 28, Jul 29, Aug 20; 33Aug 20; 34Jul 18; 35Aug 8, Aug 10; 36Aug 10; 37Sep 5; 38Aug 20