National Weather Service United States Department of Commerce

          Temperature extremes for El Paso, Texas for OCTOBER

 
Date Maximum Low Max Minimum High Min
1 94/2000* 53/1985 43/1965 72/1928
2  96/2015#  56/1895  45/1974*  70/2018
3  94/2000*  61/1945  43/1961*  70/2018
4  95/2000  65/1899  37/1961  69/2018*
5  96/1994#  67/1915  36/1880  75/2017#
6  94/2020*  67/2005  40/1880  72/2007
7  96/1979#  56/2000  39/1880  66/2003*
8  95/1979  43/2000  35/1976  69/1931
9  94/2020  47/2000  37/2000*  68/1931*
10  91/2020*  59/1925  38/2000*  67/2019*
11  96/1979#  63/1946*  35/1973  66/2008
12  93/1975  52/1986  36/1973  70/2023
13  91/2020*  58/1923  37/1885  66/2017*
14  95/2020  51/1923  36/1880  73/2017
15  92/1938  54/2018  37/1997  67/1910
16  90/2016*  49/1970  30/1880  65/1894
17  91/1991  58/2018*  28/1882  66/1934
18  92/2023  54/1999  33/1966  65/2020
19  90/2023  60/1971  30/1882  63/1934
20  91/2023  55/1910  28/1882  66/1979
21  90/2020  56/1998*  32/1898*  62/2017*
22  89/1899  53/1949*  26/1996  61/2001*
23  89/1889  47/1984  28/1996  61/1963*
24  87/2016*  41/1929#  32/1908  62/1946
25  90/1982  45/1929  34/2019*  65/2011
26  90/1979  50/1908  32/2020  61/2016
27  87/1979  36/2020#  26/1908  62/2014*
28  87/1950  42/1976  28/1970  63/2001
29  87/2016  44/1958  25/1970#  64/2013
30  86/2010*  45/1958  25/1970#  62/2018
31 87/1950 45/1923 27/1967 60/2001

 

             * INDICATES LAST OF ONE OR MORE OCCURRENCES
                           # INDICATES EXTREME FOR THE MONTH
                         & INDICATES EXTREME FOR ALL-TIME