National Weather Service United States Department of Commerce

          Temperature extremes for El Paso, Texas for FEBRUARY

 
Date Maximum Low Max Minimum High Min
1 77/1963 24/1985 10/1951 55/1963
2 76/2003  15/2011# 6/2011 53/1965
3 77/2021 18/2011 1/2011#  52/1988*
4 79/1890 27/1923 3/2011 58/2021
5 82/1890 36/1923 15/2011 54/2019
6 77/2023* 39/1899 19/1923 54/1890
7 79/2009 31/1905 12/1899 52/2017
8 79/2015  38/1933* 13/1971 52/1962
9  78/2017* 33/1980 11/1974 58/1963
10 83/2017 41/1918 15/1891 54/1922
11  84/2017  43/1890 16/2011 52/2017
12 79/1962 28/1963 5/1899 55/1938
13 79/1957  37/2004* 11/1963 58/1990
14 81/1957 35/1951 14/2021 58/2014
15  83/2014 28/1895 8/1895 59/2019
16 82/2014 34/1903 12/1881 54/1887
17 81/2016 39/1910 12/1910 54/2011
18 85/2016 38/1905 15/1883 58/1959
19  81/2016* 39/1911 21/1942 56/1996
20 83/1972 38/1911  22/1988* 56/1996
21 83/1972 33/1911 15/1984 57/2015
22  79/2017* 39/1973 15/1964 62/1940#
23 84/1904 32/1894  20/1976* 58/1948
24  86/1904# 35/1960 16/1894 54/2014
25 83/2009 39/1997  18/1974*  59/1918
26 83/2009* 45/1935 20/1952* 56/1981*
27 85/1904 46/2015 20/1974 60/2024
28 83/2006 39/1922 21/1922 56/1989
29 82/1972 53/2004 23/1984 53/1980

 

             * INDICATES LAST OF ONE OR MORE OCCURRENCES
                   # INDICATES EXTREME FOR THE MONTH
                    & INDICATES EXTREME FOR ALL-TIME