National Weather Service United States Department of Commerce

 

High winds developed in the early morning hours of May 6, 2024 across the Front Range of Colorado, and spread onto the nearby adjacent plains during the day. A burst of high winds over Douglas County and the far southeast portions of metro Denver between 6 and 7 am produced some tree damage, and 12 planes were damaged at Centennial Airport where a wind gust to 75 mph was recorded!

 

Public Information Statement
National Weather Service Denver CO
838 AM MDT Tue May 7 2024

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Lat/Lon

...Colorado...

...Adams County...
Aurora I-70/Airport Blvd     56 MPH    1042 PM 05/06   39.76N/104.78W
Aurora                       55 MPH    0715 AM 05/06   39.75N/104.80W
Bennett                      53 MPH    0651 AM 05/06   39.74N/104.43W
Aurora I-70/Airport Blvd     51 MPH    0800 AM 05/06   39.77N/104.79W
FEDERAL HEIGHTS              50 MPH    0745 AM 05/06   39.86N/105.02W

...Arapahoe County...
Aurora                       76 MPH    0745 AM 05/06   39.59N/104.70W
2 SSE Centennial             75 MPH    0628 AM 05/06   39.57N/104.85W
4 ESE Foxfield               68 MPH    0815 AM 05/06   39.57N/104.73W
Bennett                      63 MPH    0710 AM 05/06   39.61N/104.51W
10 E Arapahoe Park           63 MPH    0738 AM 05/06   39.61N/104.51W
Greenwood Village I-25/Orcha 62 MPH    0639 AM 05/06   39.61N/104.89W
Dry Creek                    60 MPH    0631 AM 05/06   39.58N/104.88W
3 SSW Arapahoe Park          58 MPH    0415 AM 05/06   39.59N/104.70W
Englewood                    57 MPH    0630 AM 05/06   39.57N/104.83W
3 SSE Aurora                 56 MPH    0622 AM 05/06   39.67N/104.79W
Aurora                       56 MPH    0627 AM 05/06   39.67N/104.79W
1 ESE Greenwood Village      55 MPH    0619 AM 05/06   39.61N/104.89W
2 SW Foxfield                54 MPH    0635 AM 05/06   39.57N/104.83W

...Boulder County...
3 SSW Boulder                80 MPH    1036 AM 05/06   39.99N/105.27W
1 NE Crisman                 76 MPH    1150 AM 05/06   40.05N/105.35W
2 WSW Brainard Lake          76 MPH    0720 PM 05/06   40.06N/105.62W
4 ENE Nederland              74 MPH    0811 PM 05/06   39.99N/105.45W
Nederland                    73 MPH    0610 PM 05/06   39.99N/105.45W
Wondervu                     72 MPH    0545 PM 05/06   39.91N/105.38W
Louisville US 36 Overlook    71 MPH    0810 AM 05/06   39.97N/105.19W
Sunshine                     69 MPH    1256 PM 05/06   40.08N/105.35W
2 NNW Superior               65 MPH    0205 PM 05/06   39.95N/105.16W
Boulder Fairview             65 MPH    0415 PM 05/06   39.97N/105.25W
Ward                         65 MPH    0803 PM 05/06   40.10N/105.50W
2 SSW Boulder                64 MPH    0620 AM 05/06   40.01N/105.26W
Boulder Flatiron             64 MPH    0931 AM 05/06   39.96N/105.27W
1 NE Sunshine                62 MPH    0608 AM 05/06   40.08N/105.35W
Nederland                    60 MPH    0500 PM 05/06   39.96N/105.50W
1 NE Crisman                 59 MPH    0640 AM 05/06   40.05N/105.35W
Longmont                     59 MPH    0159 PM 05/06   40.15N/105.27W
1 NNE Boulder                58 MPH    0957 AM 05/06   40.04N/105.24W
Longmont                     58 MPH    0230 PM 05/06   40.13N/105.23W
Boulder                      58 MPH    0250 PM 05/06   39.96N/105.37W
Heil Ranch                   57 MPH    0231 PM 05/06   40.17N/105.30W
5 S Lyons                    56 MPH    0607 AM 05/06   40.15N/105.27W
3 ENE Marshall               56 MPH    0608 AM 05/06   39.97N/105.19W
Boulder                      56 MPH    0735 AM 05/06   40.03N/105.23W
Boulder                      56 MPH    1230 PM 05/06   39.96N/105.24W
Boulder North West           54 MPH    0215 PM 05/06   40.05N/105.29W
Lafayette                    53 MPH    0415 AM 05/06   40.06N/105.12W
2 NW Marshall                53 MPH    0515 AM 05/06   39.97N/105.25W
2 NNE Ward                   53 MPH    0603 AM 05/06   40.10N/105.50W
1 E Boulder                  53 MPH    0635 AM 05/06   40.03N/105.23W
Lafayette                    52 MPH    1052 AM 05/06   39.99N/105.11W
Longmont                     52 MPH    1115 AM 05/06   40.12N/105.26W
Louisville                   52 MPH    0300 PM 05/06   39.96N/105.15W
Crescent Village             52 MPH    1125 PM 05/06   39.91N/105.33W
Boulder US 36/Baseline Rd    51 MPH    1244 PM 05/06   40.00N/105.26W
Ward                         50 MPH    1036 AM 05/06   40.08N/105.50W
Boulder Baseline Reservoir   50 MPH    1140 AM 05/06   40.00N/105.20W
Boulder                      50 MPH    1215 PM 05/06   40.06N/105.29W
Longmont                     50 MPH    0905 PM 05/06   40.20N/105.15W

...Broomfield County...
Broomfield                   55 MPH    0105 PM 05/06   39.89N/105.14W
Broomfield I-25/Highway 7    50 MPH    0523 AM 05/06   40.00N/104.98W

...Clear Creek County...
I-70 Empire Junction         86 MPH    0152 PM 05/06   39.76N/105.66W
I-70 Dumont                  79 MPH    0858 PM 05/06   39.76N/105.59W
I-70 Georgetown Lake         72 MPH    1124 PM 05/06   39.73N/105.69W
Corral Creek                 70 MPH    0658 PM 05/06   39.64N/105.46W
I-70 Herman Gulch            65 MPH    0536 AM 05/07   39.70N/105.86W
I-70 Idaho Springs           63 MPH    0716 PM 05/06   39.74N/105.50W
I-70 E of Dumont             63 MPH    1129 PM 05/06   39.76N/105.56W
I-70 West Idaho Springs      61 MPH    0836 PM 05/06   39.74N/105.53W
Downieville                  60 MPH    0818 PM 05/06   39.77N/105.61W
I-70 Floyd Hill              58 MPH    1029 PM 05/06   39.72N/105.41W
EVERGREEN                    53 MPH    0125 PM 05/06   39.67N/105.40W
Dfpc Portable 2              53 MPH    1245 AM 05/07   39.60N/105.49W
Silver Plume                 52 MPH    0604 PM 05/06   39.70N/105.76W
I-70 Fall River Rd           52 MPH    0250 AM 05/07   39.75N/105.55W

...Denver County...
Denver I-25/University Blvd  58 MPH    0626 AM 05/06   39.68N/104.96W
Denver I-70/Pecos            57 MPH    0359 AM 05/06   39.78N/105.00W
Denver I-70/Central Park     57 MPH    0713 AM 05/06   39.78N/104.88W
Denver I-70/Peoria St        57 MPH    0715 AM 05/06   39.77N/104.85W
2 SE Denver Intl Airport     56 MPH    0237 AM 05/06   39.85N/104.65W
Denver Intl Airport          56 MPH    0237 AM 05/06   39.85N/104.65W
Denver I-70/Washington       56 MPH    0211 PM 05/06   39.78N/104.97W
Denver I-70/Quebec           55 MPH    1134 PM 05/06   39.78N/104.90W
Denver I-70/Peoria St        54 MPH    0721 AM 05/06   39.77N/104.85W
Denver I-25/Alameda          53 MPH    0210 PM 05/06   39.71N/105.00W
Denver I-70/Dahlia St        53 MPH    1102 PM 05/06   39.78N/104.93W
Denver I-25/6th Avenue       52 MPH    0209 PM 05/06   39.73N/105.02W
Denver I-25/51st Ave         51 MPH    0358 AM 05/06   39.79N/104.99W
DON````T USE I-25/I-70       51 MPH    0643 AM 05/06   39.78N/104.99W
Denver I-70/Colorado Blvd    51 MPH    0732 AM 05/06   39.78N/104.94W
Denver I-70 and I-225        51 MPH    0733 AM 05/06   39.77N/104.83W
Denver I-70/York St          51 MPH    1229 PM 05/06   39.78N/104.96W
Denver I-70/Monaco           51 MPH    1133 PM 05/06   39.78N/104.91W
Denver I-25/I-70 flyover     50 MPH    0713 AM 05/06   39.78N/104.99W

...Douglas County...
Greenland 1 NW               79 MPH    0551 AM 05/06   39.21N/104.86W
Greenland                    78 MPH    0622 AM 05/06   39.18N/104.85W
I-25 and C470                70 MPH    0641 AM 05/06   39.56N/104.87W
2 NNE Lone Tree              68 MPH    0630 AM 05/06   39.56N/104.87W
2 SSE Centennial             64 MPH    0653 AM 05/06   39.56N/104.85W
I-25 and C470                63 MPH    0628 AM 05/06   39.56N/104.87W
2 NNW Greenland              62 MPH    0258 AM 05/06   39.21N/104.86W
Carpenter Peak               60 MPH    0457 AM 05/06   39.42N/105.08W
2 NE Lone Tree               58 MPH    0402 AM 05/06   39.56N/104.85W
Castle Rock                  58 MPH    0630 AM 05/06   39.39N/104.81W
Castle Rock                  58 MPH    0650 AM 05/06   39.28N/104.76W
5 S Castlewood Canyon        57 MPH    0620 AM 05/06   39.28N/104.76W
2 SSW Roxborough Park        55 MPH    0357 AM 05/06   39.42N/105.08W
1 S Greenland                55 MPH    0430 AM 05/06   39.18N/104.85W
Polhemus                     54 MPH    0354 AM 05/06   39.25N/105.13W
Parker                       53 MPH    0550 AM 05/06   39.52N/104.73W
Franktown                    52 MPH    0720 AM 05/06   39.39N/104.75W
I-25 Founders Point          51 MPH    0841 AM 05/06   39.42N/104.88W

...Elbert County...
Monument Hill/Kelly Air Park 60 MPH    0955 AM 05/06   39.22N/104.65W
Cedar Point                  53 MPH    0548 AM 05/06   39.31N/103.83W
Elizabeth                    52 MPH    0815 AM 05/06   39.32N/104.62W
3 SSW Elizabeth              50 MPH    0545 AM 05/06   39.32N/104.62W

...Gilpin County...
Dakota Hill                  87 MPH    1115 PM 05/06   39.87N/105.55W
Aspen Springs                69 MPH    0915 PM 05/06   39.83N/105.48W
Black Hawk                   66 MPH    0956 PM 05/06   39.84N/105.47W
Pickle Gulch                 66 MPH    1224 AM 05/07   39.84N/105.52W
Aspen Springs                62 MPH    1225 AM 05/07   39.83N/105.48W
Golden                       52 MPH    0545 PM 05/06   39.90N/105.40W
Pinecliffe                   51 MPH    0655 PM 05/06   39.91N/105.43W

...Grand County...
Berthoud Pass                77 MPH    0655 AM 05/07   39.80N/105.77W
Berthoud Pass                59 MPH    0435 AM 05/06   39.80N/105.77W
Granby                       51 MPH    0515 AM 05/06   40.10N/105.94W

...Jefferson County...
Rocky Flats Hwy 93 and 72    81 MPH    1054 AM 05/06   39.87N/105.24W
2 NW Rocky Flats             81 MPH    1234 PM 05/06   39.91N/105.23W
Coal Creek Canyon            73 MPH    0520 PM 05/06   39.87N/105.32W
2 NNW Rocky Flats            69 MPH    0822 AM 05/06   39.91N/105.22W
Genesee                      68 MPH    1236 PM 05/06   39.71N/105.29W
I-70 at C470                 68 MPH    0151 PM 05/06   39.71N/105.19W
4 S Crescent Village         67 MPH    0750 AM 05/06   39.87N/105.32W
Broomfield Rocky Mtn Metro A 67 MPH    1249 PM 05/06   39.90N/105.10W
Arvada                       67 MPH    0455 PM 05/06   39.83N/105.20W
2 SW Rocky Flats             63 MPH    0336 AM 05/06   39.87N/105.24W
Lakewood                     59 MPH    0130 PM 05/06   39.70N/105.15W
Arvada                       59 MPH    0400 PM 05/06   39.84N/105.17W
1 WSW Chatfield Reservoir    58 MPH    0803 AM 05/06   39.55N/105.08W
Littleton C470/Wadsworth     58 MPH    0119 PM 05/06   39.55N/105.08W
Westminster US 36            58 MPH    0137 PM 05/06   39.90N/105.08W
Alderfer Three Sisters Park  54 MPH    1220 PM 05/06   39.62N/105.36W
Conifer                      54 MPH    0215 AM 05/07   39.56N/105.37W
Conifer                      53 MPH    0325 AM 05/06   39.47N/105.26W
Wheat Ridge I-70/Kipling     52 MPH    1216 PM 05/06   39.78N/105.10W
Arvada                       52 MPH    0439 PM 05/06   39.85N/105.16W
3 WSW Crescent Village       51 MPH    0347 AM 05/06   39.91N/105.38W
1 WSW Pleasant View          50 MPH    0339 AM 05/06   39.71N/105.19W
Lakewood                     50 MPH    0205 PM 05/06   39.65N/105.18W

...Larimer County...
Virginia Dale                67 MPH    1139 PM 05/06   40.95N/105.35W
I-25 and Buckeye Rd          59 MPH    1106 AM 05/06   40.84N/104.97W
Buckeye                      59 MPH    0435 AM 05/07   40.81N/105.04W
Livermore                    58 MPH    0330 PM 05/06   40.71N/105.41W
LIVERMORE                    57 MPH    0254 PM 05/06   40.70N/105.41W
Red Feather RAWS             57 MPH    0432 PM 05/06   40.80N/105.57W
6.9 E Virginia Dale          56 MPH    0720 AM 05/07   40.97N/105.22W
Livermore                    55 MPH    0333 PM 05/06   40.87N/105.36W
3 WNW Loveland               55 MPH    0630 PM 05/06   40.43N/105.12W
Lily Lake                    52 MPH    0459 AM 05/06   40.31N/105.54W
Loveland                     52 MPH    0130 PM 05/06   40.43N/105.12W
Christman Air Field          52 MPH    1045 PM 05/06   40.59N/105.14W

...Lincoln County...
7.7 NW Boyero (UPR)          57 MPH    0747 AM 05/06   39.02N/103.35W

...Logan County...
I-76 Sterling                56 MPH    1221 AM 05/06   40.62N/103.17W

...Park County...
Badger Mtn/Wilkerson Pass    60 MPH    0315 AM 05/06   39.05N/105.52W
5 WNW Wilkerson Pass         58 MPH    0457 AM 05/06   39.08N/105.62W
Jefferson                    54 MPH    0247 AM 05/06   39.35N/105.84W
1 NNE Wilkerson Pass         54 MPH    0435 AM 05/06   39.05N/105.52W
Jones Hill                   54 MPH    0158 PM 05/06   39.04N/106.00W
Wilkerson Pass               54 MPH    0236 PM 05/06   39.04N/105.53W
Bailey                       53 MPH    1100 AM 05/06   39.42N/105.46W
Kenosha Pass                 52 MPH    0254 AM 05/06   39.41N/105.75W
Kenosha Pass                 50 MPH    0354 AM 05/06   39.41N/105.75W

...Sedgwick County...
I-76 Julesburg               59 MPH    0552 PM 05/06   40.97N/102.25W
2.3 NE Ovid (UPR)            51 MPH    0709 PM 05/06   40.99N/102.36W

...Summit County...
2 E Copper Mountain          85 MPH    0900 AM 05/06   39.50N/106.11W
2 S Loveland Pass            70 MPH    0900 AM 05/06   39.63N/105.88W
Red Cliff Pass               66 MPH    0715 AM 05/07   39.48N/106.15W
2 SSW Silverthorne           63 MPH    0935 AM 05/06   39.62N/106.10W
Denver                       63 MPH    0935 AM 05/06   39.62N/106.10W
I-70 Copper Mtn              54 MPH    0527 AM 05/06   39.52N/106.15W
1 W Frisco                   53 MPH    0608 AM 05/06   39.58N/106.11W
I-70 Frisco                  53 MPH    0719 AM 05/06   39.58N/106.11W
1.3 Mi W Of Frisco           52 MPH    0949 PM 05/06   39.56N/106.13W
I-70 Silverthorne 6 E        50 MPH    0217 AM 05/06   39.66N/105.98W

...Washington County...
I-76 Merino exit             54 MPH    1142 PM 05/05   40.35N/103.44W

...Weld County...
I-25 at Wyoming Border       61 MPH    1206 PM 05/06   40.99N/104.91W
I-25 Berthoud                60 MPH    1028 PM 05/06   40.32N/104.98W
I-25 Berthoud Hill           59 MPH    1059 PM 05/06   40.27N/104.98W
Briggsdale                   58 MPH    0648 PM 05/06   40.76N/104.28W
2 NW Pawnee Buttes           58 MPH    0155 AM 05/07   40.88N/104.00W
4.9 N Nunn (UPR)             55 MPH    1221 PM 05/06   40.77N/104.81W
Milliken                     54 MPH    0846 PM 05/06   40.35N/104.87W
1 NNE New Raymer             51 MPH    0409 PM 05/06   40.63N/103.83W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$