A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
53 TORNADOES were reported in Tippecanoe County, Indiana between 01/01/1950 and 12/31/2023.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 TIPPECANOE | 06/13/1953 | 2100 | Tornado | F1 | 0 | 0 | 0K | 0 |
2 TIPPECANOE | 04/03/1956 | 1700 | Tornado | F2 | 0 | 0 | 25K | 0 |
3 TIPPECANOE | 03/06/1961 | 0605 | Tornado | F1 | 0 | 0 | 0K | 0 |
4 TIPPECANOE | 04/22/1963 | 2015 | Tornado | F2 | 0 | 0 | 3K | 0 |
5 TIPPECANOE | 06/10/1963 | 1200 | Tornado | F1 | 0 | 0 | 3K | 0 |
6 TIPPECANOE | 04/11/1965 | 1807 | Tornado | F4 | 0 | 10 | 0K | 0 |
7 TIPPECANOE | 09/14/1965 | 2015 | Tornado | F2 | 0 | 0 | 250K | 0 |
8 TIPPECANOE | 06/24/1967 | 1230 | Tornado | F2 | 0 | 0 | 3K | 0 |
9 TIPPECANOE | 05/15/1968 | 2151 | Tornado | F2 | 0 | 0 | 3K | 0 |
10 TIPPECANOE | 03/19/1971 | 0203 | Tornado | F2 | 0 | 0 | 25K | 0 |
11 TIPPECANOE | 05/29/1973 | 1420 | Tornado | F0 | 0 | 0 | 0K | 0 |
12 TIPPECANOE | 06/12/1973 | 0945 | Tornado | F1 | 0 | 0 | 25K | 0 |
13 TIPPECANOE | 06/12/1973 | 1029 | Tornado | F1 | 0 | 0 | 0K | 0 |
14 TIPPECANOE | 04/01/1974 | 1632 | Tornado | F2 | 0 | 0 | 25K | 0 |
15 TIPPECANOE | 03/12/1976 | 1425 | Tornado | F1 | 0 | 0 | 0K | 0 |
16 TIPPECANOE | 03/20/1976 | 1520 | Tornado | F4 | 0 | 6 | 2.5M | 0 |
17 TIPPECANOE | 04/10/1978 | 1215 | Tornado | F2 | 0 | 0 | 25K | 0 |
18 TIPPECANOE | 04/23/1978 | 1800 | Tornado | F1 | 0 | 0 | 250K | 0 |
19 TIPPECANOE | 06/25/1978 | 1555 | Tornado | F0 | 0 | 0 | 0K | 0 |
20 TIPPECANOE | 06/25/1978 | 1700 | Tornado | F3 | 0 | 0 | 0K | 0 |
21 TIPPECANOE | 07/02/1978 | 1215 | Tornado | F1 | 0 | 0 | 25K | 0 |
22 TIPPECANOE | 06/07/1980 | 1615 | Tornado | F2 | 0 | 0 | 0K | 0 |
23 TIPPECANOE | 06/24/1981 | 1947 | Tornado | F1 | 0 | 0 | 250K | 0 |
24 TIPPECANOE | 03/27/1991 | 1810 | Tornado | F0 | 0 | 0 | 0K | 0 |
25 Lafayette | 04/26/1994 | 2358 | Tornado | F4 | 3 | 70 | 5.0M | 0 |
26 Lafayette | 01/18/1996 | 1430 | Tornado | F0 | 0 | 0 | 0 | 0 |
27 West Lafayette | 07/04/1998 | 0130 | Tornado | F1 | 0 | 0 | 200K | 0 |
28 Battle Ground | 09/28/1999 | 1854 | Tornado | F1 | 0 | 1 | 300K | 0 |
29 Lafayette | 06/11/2003 | 1847 | Tornado | F0 | 0 | 0 | 0 | 0 |
30 West Lafayette | 06/11/2003 | 1900 | Tornado | F0 | 0 | 0 | 0 | 0 |
31 Lafayette | 07/21/2003 | 0400 | Tornado | F0 | 0 | 0 | 0 | 0 |
32 Romney | 05/30/2004 | 1926 | Tornado | F0 | 0 | 0 | 0 | 0 |
33 Dayton | 05/30/2004 | 1929 | Tornado | F2 | 0 | 0 | 1.0M | 0 |
34 Dayton | 07/26/2005 | 2000 | Tornado | F0 | 0 | 0 | 1K | 0 |
35 Romney | 04/02/2006 | 2025 | Tornado | F1 | 0 | 0 | 50K | 0 |
36 Cairo | 04/14/2006 | 1858 | Tornado | F0 | 0 | 0 | 0 | 0 |
37 Americus | 04/14/2006 | 1918 | Tornado | F1 | 0 | 0 | 30K | 0 |
38 Odell | 06/25/2006 | 1410 | Tornado | F0 | 0 | 0 | 3K | 2K |
39 Taylors | 04/19/2011 | 2042 | Tornado | EF1 | 0 | 0 | 80K | 0 |
40 Buck Creek | 04/19/2011 | 2052 | Tornado | EF0 | 0 | 0 | 15K | 0 |
41 Odell | 11/17/2013 | 1443 | Tornado | EF2 | 0 | 0 | 10K | 0 |
42 Montmorencie | 11/17/2013 | 1447 | Tornado | EF1 | 0 | 0 | 18K | 0 |
43 South Raub | 11/17/2013 | 1451 | Tornado | EF0 | 0 | 0 | 21K | 0 |
44 South Raub | 11/17/2013 | 1452 | Tornado | EF2 | 0 | 0 | 125K | 0 |
45 North Crane | 11/17/2013 | 1454 | Tornado | EF3 | 0 | 0 | 750K | 0 |
46 Concord | 11/17/2013 | 1456 | Tornado | EF1 | 0 | 0 | 10K | 0 |
47 Stockwell | 07/17/2015 | 1533 | Tornado | EF1 | 0 | 0 | 35K | 0 |
48 Monroe | 07/17/2015 | 1538 | Tornado | EF1 | 0 | 0 | 30K | 0 |
49 Meadowbrook | 03/31/2016 | 1540 | Tornado | EF1 | 0 | 0 | 50K | 0 |
50 Cairo | 08/15/2016 | 1656 | Tornado | EF0 | 0 | 0 | 3.5K | 2K |
51 Dayton | 11/18/2017 | 1115 | Tornado | EF0 | 0 | 0 | 8K | 0 |
52 Buck Creek | 04/03/2018 | 1811 | Tornado | EF0 | 0 | 0 | 25K | 0 |
53 Pettit | 06/25/2021 | 1918 | Tornado | EF1 | 0 | 0 | 18K | 0 |
TOTALS: | 3 | 87 | 11.117M | 4K |
All data comes from the NCEI Database. Visit there for additional details.
Send me back to the NWSFO IND main page.
Send me back to the Indiana County List.