Unsettled weather is forecast to continue through the first half of the work week from the Southern Plains to the Great Lakes as a frontal system moves through. Isolated to scattered severe thunderstorms and flash flooding will be possible each day. Meanwhile, scattered showers and thunderstorms are expected across the Southwest and California, with isolated flash flooding possible. Read More >
23 TORNADOES were reported in Johnson County, Indiana between 01/01/1950 and 12/31/2024.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 JOHNSON | 10/11/1954 | 1415 | Tornado | F3 | 2 | 0 | 250K | 0 |
2 JOHNSON | 02/25/1956 | 0525 | Tornado | F2 | 0 | 0 | 250K | 0 |
3 JOHNSON | 02/25/1956 | 0535 | Tornado | F1 | 0 | 0 | 250K | 0 |
4 JOHNSON | 12/11/1967 | 1748 | Tornado | F1 | 0 | 0 | 250K | 0 |
5 JOHNSON | 05/10/1969 | 1240 | Tornado | F2 | 0 | 0 | 250K | 0 |
6 JOHNSON | 07/04/1973 | 0959 | Tornado | F0 | 0 | 0 | 25K | 0 |
7 JOHNSON | 06/19/1980 | 1400 | Tornado | F1 | 0 | 0 | 0K | 0 |
8 JOHNSON | 03/10/1986 | 1345 | Tornado | F3 | 0 | 3 | 2.5M | 0 |
9 JOHNSON | 07/30/1992 | 1900 | Tornado | F0 | 0 | 1 | 0K | 0 |
10 JOHNSON | 07/30/1992 | 1910 | Tornado | F3 | 0 | 25 | 2.5M | 0 |
11 JOHNSON | 10/31/1994 | 1937 | Tornado | F0 | 0 | 0 | 150K | 0 |
12 Mooresville | 04/19/1996 | 1944 | Tornado | F1 | 0 | 0 | 2.0M | 0 |
13 Greenwood | 09/20/2002 | 1335 | Tornado | F3 | 0 | 0 | 25.0M | 10K |
14 Greenwood | 03/31/2006 | 1920 | Tornado | F2 | 0 | 0 | 3.0M | 0 |
15 Princes Lakes | 06/03/2008 | 2030 | Tornado | EF2 | 0 | 3 | 23.0M | 0 |
16 Samaria | 07/20/2010 | 1835 | Tornado | EF0 | 0 | 0 | 20K | 5K |
17 Stones Crossing | 07/22/2010 | 1328 | Tornado | EF0 | 0 | 0 | 2.25K | 0.50K |
18 Samaria | 07/02/2015 | 0238 | Tornado | EF0 | 0 | 0 | 75K | 5K |
19 Critchfield | 12/23/2015 | 1542 | Tornado | EF1 | 0 | 0 | 25K | 0 |
20 Princes Lakes | 05/21/2022 | 1448 | Tornado | EF0 | 0 | 0 | 40K | 0 |
21 Hopewell | 03/31/2023 | 2227 | Tornado | EF0 | 0 | 0 | 800K | 0 |
22 New Whiteland | 03/31/2023 | 2233 | Tornado | EF3 | 0 | 0 | 6.670M | 0 |
23 Bluff Creek | 06/25/2023 | 1512 | Tornado | EF2 | 0 | 0 | 1.20M | 0 |
TOTALS: | 2 | 32 | 68.257M | 20.5K |
All data comes from the NCEI Database. Visit there for additional details.
Send me back to the NWSFO IND main page.
Send me back to the Indiana County List.