Indianapolis, IN
Weather Forecast Office
21 TORNADOES were reported in Jackson County, Indiana between 01/01/1950 and 12/31/2023.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 JACKSON | 02/25/1956 | 0355 | Tornado | F1 | 0 | 0 | 250K | 0 |
2 JACKSON | 04/19/1963 | 1630 | Tornado | F2 | 0 | 0 | 250K | 0 |
3 JACKSON | 04/19/1970 | 2145 | Tornado | F1 | 0 | 0 | 25K | 0 |
4 JACKSON | 04/03/1974 | 1335 | Tornado | F3 | 1 | 21 | 0K | 0 |
5 JACKSON | 01/13/1976 | 1414 | Tornado | F1 | 0 | 0 | 25K | 0 |
6 JACKSON | 09/26/1976 | 1623 | Tornado | F3 | 1 | 10 | 2.5M | 0 |
7 JACKSON | 05/23/1978 | 1643 | Tornado | F1 | 0 | 0 | 3K | 0 |
8 JACKSON | 05/25/1987 | 1629 | Tornado | F0 | 0 | 0 | 0K | 0 |
9 JACKSON | 05/25/1987 | 1637 | Tornado | F1 | 0 | 0 | 250K | 0 |
10 JACKSON | 06/02/1990 | 1920 | Tornado | F4 | 0 | 9 | 2.5M | 0 |
11 JACKSON | 06/02/1990 | 1955 | Tornado | F1 | 0 | 2 | 25K | 0 |
12 JACKSON | 06/02/1990 | 2038 | Tornado | F3 | 0 | 0 | 250K | 0 |
13 Seymour | 04/20/1996 | 0005 | Tornado | F0 | 0 | 0 | 150K | 0 |
14 Seymour | 05/08/1996 | 1555 | Tornado | F2 | 0 | 0 | 1.3M | 0 |
15 Crothersville | 05/30/2004 | 2205 | Tornado | F0 | 0 | 0 | 250K | 0 |
16 Seymour | 04/02/2006 | 2037 | Tornado | F1 | 0 | 0 | 200K | 0 |
17 Seymour | 06/07/2006 | 1750 | Tornado | F1 | 0 | 4 | 400K | 0 |
18 Rockford | 04/23/2011 | 0042 | Tornado | EF0 | 0 | 0 | 30K | 0 |
19 Tampico | 03/01/2017 | 0545 | Tornado | EF2 | 0 | 0 | 45K | 0 |
20 Shields | 03/14/2019 | 1306 | Tornado | EF1 | 0 | 0 | 70K | |
21 Bobtown | 05/06/2022 | 1645 | Tornado | EF0 | 0 | 0 | 10K | 0 |
TOTALS: | 2 | 46 | 8.434M | 0 |
All data comes from the NCEI Database. Visit there for additional details.
Send me back to the NWSFO IND main page.
Send me back to the Indiana County List.
Hazards
Outdoor Event Watcher
Hazardous Weather Outlook
Drought Information
NOAA All Hazards Radio
Graphical Hazards Outlook
Spotter Information
Local forecasts
Local Area
Aviation
Computer Model Forecasts
Fire Weather
Graphical
Precipitation
Air Quality
Text River Forecasts
Area Forecast Discussion
Central Indiana Weather Brief
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Indianapolis, IN
6900 West Hanna Avenue
Indianapolis, IN 46241-9526
317-856-0664
Comments? Questions? Please Contact Us.