A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
Indianapolis, IN
Weather Forecast Office
19 TORNADOES were reported in Clinton County, Indiana between 01/01/1950 and 12/31/2023. | Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 CLINTON | 04/09/1953 | 2000 | Tornado | F3 | 1 | 6 | 2.5M | 0 |
2 CLINTON | 03/19/1954 | 1700 | Tornado | F1 | 0 | 0 | 3K | 0 |
3 CLINTON | 03/06/1961 | 0615 | Tornado | F2 | 0 | 0 | 250K | 0 |
4 CLINTON | 08/10/1961 | 1745 | Tornado | F2 | 0 | 0 | 25K | 0 |
5 CLINTON | 04/11/1965 | 1815 | Tornado | F4 | 0 | 34 | 0K | 0 |
6 CLINTON | 04/11/1965 | 1820 | Tornado | F4 | 0 | 0 | 25K | 0 |
7 CLINTON | 05/15/1968 | 2230 | Tornado | F2 | 0 | 0 | 25K | 0 |
8 CLINTON | 06/11/1968 | 1322 | Tornado | F2 | 0 | 5 | 250K | 0 |
9 CLINTON | 04/02/1975 | 1815 | Tornado | F2 | 0 | 0 | 250K | 0 |
10 CLINTON | 06/25/1978 | 1730 | Tornado | F3 | 0 | 0 | 0K | 0 |
11 CLINTON | 06/02/1987 | 1456 | Tornado | F0 | 0 | 0 | 0K | 0 |
12 CLINTON | 06/02/1990 | 1825 | Tornado | F1 | 0 | 0 | 25K | 0 |
13 Frankfort | 04/20/2004 | 1715 | Tornado | F1 | 0 | 0 | 250K | 0 |
14 Frankfort | 07/26/2005 | 2030 | Tornado | F1 | 0 | 0 | 250K | 0 |
15 Michigantown | 07/26/2005 | 1715 | Tornado | F0 | 0 | 0 | 175K | 0 |
16 Edna | 11/17/2013 | 1504 | Tornado | EF0 | 0 | 0 | 5K | 0 |
17 Michigantown | 11/17/2013 | 1513 | Tornado | EF2 | 0 | 0 | 60K | 0 |
18 Forest | 05/20/2017 | 1940 | Tornado | EF1 | 0 | 0 | 40K | 0 |
19 Colfax | 03/31/2023 | 2145 | Tornado | EF2 | 0 | 0 | 700K | 0 |
TOTALS: | 1 | 45 | 4.408M | 0 |
All data comes from the NCEI Database. Visit there for additional details.
Send me back to the NWSFO IND main page.
Send me back to the Indiana County List.
Hazards
Drought Information
NOAA All Hazards Radio
Graphical Hazards Outlook
Spotter Information
Outdoor Event Watcher
Hazardous Weather Outlook
Local forecasts
Local Area
Aviation
Computer Model Forecasts
Fire Weather
Graphical
Precipitation
Air Quality
Text River Forecasts
Area Forecast Discussion
Central Indiana Weather Brief
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Indianapolis, IN
6900 West Hanna Avenue
Indianapolis, IN 46241-9526
317-856-0664
Comments? Questions? Please Contact Us.