A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >
68 TORNADOES were reported in Tazewell County, Illinois between 01/01/1950 and 12/31/2023.
Click on Location or County to display Details. |
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time (CST) | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|
1 TAZEWELL | 11/13/1951 | 01:20 PM | F1 | 0 | 0 | 40K | 25K |
2 Pekin | 05/26/1955 | 02:49 PM | F2 | 0 | 1 | 250K | 0 |
3 Sunnyland | 08/13/1956 | 01:15 AM | F3 | 0 | 0 | 25K | 0 |
4 Delavan | 04/16/1960 | 12:05 PM | F1 | 0 | 0 | 3K | 0 |
5 North Pekin | 05/16/1960 | 04:45 PM | F2 | 0 | 0 | 25K | 0 |
6 East Peoria | 05/25/1960 | 03:10 PM | F2 | 0 | 0 | 25K | 0 |
7 Washington | 01/24/1967 | 06:30 PM | F2 | 0 | 0 | 3K | 0 |
8 Deer Creek | 10/10/1969 | 08:00 PM | F2 | 0 | 0 | 250K | 0 |
9 Manito | 07/12/1972 | 09:40 PM | F1 | 0 | 0 | N/A | N/A |
10 Morton | 09/04/1973 | 01:05 PM | F0 | 0 | 0 | 0K | 0 |
11 Morton | 06/19/1974 | 06:30 PM | F0 | 0 | 0 | 0K | 0 |
12 Hopedale | 04/18/1975 | 03:20 PM | F1 | 0 | 0 | 25K | 0 |
13 Hopedale | 04/30/1975 | 12:13 PM | F0 | 0 | 0 | 0K | 0 |
14 TAZEWELL | 03/26/1976 | 09:05 PM | F1 | 0 | 0 | 250K | 0 |
15 Deer Creek | 09/07/1977 | 04:00 PM | F1 | 0 | 0 | 250K | 0 |
16 East Peoria | 09/16/1980 | 05:25 PM | F0 | 0 | 0 | 0K | 0 |
17 Pekin | 06/08/1981 | 07:18 PM | F1 | 0 | 0 | 25K | 0 |
18 Hopedale | 09/29/1986 | 02:58 PM | F2 | 0 | 0 | 2.5M | 0 |
19 Minier | 06/02/1987 | 01:30 PM | F0 | 0 | 0 | 0K | 0 |
20 Pekin | 06/13/1990 | 07:13 PM | F0 | 0 | 0 | N/A | N/A |
21 Green Valley | 06/19/1990 | 11:20 PM | F1 | 0 | 0 | 2.5M | 0 |
22 TAZEWELL | 11/27/1990 | 02:13 PM | F2 | 0 | 2 | 2.5M | 0 |
23 TAZEWELL | 05/14/1991 | 10:15 AM | F0 | 0 | 0 | 0K | 0 |
24 Hopedale | 05/14/1991 | 10:30 AM | F0 | 0 | 0 | 0K | 0 |
25 Minier | 05/31/1991 | 06:42 PM | F0 | 0 | 0 | 0K | 0 |
26 Hopedale | 10/04/1991 | 05:09 PM | F1 | 0 | 0 | 250K | 0 |
27 Hopedale | 05/04/1992 | 01:50 PM | F0 | 0 | 0 | 3K | 0 |
28 Minier | 08/23/1993 | 05:45 PM | F1 | 0 | 0 | 0 | 0 |
29 East Peoria | 06/26/1994 | 05:33 PM | F0 | 0 | 0 | 0 | 0 |
30 Powerton | 07/20/1994 | 05:22 PM | F0 | 0 | 0 | 0 | 0 |
31 Morton | 07/20/1994 | 05:45 PM | F0 | 0 | 0 | 0 | 0 |
32 South Pekin | 05/09/1995 | 05:04 PM | F1 | 0 | 2 | 1.0M | 0 |
33 Tremont | 05/13/1995 | 05:15 PM | F3 | 0 | 25 | 4.0M | 0 |
34 Armington | 04/19/1996 | 06:00 PM | F2 | 0 | 0 | 1.0M | 0 |
35 Pekin | 04/30/1997 | 02:15 PM | F0 | 0 | 1 | 115K | 0 |
36 Marquette Hgts | 06/29/1998 | 03:45 PM | F1 | 0 | 0 | 1.0M | 0 |
37 Delavan | 06/04/1999 | 03:25 PM | F1 | 0 | 0 | 0 | 0 |
38 Parkland | 05/08/2000 | 09:12 PM | F1 | 0 | 0 | 275K | 0 |
39 South Pekin | 05/10/2003 | 08:45 PM | F3 | 0 | 32 | 10.0M | 0 |
40 Morton | 05/10/2003 | 09:16 PM | F1 | 0 | 0 | 0 | 0 |
41 Washington | 05/10/2003 | 09:18 PM | F0 | 0 | 0 | 0 | 0 |
42 Washington | 05/28/2003 | 01:45 PM | F0 | 0 | 0 | 0 | 0 |
43 Mackinaw | 05/28/2003 | 02:10 PM | F0 | 0 | 0 | 0 | 0 |
44 Armington | 05/28/2003 | 02:41 PM | F0 | 0 | 0 | 0 | 0 |
45 Green Valley | 05/30/2003 | 07:10 PM | F0 | 0 | 0 | 0 | 0 |
46 Pekin | 07/08/2003 | 02:34 PM | F0 | 0 | 0 | 25K | 0 |
47 East Peoria | 05/18/2004 | 04:06 PM | F1 | 0 | 0 | 0 | 0 |
48 Washington | 05/18/2004 | 04:12 PM | F0 | 0 | 0 | 0 | 0 |
49 Green Valley | 05/30/2004 | 08:37 AM | F0 | 0 | 0 | 0 | 0 |
50 Morton | 06/22/2006 | 07:13 AM | F0 | 0 | 0 | 0 | 0 |
51 Mackinaw | 01/07/2008 | 05:22 PM | EF1 | 0 | 0 | 30K | 0 |
52 Mackinaw | 06/04/2008 | 07:18 PM | EF0 | 0 | 0 | 0 | 0 |
53 Lilly | 06/04/2008 | 07:24 PM | EF0 | 0 | 0 | 0 | 0 |
54 Washington | 06/05/2010 | 07:51 PM | EF2 | 0 | 0 | 560K | 30K |
55 Pekin | 11/17/2013 | 10:53 AM | EF2 | 0 | 10 | 45.0M | 0 |
56 Washington | 11/17/2013 | 10:59 AM | EF4 | 3 | 121 | 910.0M | 0 |
57 Delavan | 07/16/2015 | 10:39 PM | EF2 | 0 | 1 | 1.2M | 10K |
58 Mackinaw | 08/18/2015 | 05:09 PM | EF0 | 0 | 0 | 30K | 8K |
59 Green Valley | 03/07/2017 | 12:00 AM | EF1 | 0 | 0 | 175K | 0 |
60 Delavan | 03/07/2017 | 12:09 AM | EF2 | 0 | 0 | 120K | 0 |
61 South Pekin | 12/01/2018 | 05:34 PM | EF0 | 0 | 0 | 80K | 0 |
62 Green Valley | 05/25/2019 | 10:14 PM | EF1 | 0 | 0 | N/A | 0 |
63 Green Valley | 05/25/2019 | 10:19 PM | EF1 | 0 | 0 | N/A | 0 |
64 South Pekin | 06/15/2019 | 09:19 PM | EF1 | 0 | 0 | 60K | 0 |
65 Green Valley | 07/15/2020 | 12:37 PM | EFU | 0 | 0 | 0 | 0 |
66 South Pekin | 07/15/2020 | 12:45 PM | EFU | 0 | 0 | 0 | 0 |
67 Banner | 03/31/2023 | 01:37 PM | EFU | 0 | 0 | 0 | 0 |
68 Deer Creek | 03/31/2023 | 02:15 PM | EF1 | 0 | 0 | N/A | 0 |
TOTALS: | 3 | 195 | 983.6M | N/A |
Details: