Central Illinois
Weather Forecast Office
November 3-5, 2024 Rainfall
CITY | COUNTY | RAINFALL |
Centralia | Marion | 5.77 |
Nokomis 4NW | Montgomery | 5.71 |
Alma | Marion | 5.50 |
Pana | Christian | 5.07 |
Lake Springfield | Sangamon | 4.97 |
Springfield 5W | Sangamon | 4.88 |
Chatham 1.4ESE | Sangamon | 4.65 |
Springfield NE | Sangamon | 4.37 |
Urbana 2ENE | Champaign | 4.29 |
Lovington | Moultrie | 4.19 |
Alexander 2N | Morgan | 4.05 |
Auburn 2SE | Sangamon | 3.97 |
Decatur West | Macon | 3.90 |
Latham 2SW | Logan | 3.52 |
West Peoria | Peoria | 3.40 |
Cisco 2NE | Piatt | 3.37 |
Lincoln NWS | Logan | 3.28 |
Petersburg 8E | Menard | 3.16 |
Lane | DeWitt | 2.90 |
Dietrich 2NNW | Effingham | 2.85 |
Ogden | Champaign | 2.84 |
Watson | Effingham | 2.83 |
Morton | Tazewell | 2.80 |
Littleton 1NW | Schuyler | 2.78 |
Peoria 2.4NW | Peoria | 2.69 |
Browning 3NW | Schuyler | 2.63 |
Bismarck 3W | Vermilion | 2.61 |
Rushville | Schuyler | 2.53 |
Trivoli | Peoria | 2.53 |
Washington | Tazewell | 2.52 |
Rushville 3NE | Schuyler | 2.47 |
Astoria | Fulton | 2.43 |
Towanda 2N | McLean | 2.36 |
Tuscola | Douglas | 2.35 |
Arthur | Douglas | 2.25 |
Danville | Vermilion | 2.16 |
Eureka | Woodford | 2.10 |
Knoxville | Knox | 2.08 |
Effingham | Effingham | 1.96 |
Robinson | Crawford | 1.90 |
Robinson 3W | Crawford | 1.90 |
Charleston | Coles | 1.83 |
Bunnyville | Clay | 1.66 |
Birds 3W | Lawrence | 1.60 |
Pattonsburg | Marshall | 1.56 |
Mattoon | Coles | 1.40 |
Lawrenceville | Lawrence | 1.19 |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.