Central Illinois
Weather Forecast Office
Date | September Record (in.) |
Years | October Record (in.) |
Years | November Record (in.) |
Years |
---|---|---|---|---|---|---|
1 | Zero | N/A | Zero | N/A | 0.8 | 1954 |
2 | Zero | N/A | Zero | N/A | 0.3 | 1899 |
3 | Zero | N/A | Zero | N/A | 3.3 | 1899 |
4 | Zero | N/A | Zero | N/A | Trace | 1966, 1991 |
5 | Zero | N/A | Zero | N/A | 3.7 | 1896 |
6 | Zero | N/A | Zero | N/A | 7.8 | 1951 |
7 | Zero | N/A | Zero | N/A | 1.6 | 1991 |
8 | Zero | N/A | Trace | 1944 | 1.3 | 1973 |
9 | Zero | N/A | Zero | N/A | 1.6 | 2018 |
10 | Zero | N/A | Zero | N/A | 0.1 | 1900 |
11 | Zero | N/A | Trace | 1909 | 4.7 | 2019 |
12 | Zero | N/A | Trace | 2006, 2018 | 1.5 | 2018 |
13 | Zero | N/A | Trace | 1909, 1936 | 3.6 | 1974 |
14 | Zero | N/A | Zero | N/A | 0.7 | 1992 |
15 | Zero | N/A | Zero | N/A | 7.6 | 1932 |
16 | Zero | N/A | Trace | 1943 | 0.8 | 1951 |
17 | Zero | N/A | Trace | 1884 | 7.9 | 1926 |
18 | Zero | N/A | Trace | 1896 | 1.4 | 1955 |
19 | Zero | N/A | 0.3 | 1989 | 4.8 | 1961 |
20 | Zero | N/A | 1.8 | 1916 | 0.3 | 1895 |
21 | Zero | N/A | Trace | 1916, 1937 | 0.5 | 2015 |
22 | Zero | N/A | Trace | 1916, 1937 | 4.0 | 1941 |
23 | Zero | N/A | 2.4 | 1929 | 1.5 | 1956 |
24 | Zero | N/A | Trace | 1929, 1962, 2013 |
5.7 | 2004 |
25 | Trace | 1942 | Trace | 1962, 1980 | 1.9 | 1972 |
26 | Trace | 1942 | Trace | 1980, 2020 | 7.6 | 1975 |
27 | Zero | N/A | 0.1 | 1967 | 5.8 | 1977 |
28 | Zero | N/A | Trace | 1910, 1925, 2017 |
3.2 | 1942 |
29 | Zero | N/A | 2.6 | 1925 | 2.9 | 1964 |
30 | Zero | N/A | 0.3 | 1930 | 3.4 | 1886 |
31 | N/A | N/A | 2.3 | 2019 | N/A | N/A |
Monthly Record |
Trace | 9/25/1942 9/26/1942 |
2.6 inches | 10/29/1925 | 7.9 inches | 11/17/1926 |
Records began in 1881.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.