
Extremely critical fire weather concerns for portions of the southern High Plans as strong wind and very dry conditions could result in rapid spread of any fires. Meanwhile, severe thunderstorms are expected once again across areas of the Central and Southern Plains, then spreading in the Mississippi Valley regions on Monday. Damaging winds, very large hail and strong tornadoes are possible. Read More >
| Rank | Most Snowfall | Year | Rank | Least Snowfall | Year |
|---|---|---|---|---|---|
| 1 | 21.1 inches | 1977 | 1 (tie) | Trace | 2013 |
| 2 | 20.3 inches | 1987 | 1 (tie) | Trace | 1954 |
| 3 | 19.3 inches | 1997 | 1 (tie) | Trace | 1944 |
| 4 | 19.2 inches | 1918 | 1 (tie) | Trace | 1933 |
| 5 | 17.4 inches | 2014 | 5 | 0.1 inches | 1900 |
| 6 | 16.2 inches | 1939 | 6 (tie) | 0.2 inches | 1986 |
| 7 | 16.1 inches | 1999 | 6 (tie) | 0.2 inches | 1935 |
| 8 | 15.9 inches | 1979 | 6 (tie) | 0.2 inches | 1934 |
| 9 | 14.5 inches | 1914 | 6 (tie) | 0.2 inches | 1932 |
| 10 | 13.1 inches | 1936 | 10 | 0.3 inches | 1989 |
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 24.4 inches | 1900 |
| 2 | 22.6 inches | 2015 |
| 3 | 18.4 inches | 1914 |
| 4 | 18.3 inches | 2022 |
| 5 | 17.2 inches | 1908 |
| 6 | 16.5 inches | 2011 |
| 7 (tie) | 16.0 inches | 1993 |
| 7 (tie) | 16.0 inches | 2014 |
| 9 | 15.3 inches | 1903 |
| 10 | 15.1 inches | 1986 |
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 23.4 inches | 1906 |
| 2 | 20.3 inches | 1960 |
| 3 | 19.6 inches | 2013 |
| 4 | 18.5 inches | 1978 |
| 5 | 15.7 inches | 1934 |
| 6 | 15.1 inches | 1931 |
| 7 | 12.9 inches | 1926 |
| 8 | 11.1 inches | 1965 |
| 9 | 11.0 inches | 1912 |
| 10 | 10.7 inches | 1947 |
Lowest total: Zero in 6 different years (1908, 1910, 1938, 1987, 2010, 2021)
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 8.2 inches | 1920 |
| 2 | 7.3 inches | 1980 |
| 3 | 4.9 inches | 1957 |
| 4 | 4.8 inches | 2018 |
| 5 | 4.6 inches | 1982 |
| 6 (tie) | 3.8 inches | 1971 |
| 6 (tie) | 3.8 inches | 1899 |
| 8 | 3.6 inches | 1910 |
| 9 | 2.7 inches | 1994 |
| 10 (tie) | 1.9 inches | 1949, 1951 |
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 0.6 inches | 1929 |
| 2 | 0.2 inches | 1940 |
| 3 | 0.1 inches | 1927 |
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 2.8 inches | 1925 |
| 2 | 2.4 inches | 1929 |
| 3 | 2.3 inches | 2019 |
| 4 | 1.8 inches | 1916 |
| 5 | 0.9 inches | 1913 |
| 6 (tie) | 0.3 inches | 1989 |
| 6 (tie) | 0.3 inches | 1930 |
| 8 (tie) | 0.2 inches | 1993 |
| 8 (tie) | 0.2 inches | 1917 |
| 10 | 0.1 inches | 1967 |
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 11.4 inches | 2018 |
| 2 | 9.2 inches | 1951 |
| 3 | 8.9 inches | 2025 |
| 4 | 8.5 inches | 1975 |
| 5 | 8.4 inches | 1926 |
| 6 | 7.6 inches | 1932 |
| 7 | 6.8 inches | 1974 |
| 8 | 6.4 inches | 1977 |
| 9 | 6.1 inches | 2004 |
| 10 | 5.5 inches | 1961 |
Lowest total: Zero in 10 different years, most recently in 2016.
| Rank | Most Snowfall | Year |
|---|---|---|
| 1 | 22.7 inches | 1973 |
| 2 | 21.6 inches | 1981 |
| 3 | 16.2 inches | 1983 |
| 4 (tie) | 14.5 inches | 2005 |
| 4 (tie) | 14.5 inches | 1944 |
| 6 | 13.4 inches | 1915 |
| 7 | 13.1 inches | 1909 |
| 8 | 11.7 inches | 1943 |
| 9 | 11.0 inches | 2007 |
| 10 | 10.7 inches | 1945 |
Lowest total: Trace amounts 9 different years, most recently in 2021.
| Month | Most Snowfall | Year | Least Snowfall | Year |
|---|---|---|---|---|
| January | 21.1 inches | 1977 | Trace | 1933, 1944, 1954, 2013 |
| February | 24.4 inches | 1900 | Zero | 1998 |
| March | 23.4 inches | 1906 | Zero | 1908, 1910, 1938, 1987, 2010 |
| April | 8.2 inches | 1920 | Zero | Many years |
| May | 0.6 inches | 1929 | Zero | Many years |
| September | Trace | 1942 | Zero | Many years |
| October | 2.8 inches | 1925 | Zero | Many years |
| November | 9.2 inches | 1951 | Zero | Many years |
| December | 22.7 inches | 1973 | Trace | Many years |
Records began in 1881.