Active spring pattern across the center of our nation with several episodes of severe weather and heavy rainfall expected into next week. The potential for very large hail, long track tornadoes, severe wind gusts, frequent cloud to ground lightning strikes and flash flooding are in the outlook. Furthermore, dangerous early season heat wave continues for the Gulf Coast states into early next week. Read More >
Rank | Amount | Month |
---|---|---|
1 | 24.4 inches | February 1900 |
2 | 23.4 inches | March 1906 |
3 | 22.7 inches | December 1973 |
4 | 21.6 inches | December 1981 |
5 | 21.1 inches | January 1977 |
6 (tie) | 20.3 inches | January 1987 |
6 (tie) | 20.3 inches | March 1960 |
8 | 19.6 inches | March 2013 |
9 | 19.3 inches | January 1997 |
10 | 19.2 inches | January 1918 |
Rank | Amount | Dates |
---|---|---|
1 | 16 inches | March 25, 2013 March 8, 1978 Jan. 14-18, 1918 |
2 | 15 inches | Dec. 19-20, 1973 March 7-9, 1973 Jan. 20-21, 1918 Jan. 11-13, 1918 |
3 | 13 inches | March 10, 1978 March 16, 1960 Jan. 22-23, 1918 Jan. 27-30, 1918 Jan. 31, 1914 March 20, 1906 |
4 | 12 inches | Jan. 3, 1999 Feb. 25, 1965 |
Rank | Amount | Date |
---|---|---|
1 | 17.4 inches | March 24-25, 2013 |
2 | 15.0 inches | Feb. 28, 1900 |
3 | 13.3 inches | Jan. 1-2, 1999 |
4 | 12.6 inches | Jan. 30-31, 1914 |
5 | 11.3 inches | Jan. 31-Feb. 1, 2008 |
6 | 11.2 inches | Feb. 12-13, 2007 |
7 | 10.9 inches | Dec. 19, 1973 |
8 | 10.7 inches | Feb. 12, 1894 |
9 | 10.5 inches | Dec. 24, 1915 |
10 | 10.3 inches | Feb. 23-24, 1965 |
Rank | Most # of Days |
Year |
---|---|---|
1 | 19 | 1960 |
2 | 14 | 1914 |
3 | 13 | 1977 |
4 (tie) | 11 | 1961, 1964, 1965, 1975, 1980 |
Rank | Earliest | Rank | Latest |
---|---|---|---|
1 | Oct. 19, 1989 (0.3") | 1 | Jan. 4, 1913 (0.5") |
2 | Oct. 20, 1916 (1.8") | 2 | Jan. 1, 2021 (0.1") |
3 | Oct. 23, 1929 (2.4") | 3 | Dec. 31, 1994 (0.2" |
4 (tie) | Oct. 27, 1925 (0.2") | 4 | Dec. 30, 1998 (2.5") |
4 (tie) | Oct. 27, 1967 (0.1") | 5 | Dec. 26, 1933 (0.5)" |
6 (tie) | Oct. 29, 1913 (0.9") | 6 (tie) | Dec. 24, 2002 (5.1") |
6 (tie) | Oct. 29, 1917 (0.2") | 6 (tie) | Dec. 24, 1918 (1.0") |
8 (tie) | Oct. 30, 1930 (0.3") | 8 (tie) | Dec. 23, 2017 (0.1") |
8 (tie) | Oct. 30, 1993 (0.2") | 8 (tie) | Dec. 23, 1939 (0.2") |
10 | Oct. 31, 2019 (2.3") | 10 | Dec. 21, 1946 (0.3") |
Records began in 1881.