Central Illinois
Weather Forecast Office
Date | January Record (inches) |
Year | February Record (inches) |
Year | March Record (inches) |
Year |
---|---|---|---|---|---|---|
1 | 1.42 | 1890 | 0.97 | 1990 | 0.83 | 1953 |
2 | 1.99 | 1897 | 1.94 | 1883 | 1.42 | 1940 |
3 | 1.80 | 1897 | 2.09 | 1883 | 1.66 | 2023 |
4 | 1.50 | 1993 | 2.03 | 1942 | 1.83 | 1963 |
5 | 1.25 | 1955 | 1.38 | 2008 | 1.40 | 1894 |
6 | 1.64 | 1888 | 1.29 | 1942 | 1.77 | 1973 |
7 | 2.41 | 1937 | 1.13 | 1999 | 1.69 | 1995 |
8 | 1.68 | 2008 | 1.08 | 1969 | 1.91 | 1893 |
9 | 1.46 | 1901 | 1.34 | 1966 | 1.38 | 2019 |
10 | 2.12 | 1975 | 1.59 | 1881 | 1.28 | 2013 |
11 | 1.74 | 1905 | 0.81 | 1998 | 2.89 | 1939 |
12 | 1.62 | 1890 | 1.32 | 1894 | 2.18 | 2006 |
13 | 1.66 | 1995 | 1.26 | 1946 | 1.74 | 1925 |
14 | 0.82 | 2007 | 1.30 | 1908 | 2.23 | 1922 |
15 | 0.86 | 1885 | 0.85 | 1903 | 1.20 | 1923 |
16 | 1.08 | 1907 | 1.89 | 1976 | 0.93 | 1942 |
17 | 0.65 | 2012 | 0.99 | 1938 | 1.31 | 1951 |
18 | 1.74 | 1907 | 1.28 | 1881 | 1.46 | 2021 |
19 | 1.31 | 1988 | 2.69 | 1882 | 1.66 | 1927 |
20 | 1.55 | 1898 | 3.38 | 1882 | 1.92 | 1962 |
21 | 1.92 | 1906 | 1.12 | 1974 | 1.01 | 1948 |
22 | 1.07 | 1965 | 2.37 | 1990 | 2.24 | 1898 |
23 | 1.16 | 1950 | 0.84 | 1906 | 2.67 | 1936 |
24 | 0.74 | 1928 | 1.93 | 2001 | 2.15 | 1913 |
25 | 0.77 | 1950 | 1.57 | 1899 | 1.85 | 1920 |
26 | 1.31 | 1967 | 1.63 | 1997 | 1.43 | 1891 |
27 | 0.89 | 1949 | 0.63 | 1948 | 4.60 | 1898 |
28 | 1.15 | 1909 | 1.71 | 1900 | 1.50 | 1924 |
29 | 1.32 | 2013 | 0.30 | 1980 | 1.50 | 1960 |
30 | 1.13 | 2021 | 2.16 | 2016 | ||
31 | 0.88 | 2002 | 3.27 | 1933 | ||
Month Record |
2.41 inches | 1/7/1937 | 3.38 inches | 2/20/1882 | 4.60 inches | 3/27/1898 |
Records began in 1879.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.