Central Illinois
Weather Forecast Office
Date | April Record (inches) |
Year | May Record (inches) |
Year | June Record (inches) |
Year |
---|---|---|---|---|---|---|
1 | 1.43 | 2024 | 1.54 | 1983 | 3.87 | 1965 |
2 | 1.45 | 1982 | 1.55 | 1892 | 2.51 | 1882 |
3 | 1.87 | 1968 | 2.00 | 1996 | 4.71 | 2008 |
4 | 2.44 | 1892 | 1.41 | 1977 | 5.15 | 1917 |
5 | 1.58 | 1928 | 3.35 | 1882 | 2.13 | 1887 |
6 | 2.25 | 1926 | 1.53 | 1967 | 1.85 | 1918 |
7 | 1.08 | 1935 | 1.90 | 1888 | 1.89 | 1932 |
8 | 1.74 | 1913 | 3.54 | 1996 | 4.03 | 1896 |
9 | 1.21 | 1891 | 2.26 | 1918 | 2.20 | 1898 |
10 | 3.35 | 1944 | 1.86 | 1981 | 4.48 | 1958 |
11 | 4.45 | 1979 | 1.46 | 1920 | 2.46 | 1985 |
12 | 1.31 | 1893, 1952 | 2.98 | 2002 | 2.16 | 1926 |
13 | 1.65 | 1987 | 2.21 | 2009 | 1.37 | 2003 |
14 | 1.34 | 1991 | 1.04 | 1907 | 2.20 | 1990 |
15 | 2.80 | 1939 | 3.46 | 1990 | 2.54 | 1921 |
16 | 0.86 | 1920 | 1.62 | 1995 | 2.64 | 2009 |
17 | 1.13 | 1912 | 2.48 | 1943 | 1.45 | 1882 |
18 | 3.22 | 1969 | 2.32 | 1928 | 2.85 | 1946 |
19 | 2.54 | 1964 | 1.95 | 1931 | 1.96 | 1884 |
20 | 1.86 | 1964 | 2.33 | 2012 | 4.02 | 1990 |
21 | 2.19 | 1984 | 1.98 | 1898 | 2.79 | 1888 |
22 | 1.94 | 1944 | 1.38 | 1968 | 1.94 | 2010 |
23 | 1.54 | 1975 | 1.97 | 1968 | 2.57 | 2014 |
24 | 1.96 | 1961 | 2.07 | 1994 | 2.08 | 1924 |
25 | 2.19 | 2020 | 2.36 | 1909 | 2.85 | 2003 |
26 | 1.76 | 1890 | 4.20 | 1893 | 2.25 | 1948 |
27 | 1.93 | 2002 | 2.54 | 1888 | 2.22 | 1951 |
28 | 1.51 | 1956 | 1.24 | 1955 | 3.43 | 1951 |
29 | 2.50 | 1951 | 3.26 | 1889 | 1.45 | 1998 |
30 | 3.58 | 1970 | 1.89 | 2008 | 1.67 | 1934 |
31 | 1.86 | 1899 | ||||
Month Record |
4.45 inches | 4/11/1979 | 4.20 inches | 5/26/1893 | 5.15 inches | 6/4/1917 |
Records began in 1879.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.