National Weather Service United States Department of Commerce

 

Springfield Normal Monthly Statistics

Month Average
High
(°F)
Average
Low
(°F)
Mean
Temperature
(°F)
Heating
Degree
Days
Cooling
Degree
Days
Average
Precip.
(in.)
Average
Snow
(in.)
January 35.9 19.9 27.9 1150 0 2.03 6.7
February 41.1 23.7 32.4 913 0 1.93 6.1
March 53.5 33.2 43.2 681 3 276 3.1
April 65.6 43.3 54.4 336 19 3.97 0.3
May 75.7 54.4 65.1 111 112 4.52 0
June 84.0 63.3 73.7 11 270 4.61 0
July 86.8 66.2 76.5 1 357 3.85 0
August 85.4 64.3 74.9 3 308 3.37 0
September 80.2 55.8 68.0 61 151 2.88 0
October 67.4 44.6 56.0 310 30 3.26 0.1
November 52.7 34.2 43.5 648 1 2.71 1.2
December 40.7 25.2 32.9 993 0 2.15 4.3
Annual 64.1 44.0 54.0 5215 1232 38.04 21.8


Period used for normals: 1991-2020

 

Snowfall Normals

Average date of first measurable snow November 29
Average date of last measurable snow March 17
Average number of days with measurable snow 17.6
Average number of days with at least 1" of snow 6.7