Central Illinois
Weather Forecast Office
Rank | Warmest Average (°F) |
Season | Rank | Coldest Average (°F) |
Season |
---|---|---|---|---|---|
1 | 37.0 | 1889-90 | 1 | 17.0 | 1978-79 |
2 | 36.1 | 1931-32 | 2 | 17.2 | 1977-78 |
3 | 35.3 | 2023-24 | 3 | 18.2 | 1935-36 |
4 | 33.9 | 2001-02 | 4 | 18.3 | 1962-63 |
5 | 33.7 | 2015-16 | 5 | 18.8 | 1976-77 |
6 | 33.6 | 2011-12 | 6 | 19.2 | 1884-85 |
7 | 33.3 | 1997-98 | 7 | 19.4 | 1917-18 |
8 | 33.1 | 2016-17 | 8 | 20.2 | 2013-14 |
9 (tie) | 33.0 | 2022-23 | 9 | 21.7 | 1911-12 |
9 (tie) | 33.0 | 1982-83 1930-31 |
10 | 22.1 | 1961-62 |
Rank | Wettest (inches) |
Season | Rank | Driest (inches) |
Season |
---|---|---|---|---|---|
1 | 13.18 | 1949-50 | 1 | 1.37 | 1962-63 |
2 | 10.56 | 2007-08 | 2 | 1.50 | 1919-20 |
3 | 10.16 | 1964-65 | 3 | 1.60 | 1930-31 |
4 | 8.85 | 1973-74 | 4 | 1.72 | 1955-56 |
5 | 8.84 | 2018-19 | 5 | 1.92 | 1960-61 |
6 | 8.71 | 2012-13 | 6 | 2.31 | 1939-40 |
7 | 8.67 | 1948-49 | 7 | 2.33 | 1969-70 |
8 | 8.59 | 1937-38 | 8 | 2.34 | 1963-64 |
9 | 8.58 | 1936-37 | 9 | 2.55 | 1976-77 |
10 | 8.22 | 1992-93 | 10 | 2.58 | 1995-96 |
Records began in 1883.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.