
Sweltering heat remains across the South-Central Plains, Lower/Middle Mississippi Valley, and the Southwest this week with limited nighttime relief. Thunderstorms will bring heavy rainfall leading to localized flash flooding in portions of the Desert Southwest and central Plains. Isolated strong to severe thunderstorms are possible across portions of the central Plains into the Northeast. Read More >
| Rank | Warmest Average (°F) |
Year | Rank | Coldest Average (°F) |
Year |
|---|---|---|---|---|---|
| 1 (tie) | 55.5 | 2023 | 1 | 47.6 | 1917 |
| 1 (tie) | 55.5 | 1931 | 2 | 47.9 | 1979 |
| 3 | 55.4 | 2012 | 3 (tie) | 48.6 | 1978 |
| 4 | 55.1 | 1921 | 3 (tie) | 48.6 | 1972 |
| 5 | 54.9 | 2016 | 5 | 48.7 | 1960 |
| 6 | 54.5 | 2015 | 6 | 48.8 | 1924 |
| 7 (tie) | 54.4 | 1998 | 7 | 49.0 | 1912 |
| 7 (tie) | 54.4 | 1896 | 8 | 49.1 | 1951 |
| 9 | 54.3 | 2017 | 9 (tie) | 49.2 | 1950, 1963 |
| 10 (tie) | 54.2 | 1894, 1938 | 9 (tie) | 49.2 | 1976, 1996 |
| Rank | Wettest (in.) | Year | Rank | Driest (in.) | Year |
|---|---|---|---|---|---|
| 1 | 55.35 | 1990 | 1 | 22.16 | 1988 |
| 2 | 54.51 | 2009 | 2 | 22.53 | 1989 |
| 3 | 54.07 | 1993 | 3 | 23.18 | 1910 |
| 4 | 51.66 | 1927 | 4 | 24.03 | 1930 |
| 5 | 50.76 | 2019 | 5 | 24.65 | 1914 |
| 6 | 50.22 | 1973 | 6 | 24.82 | 1962 |
| 7 | 50.00 | 1926 | 7 | 25.20 | 1994 |
| 8 | 49.98 | 2015 | 8 | 25.26 | 1890 |
| 9 | 49.28 | 1902 | 9 | 25.42 | 2005 |
| 10 | 48.26 | 1965 | 10 | 25.62 | 1956 |
| Rank | Calendar Year Total |
Year | Rank | Seasonal Total |
Season |
|---|---|---|---|---|---|
| 1 | 52.3 inches | 1977 | 1 | 57.6 inches | 2013-14 |
| 2 | 49.8 inches | 2014 | 2 | 52.5 inches | 2010-11 |
| 3 | 47.0 inches | 2010 | 3 | 51.6 inches | 1978-79 |
| 4 | 45.7 inches | 1926 | 4 | 47.1 inches | 1977-78 |
| 5 | 41.2 inches | 1951 | 5 | 46.9 inches | 1981-82 |
| 6 | 39.9 inches | 1982 | 6 | 43.8 inches | 1925-26 |
| 7 | 37.7 inches | 2009 | 7 | 42.4 inches | 2009-10 |
| 8 | 37.6 inches | 1972 | 8 | 42.3 inches | 1974-75 |
| 9 | 37.1 inches | 1960 | 9 | 42.1 inches | 1942-43 |
| 10 | 36.5 inches | 1975 | 10 | 41.6 inches | 1959-60 |
| Rank | Calendar Year Total |
Year | Rank | Seasonal Total |
Season |
|---|---|---|---|---|---|
| 1 (tie) | 7.3 inches | 1928 | 1 (tie) | 7.8 inches | 1965-66 |
| 1 (tie) | 7.3 inches | 1966 | 1 (tie) | 7.8 inches | 1994-95 |
| 3 | 7.8 inches | 1910 | 3 | 8.5 inches | 1936-37 |
| 4 | 9.1 inches | 1922 | 4 | 9.1 inches | 1920-21 |
| 5 | 9.2 inches | 1921 | 5 | 9.5 inches | 1916-17 |
| 6 | 9.4 inches | 2001 | 6 (tie) | 10.1 inches | 1921-22 |
| 7 | 11.1 inches | 1995 | 6 (tie) | 10.1 inches | 1948-49 |
| 8 | 12.0 inches | 1949 | 8 | 11.1 inches | 1927-28 |
| 9 | 12.9 inches | 1923 | 9 | 11.5 inches | 2011-12 |
| 10 | 13.1 inches | 1937 | 10 | 11.7 inches | 2001-02 |
Temperature and precipitation records began in 1884; snowfall records began in 1896.