Day | Record High | Years | Record Low | Years | Lowest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 85 | 2012 | 17 | 1899 | 32 | 1899, 1924, 2018 |
57 | 1892, 1967 |
2 | 84 | 1940 | 14 | 2018 | 32 | 1926, 1936 | 61 | 1903, 1956 |
3 | 84 | 2011 | 18 | 1936, 1975 | 30 | 1975 | 57 | 1928, 1981 |
4 | 86 | 1929 | 17 | 1975 | 30 | 1920 | 60 | 1910, 1929 |
5 | 85 | 1929 | 14 | 1920 | 30 | 1920 | 67 | 1929 |
6 | 85 | 1929 | 14 | 1982 | 29 | 1982 | 65 | 1929 |
7 | 88 | 1893 | 14 | 1982 | 31 | 1982 | 65 | 1893 |
8 | 84 | 1931 | 19 | 1972 | 30 | 1982 | 63 | 1991 |
9 | 84 | 1887 | 19 | 1997 | 34 | 1982 | 57 | 1887, 1915 |
10 | 92 | 1930 | 21 | 1909, 1960 | 37 | 1973 | 63 | 2011 |
11 | 91 | 1930 | 21 | 1982 | 35 | 1900 | 61 | 1896,2005 |
12 | 89 | 1930 | 21 | 1957 | 36 | 1997 | 62 | 1896, 1903 |
13 | 90 | 1887 | 20 | 1950 | 39 | 1950 | 62 | 1941 |
14 | 86 | 2024 | 22 | 1907, 1943 | 35 | 1980 | 68 | 1883 |
15 | 87 | 2002 | 23 | 1928 | 39 | 1949 | 62 | 1886, 1976, 2017 |
16 | 88 | 1896, 2002 | 24 | 1962 | 33 | 1961 | 67 | 2002 |
17 | 88 | 1894 | 24 | 1907 | 33 | 1953 | 65 | 1896, 2002 |
18 | 91 | 2002 | 24 | 1983 | 42 | 1910, 1953, 2018 |
68 | 1896 |
19 | 84 | 1938, 1985 | 22 | 1983 | 39 | 1953 | 65 | 1985 |
20 | 89 | 1987 | 28 | 1897, 2018 | 37 | 1918 | 62 | 1985 |
21 | 85 | 1985 | 28 | 1943 | 39 | 1893 | 62 | 2001 |
22 | 88 | 1980 | 25 | 1986 | 41 | 1893 | 65 | 1902, 1985 |
23 | 88 | 1886 | 23 | 1910 | 35 | 1910 | 64 | 2022 |
24 | 85 | 1924, 1925, 1948, 1990 |
22 | 1910 | 39 | 1910 | 64 | 1904, 1915 |
25 | 92 | 1986 | 28 | 1919, 1934 | 41 | 1937 | 63 | 1989 |
26 | 90 | 1986 | 29 | 1919 | 43 | 1953 | 63 | 1915, 1994 |
27 | 86 | 1888, 1894, 1956, 1986 |
30 | 1931, 1932 | 43 | 1908 | 66 | 1899 |
28 | 91 | 1894 | 30 | 1928 | 43 | 1950 | 72 | 1896 |
29 | 92 | 1894, 1899 | 30 | 1958 | 44 | 1925 | 66 | 1970 |
30 | 90 | 1901 | 29 | 1908 | 44 | 1918 | 67 | 1899 |
Day | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 89 | 1895, 1901 | 29 | 1907 | 38 | 1909 | 65 | 1892, 1899, 1951 |
2 | 92 | 1901 | 30 | 1911 | 44 | 1921 | 68 | 1895 |
3 | 92 | 1895 | 28 | 2005 | 43 | 1954 | 68 | 1938, 1959 |
4 | 90 | 1952, 1959 | 30 | 1907, 2005 | 45 | 1917 | 70 | 1895 |
5 | 92 | 1952 | 32 | 1944 | 40 | 1944 | 70 | 1959 |
6 | 92 | 1896 | 31 | 1944 | 40 | 1989 | 64 | 1895,1930, 1964,2000 |
7 | 92 | 1896 | 28 | 1906 | 46 | 1908 | 66 | 1936, 2000, 2015 |
8 | 93 | 1896 | 32 | 1923 | 42 | 1960 | 67 | 2014 |
9 | 94 | 1895 | 30 | 2020 | 42 | 1960 | 66 | 1922, 1979 |
10 | 93 | 1896 | 25 | 1966 | 43 | 1960 | 69 | 2011, 2022 |
11 | 93 | 2022 | 32 | 1907 | 49 | 1927 | 73 | 2022 |
12 | 92 | 1956, 2022 | 32 | 1960 | 48 | 1914, 2006 | 74 | 2022 |
13 | 90 | 1886, 1900, 1915, 2022 |
30 | 1971 | 48 | 2006 | 68 | 1894 |
14 | 93 | 1887 | 34 | 1920 | 49 | 1926, 1978 | 70 | 1894 |
15 | 93 | 1894 | 35 | 1920 | 44 | 1945 | 68 | 1894 |
16 | 93 | 1894 | 33 | 1997 | 46 | 1945 | 70 | 1894,1899, 2001 |
17 | 92 | 1894 | 34 | 1973 | 48 | 1945 | 69 | 2015 |
18 | 93 | 1902 | 34 | 2002 | 52 | 1900, 1981, 1995 |
71 | 1996 |
19 | 92 | 1902, 1934, 1975 |
35 | 1929 | 52 | 1915, 1957 | 70 | 1902, 1911, 1996 |
20 | 92 | 1904, 1934, 1987 |
35 | 1954 | 50 | 1892 | 70 | 1902, 2004, 2024 |
21 | 94 | 1934 | 33 | 2002 | 48 | 1883 | 69 | 2004, 2014 |
22 | 93 | 1925 | 35 | 1963 | 50 | 1917 | 70 | 2004, 2014 |
23 | 92 | 1921, 1975 | 35 | 1917, 1963 | 57 | 2008 | 70 | 1903 |
24 | 93 | 1921, 1939 | 34 | 1925 | 52 | 1992 | 69 | 1921 |
25 | 93 | 1911 | 30 | 1925 | 54 | 1971, 1992, 2013 |
73 | 1896 |
26 | 95 | 1911 | 34 | 1979 | 53 | 1961 | 72 | 1914 |
27 | 97 | 2018 | 35 | 1992 | 53 | 1927 | 72 | 1914, 2012 |
28 | 95 | 2018 | 36 | 1907 | 53 | 1984 | 72 | 2006 |
29 | 99 | 1934 | 33 | 1965 | 48 | 1889 | 75 | 1895 |
30 | 98 | 1934 | 37 | 1930 | 52 | 1889 | 73 | 1895 |
31 | 104 | 1934 | 36 | 1897 | 48 | 1889 | 75 | 1895 |
Date | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 105 | 1934 | 39 | 1993 | 58 | 1946 | 73 | 1895 |
2 | 100 | 1934 | 44 | 1910, 1929 | 55 | 1969 | 75 | 1895, 1934 |
3 | 100 | 1934 | 40 | 1969 | 49 | 1945 | 75 | 1895 |
4 | 97 | 1899 | 39 | 1931,1945 | 58 | 1928 | 73 | 1911 |
5 | 98 | 1911, 1977 | 41 | 1945, 1993 | 57 | 1928 | 75 | 1899 |
6 | 97 | 1933, 1934 | 45 | 1907, 1944, 2000 |
58 | 1891 | 75 | 1933 |
7 | 99 | 1933 | 42 | 1910 | 62 | 1943 | 75 | 1885, 2007 |
8 | 96 | 1914, 1934 | 40 | 1913 | 58 | 1916 | 73 | 1933, 2011 |
9 | 100 | 1911 | 40 | 1913 | 62 | 1937 | 72 | 1914 |
10 | 100 | 1911 | 42 | 1988 | 61 | 2006 | 72 | 1911,1922, 2002 |
11 | 99 | 1933 | 41 | 1972 | 62 | 1985 | 72 | 2010 |
12 | 98 | 1894 | 44 | 1903 | 57 | 1955 | 75 | 1892, 1893 |
13 | 98 | 1894 | 45 | 1985 | 59 | 1955 | 75 | 1886 |
14 | 99 | 1987 | 45 | 1942 | 59 | 1917 | 78 | 2022 |
15 | 98 | 1894 | 43 | 1917 | 57 | 1917 | 75 | 1886, 2022 |
16 | 100 | 1918 | 40 | 1917 | 64 | 1974 | 75 | 1892 |
17 | 100 | 1887 | 47 | 1966, 1974 | 64 | 1950 | 76 | 2014, 2024 |
18 | 101 | 1887 | 48 | 1920, 1965, 1999 |
60 | 1950 | 75 | 2018, 2024 |
19 | 100 | 1953, 1971 | 49 | 1914 | 61 | 1935 | 79 | 1893 |
20 | 100 | 1934 | 46 | 1980 | 67 | 1916 | 76 | 1888, 1931, 2016 |
21 | 99 | 1914, 1988 | 43 | 1992 | 68 | 1902 | 77 | 1890 |
22 | 96 | 1911, 1988 | 48 | 1912, 1963, 1992 |
67 | 1951 | 76 | 1890 |
23 | 99 | 1930 | 46 | 1972 | 68 | 1927,1969, 1974 |
75 | 1950 |
24 | 99 | 1937 | 44 | 1972 | 69 | 1974 | 76 | 1952 |
25 | 105 | 1988 | 49 | 1974, 1979 | 58 | 1928 | 80 | 1890 |
26 | 102 | 1934 | 48 | 1926 | 68 | 1968 | 76 | 1890, 1931, 1959, 1969, 1998 |
27 | 104 | 1934 | 47 | 1905 | 60 | 1968 | 77 | 1890 |
28 | 104 | 1934 | 49 | 1968 | 65 | 1902 | 77 | 1890, 1891, 1959 |
29 | 105 | 1936 | 45 | 1923 | 66 | 1902 | 77 | 1931 |
30 | 103 | 1931 | 46 | 1943 | 67 | 1902 | 77 | 1931, 2018 |
Records began in 1883