
Sweltering heat remains across the South-Central Plains, Lower/Middle Mississippi Valley, and the Southwest this week with limited nighttime relief. Thunderstorms will bring heavy rainfall leading to localized flash flooding in portions of the Desert Southwest and central Plains. Isolated strong to severe thunderstorms are possible across portions of the central Plains into the Northeast. Read More >
| Month | Average High (°F) |
Average Low (°F) |
Mean Temp. (°F) |
Heating Degree Days |
Cooling Degree Days |
Average Precip. (in.) |
Average Snow (in.) |
|---|---|---|---|---|---|---|---|
| January | 33.6 | 17.6 | 25.6 | 1221 | 0 | 2.06 | 7.7 |
| February | 38.7 | 21.4 | 30.0 | 978 | 0 | 1.99 | 6.9 |
| March | 51.2 | 31.6 | 41.4 | 734 | 2 | 2.69 | 3.3 |
| April | 63.7 | 41.4 | 52.9 | 376 | 12 | 3.99 | 0.5 |
| May | 74.2 | 52.8 | 63.5 | 135 | 88 | 4.69 | 0 |
| June | 83.2 | 62.4 | 72.8 | 13 | 247 | 3.73 | 0 |
| July | 86.3 | 66.3 | 76.3 | 1 | 351 | 3.53 | 0 |
| August | 84.6 | 64.4 | 74.5 | 3 | 297 | 3.31 | 0 |
| September | 78.4 | 56.3 | 67.4 | 66 | 137 | 3.48 | 0 |
| October | 65.4 | 44.4 | 54.9 | 335 | 22 | 3.17 | 0.1 |
| November | 50.8 | 33.0 | 41.9 | 694 | 1 | 2.70 | 1.5 |
| December | 38.5 | 23.2 | 30.9 | 1058 | 0 | 2.21 | 6.2 |
| Annual | 62.4 | 43.0 | 52.7 | 5614 | 1157 | 37.55 | 26.2 |
| Average date of first measurable snow | November 25 |
| Average date of last measurable snow | March 21 |
| Average number of days with measurable snow | 22 |
| Average number of days with at least 1 inch of snow | 8.9 |
Period used for normals: 1991-2020