Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59.6 | 1955 | 1 | 44.2 | 1907 | 1 | 10.39 | 1957 | 1 | 0.56 | 1971 |
2 | 59.5 | 1915 | 2 | 46.0 | 1926 | 2 | 9.88 | 1964 | 2 | 0.96 | 1962 |
3 | 59.4 | 1977 | 3 | 46.3 | 1983 | 3 | 8.55 | 1998 | 3 | 0.97 | 1934 |
4 | 59.0 | 1981 | 4 | 46.9 | 1920 | 4 | 7.66 | 1979 | 4 | 1.13 | 1986 |
5 | 58.8 | 1925 | 5 | 47.0 | 1950 | 5 | 7.54 | 1944 | 5 | 1.16 | 1948 |
6 | 58.0 | 1954 | 6 | 47.4 | 1997 | 6 | 7.42 | 1927 | 6 | 1.18 | 1919 |
7 | 57.7 | 2010 | 7 (tie) | 47.8 | 1982 | 7 | 6.74 | 1973 | 7 | 1.38 | 1997 |
8 (tie) | 57.0 | 1948 | 7 (tie) | 47.8 | 1961 | 8 | 6.58 | 2024 | 8 | 1.43 | 2005 |
8 (tie) | 57.0 | 1942 | 9 (tie) | 48.1 | 1996 | 9 | 6.39 | 1970 | 9 | 1.46 | 1976 |
10 (tie) | 56.9 | 1906, 1941 | 9 (tie) | 48.1 | 1928 | 10 | 6.32 | 1989 | 10 | 1.51 | 1916 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71.3 | 2018 | 1 | 56.8 | 1924 | 1 | 12.70 | 1995 | 1 | 0.74 | 1934 |
2 | 71.0 | 1962 | 2 | 56.9 | 1917 | 2 | 9.75 | 1943 | 2 | 1.02 | 1921 |
3 | 69.8 | 1977 | 3 | 57.7 | 1910 | 3 | 8.77 | 1908 | 3 | 1.06 | 1992 |
4 | 69.7 | 1987 | 4 | 57.8 | 1907 | 4 | 8.75 | 1933 | 4 | 1.08 | 1925 |
5 | 69.0 | 1965 | 5 | 58.2 | 1945 | 5 | 8.69 | 1991 | 5 | 1.19 | 1936 |
6 (tie) | 68.4 | 1998 | 6 | 58.3 | 1997 | 6 | 8.51 | 1935 | 6 | 1.22 | 1969 |
6 (tie) | 68.4 | 1982 | 7 (tie) | 58.4 | 1967 | 7 | 8.00 | 1970 | 7 (tie) | 1.26 | 1964 |
8 (tie) | 68.1 | 1918 | 7 (tie) | 58.4 | 2002 | 8 | 7.96 | 2013 | 7 (tie) | 1.26 | 1930 |
8 (tie) | 68.1 | 1964 | 9 | 58.7 | 1935 | 9 | 7.84 | 2015 | 9 | 1.36 | 1993 |
10 | 68.0 | 1936 | 10 (tie) | 58.8 | 1983, 2008 | 10 | 7.44 | 1974 | 10 | 1.43 | 1987 |
Rank | Warmest (°F) |
Years | Rank | Coldest (°F) |
Years | Rank | Wettest (ins.) |
Years | Rank | Driest (ins.) |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79.7 | 1934 | 1 | 66.1 | 1928 | 1 | 10.79 | 2010 | 1 | 0.42 | 1936 |
2 | 78.1 | 1952 | 2 (tie) | 67.2 | 1926 | 2 | 9.83 | 1947 | 2 | 0.51 | 1959 |
3 | 77.6 | 1953 | 2 (tie) | 67.2 | 1916 | 3 | 9.67 | 2015 | 3 | 0.57 | 2012 |
4 | 77.3 | 1991 | 4 | 67.5 | 1982 | 4 | 9.45 | 1951 | 4 | 0.66 | 1988 |
5 (tie) | 76.9 | 1921 | 5 | 67.6 | 2003 | 5 | 9.11 | 1970 | 5 | 0.80 | 1979 |
5 (tie) | 76.9 | 1954 | 6 | 67.8 | 1974 | 6 | 8.92 | 1919 | 6 | 0.91 | 1933 |
5 (tie) | 76.9 | 1971 | 7 (tie) | 67.9 | 1927 | 7 | 8.59 | 1917 | 7 | 0.98 | 2017 |
8 | 76.1 | 1933 | 7 (tie) | 67.9 | 1912 | 8 | 8.39 | 1998 | 8 | 1.10 | 1991 |
9 | 76.0 | 1949 | 9 | 68.1 | 1929 | 9 | 8.12 | 1924 | 9 (tie) | 1.15 | 1989 |
10 | 75.8 | 1944 | 10 (tie) | 68.3 | 1945, 1958 | 10 | 7.67 | 1958 | 9 (tie) | 1.15 | 1922 |
Records began in 1905. Includes years that have no more than 5 missing days of observations that month.