Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 101 | 1931 | 70 | 2009 | 78 | 1970 | 47 | 1924 |
2 | 101 | 1925 | 67 | 2016 | 77 | 1970 | 46 | 1930 |
3 | 100 | 1925 | 66 | 2016 | 75 | 1928 | 46 | 1924 |
4 | 105 | 1936 | 69 | 1997 | 76 | 1962 | 47 | 1922 |
5 | 105 | 1936 | 73 | 1967 | 77 | 2022 | 47 | 1924 |
6 | 108 | 1936 | 74 | 1972 | 77 | 1936 | 47 | 1915 |
7 | 107 | 1936 | 77 | 2003 | 76 | 1936 | 51 | 1984 |
8 | 108 | 1936 | 62 | 2015 | 79 | 1980 | 49 | 1961 |
9 | 105 | 1936 | 73 | 1997 | 76 | 1955 | 47 | 1918 |
10 | 107 | 1936 | 75 | 1915 | 76 | 1936 | 48 | 1963 |
11 | 109 | 1936 | 75 | 1975 | 75 | 1936, 2011 | 50 | 1926 |
12 | 110 | 1936 | 71 | 1975 | 77 | 1936 | 47 | 1918 |
13 | 110 | 1936 | 68 | 1975 | 79 | 1942 | 47 | 1918 |
14 | 112 | 1936 | 67 | 1990 | 77 | 1995 | 45 | 1926 |
15 | 113 | 1936 | 69 | 2014 | 77 | 1915 | 41 | 1930 |
16 | 104 | 1916 | 73 | 1993 | 78 | 1988 | 47 | 1930 |
17 | 103 | 1936 | 72 | 2009 | 79 | 1959 | 45 | 1911 |
18 | 105 | 1954 | 71 | 2009 | 76 | 1936 | 48 | 1924 |
19 | 103 | 1930 | 73 | 2009 | 78 | 2019 | 49 | 1910 |
20 | 105 | 1954 | 65 | 1958 | 76 | 1998 | 49 | 1929, 2009 |
21 | 104 | 1934 | 71 | 1947 | 76 | 1978 | 50 | 1913, 2007 |
22 | 103 | 1934 | 69 | 1996 | 78 | 1952 | 47 | 1947 |
23 | 104 | 1934 | 72 | 1993 | 77 | 2010 | 47 | 1925 |
24 | 104 | 1934 | 77 | 1971 | 76 | 1972 | 52 | 1925 |
25 | 105 | 1934 | 73 | 1946 | 78 | 1945 | 48 | 1913 |
26 | 104 | 1930 | 75 | 1971 | 77 | 1936 | 44 | 1911 |
27 | 107 | 1930 | 69 | 2013 | 79 | 1936 | 48 | 1962 |
28 | 106 | 1930 | 70 | 1907 | 75 | 1941 | 48 | 2013 |
29 | 104 | 1916 | 68 | 2018 | 75 | 1917 | 47 | 1925 |
30 | 104 | 1913 | 66 | 1971 | 76 | 1940 | 49 | 1928 |
31 | 102 | 1916 | 69 | 1925 | 78 | 1954 | 46 | 1918 |
Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 100 | 1935 | 71 | 2009 | 76 | 1917 | 45 | 1918 |
2 | 101 | 1964 | 72 | 1907 | 76 | 1931 | 47 | 1920 |
3 | 103 | 1930 | 73 | 1974 | 77 | 1964 | 43 | 1912 |
4 | 102 | 1918 | 67 | 1915 | 81 | 1930 | 40 | 1912 |
5 | 105 | 1918 | 73 | 1993 | 74 | 1924 | 47 | 1994 |
6 | 102 | 1935 | 71 | 1994 | 76 | 1918 | 46 | 1990 |
7 | 99 | 1918 | 70 | 2014 | 78 | 1906 | 47 | 2004 |
8 | 102 | 1934 | 73 | 2014 | 78 | 1934 | 48 | 1921 |
9 | 106 | 1934 | 72 | 1972 | 78 | 1913 | 44 | 1922 |
10 | 99 | 1934 | 70 | 1982, 2004 | 77 | 1934 | 48 | 1922 |
11 | 100 | 1935 | 67 | 2004 | 75 | 1944 | 46 | 1930 |
12 | 99 | 1918 | 63 | 2004 | 75 | 1943 | 46 | 2012 |
13 | 104 | 1936 | 72 | 1932 | 77 | 1943 | 47 | 1931 |
14 | 96 | 1922 | 69 | 2005 | 74 | 1947 | 43 | 1924 |
15 | 100 | 1988 | 70 | 1979 | 77 | 1936 | 45 | 1963 |
16 | 102 | 1988 | 72 | 1992 | 77 | 1997 | 44 | 1929, 2004 |
17 | 101 | 1988 | 68 | 1941 | 73 | 1988 | 46 | 1929 |
18 | 105 | 1936 | 67 | 1963 | 76 | 1906 | 43 | 1963 |
19 | 102 | 1983 | 65 | 1997 | 80 | 1936 | 48 | 1929 |
20 | 102 | 1983 | 66 | 1915 | 78 | 1906 | 42 | 1950 |
21 | 104 | 1983 | 73 | 1917 | 78 | 1906 | 43 | 1950 |
22 | 103 | 1936 | 72 | 1923 | 80 | 1936 | 46 | 1923 |
23 | 100 | 1936 | 70 | 1920 | 75 | 1914 | 43 | 1923 |
24 | 101 | 1936 | 68 | 2018 | 77 | 1968, 2023 | 41 | 1920 |
25 | 99 | 1936 | 72 | 1915 | 77 | 1943 | 42 | 1917 |
26 | 101 | 1936 | 68 | 1915 | 74 | 1948 | 37 | 1910 |
27 | 98 | 1953 | 70 | 1944 | 75 | 1921 | 39 | 1910 |
28 | 98 | 1953 | 66 | 1992 | 73 | 1928 | 40 | 1916 |
29 | 99 | 1953 | 67 | 1946 | 76 | 1932 | 39 | 1986 |
30 | 98 | 1951 | 68 | 1915 | 73 | 1932 | 43 | 1986 |
31 | 101 | 1953 | 65 | 1935 | 76 | 1907 | 36 | 1915 |
Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 102 | 1953 | 64 | 1935, 2003 | 74 | 1907 | 39 | 1915 |
2 | 101 | 1953 | 60 | 1935 | 74 | 1961 | 41 | 2017 |
3 | 100 | 1913 | 65 | 1974 | 75 | 1911 | 41 | 1952 |
4 | 102 | 1954 | 66 | 1974 | 72 | 1941 | 36 | 1928 |
5 | 103 | 1954 | 67 | 2008 | 71 | 1910 | 41 | 1918 |
6 | 104 | 1954 | 67 | 1934 | 73 | 1985 | 39 | 1928 |
7 | 100 | 1939 | 67 | 2024 | 74 | 1916 | 38 | 1956 |
8 | 98 | 1922 | 65 | 1914, 2008 | 72 | 1922 | 36 | 1986 |
9 | 98 | 1955 | 65 | 1924 | 73 | 1922 | 40 | 2024 |
10 | 97 | 1912 | 60 | 1924 | 70 | 1938 | 36 | 1924 |
11 | 96 | 1931 | 61 | 1940, 2014 | 71 | 1936, 2000 | 32 | 1917 |
12 | 97 | 1939 | 57 | 2014 | 72 | 1916 | 36 | 1917 |
13 | 100 | 1939 | 57 | 1945 | 72 | 1938 | 35 | 1953 |
14 | 100 | 1939 | 60 | 1945 | 73 | 1936 | 31 | 1923 |
15 | 100 | 1939 | 63 | 1916 | 73 | 1936 | 37 | 2007, 2012 |
16 | 98 | 1939 | 58 | 1993 | 73 | 1931 | 31 | 1916 |
17 | 98 | 1954 | 57 | 1959 | 74 | 1931 | 34 | 1918 |
18 | 97 | 1906 | 56 | 1938 | 72 | 1925 | 29 | 1916 |
19 | 97 | 1925 | 54 | 1929 | 71 | 1978 | 33 | 1916 |
20 | 94 | 1940, 2018, 2022 |
54 | 1918 | 71 | 1925 | 31 | 1918 |
21 | 94 | 1940, 2017 | 54 | 1913 | 74 | 1931 | 34 | 1918 |
22 | 94 | 1956, 2005, 2017 |
52 | 1995 | 73 | 1980 | 32 | 1913 |
23 | 93 | 2017 | 56 | 1983 | 68 | 1936 | 28 | 1995 |
24 | 93 | 1935 | 60 | 1928 | 71 | 1930 | 28 | 1928 |
25 | 92 | 1920, 2017 | 46 | 1942 | 70 | 1984 | 32 | 1928 |
26 | 91 | 1920, 2017 | 46 | 1942 | 69 | 1973 | 22 | 1928 |
27 | 92 | 1954 | 50 | 1926 | 69 | 1998 | 29 | 1918 |
28 | 96 | 1953 | 51 | 1928 | 69 | 1971 | 26 | 1942 |
29 | 101 | 1953 | 55 | 1916 | 71 | 1986 | 33 | 1949 |
30 | 93 | 1952 | 47 | 1916 | 67 | 1971 | 27 | 1912 |
Records date back to 1905.