Tropical Storm Imelda has formed near the Bahamas Sunday afternoon, and continues to bring heavy rainfall. The risk of significant wind impacts from Imelda along the Southeast coast are decreasing. Another round of showers and storms with a heavy rain and flash flood threat will continue in the Southwest through Monday morning. Read More >
Rank | Total | Season |
---|---|---|
1 | 10.0 inches | 1926 |
2 | 9.0 inches | 1951 |
3 | 8.0 inches | 1942 |
4 | 7.2 inches | 1932 |
5 | 7.1 inches | 2018 |
6 | 7.0 inches | 1980 |
7 | 6.2 inches | 1937 |
8 (tie) | 6.0 inches | 1975 |
8 (tie) | 6.0 inches | 1941 |
10 | 5.5 inches | 1972 |
Rank | Total | Season |
---|---|---|
1 | 46.3 inches | 2013-14 |
2 | 45.0 inches | 1981-82 |
2 | 42.4 inches | 1913-14 |
3 | 39.2 inches | 1959-60 |
4 | 39.1 inches | 1964-65 |
5 | 39.0 inches | 1911-12 |
6 | 38.3 inches | 1977-78 |
7 | 37.3 inches | 1961-62 |
8 | 33.3 inches | 1963-64 |
9 | 33.2 inches | 1909-10 |
10 | 33.1 inches | 1942-43 |
Rank | Total | Season |
---|---|---|
1 | 41.1 inches | 2013-14 |
2 | 37.0 inches | 1981-82 |
3 | 36.0 inches | 1913-14 |
4 | 32.4 inches | 1961-62 |
5 | 30.9 inches | 2010-11 |
6 | 29.0 inches | 1973-74 |
7 (tie) | 28.5 inches | 1963-64 |
7 (tie) | 28.5 inches | 1909-10 |
9 | 28.3 inches | 1944-45 |
10 (tie) | 27.7 inches | 1977-78 |
10 (tie) | 27.7 inches | 1935-36 |
Rank | Total | Season |
---|---|---|
1 | 5.1 inches | 1948-49 |
2 | 6.5 inches | 1994-95 |
3 | 6.6 inches | 1970-71 |
4 | 7.0 inches | 2011-12 |
5 | 7.6 inches | 2022-23 |
6 | 8.1 inches | 1953-54 |
7 | 8.9 inches | 1957-58 |
8 | 9.0 inches | 1982-83 |
9 | 9.2 inches | 1949-50 |
10 | 9.7 inches | 2001-02 |
Rank | Total | Season |
---|---|---|
1 | 21.0 inches | 1934 |
2 | 19.5 inches | 1960 |
3 | 15.4 inches | 1926 |
4 | 14.6 inches | 1965 |
5 | 13.5 inches | 1912 |
6 | 13.0 inches | 1924 |
7 | 12.7 inches | 2013 |
8 | 11.0 inches | 1957 |
9 | 10.5 inches | 1947 |
10 | 10.0 inches | 1931 |
Rank | Sep 1 - Jan 31 | Sep 1 - Feb 29 | Sep 1 - Mar 31 | Sep 1 - Apr 30 |
---|---|---|---|---|
1 | 1.0 inch (1906-07) | 3.4 inches (1906-07) | 3.4 inches (1906-07) | 3.4 inches (1906-07) |
2 | 1.1 inches (2021-22) | 3.9 inches (1953-54) | 5.1 inches (1948-49) | 5.1 inches (1948-49) |
3 | 1.2 inches (1912-13, 1933-34) | 4.1 inches (1930-31) | 6.5 inches (1994-95) | 6.5 inches (1994-95) |
4 | 1.3 inches (1949-50, 1965-66) | 4.7 inches (1948-49) | 6.6 inches (1970-71) | 6.6 inches (1970-71) |
5 | 1.7 inches (1948-49) | 4.8 inches (1952-53) | 7.0 inches (2011-12 | 7.0 inches (2011-12) |
Element | Amount | Date |
---|---|---|
Earliest first measurable snowfall | 2.0 inches | Oct. 20, 1916 |
Latest measurable snowfall | 4.0 inches | Apr. 24, 1910 |
Most snow in a 24-hour period | 13.0 inches | Feb. 23, 1914 |
Greatest snow depth | 17 inches | Feb. 23, 1914 |
Records began in 1906