National Weather Service United States Department of Commerce

A anomalous low pressure system brought strong wind gusts and record temperatures to portions of central Illinois on December 15-16, 2021. Information detailing the observed wind speeds, record temperatures, and meteorology from this event can be found below.

There were a few reports of wind damage across central Illinois with the system. 

A list of damage reports and observed wind gusts are shown below:

Wind Damage Reports

Location Time/Date Source Report
Astoria (Fulton Co.) 853 PM CST Dec 15 Emergency Manager Power lines down
Dawson (Sangamon Co.) 930 PM CST Dec 15 Trained Spotter Tree down
1 N Peoria (Peoria Co.) 956 PM CST Dec 15 Broadcast Media Tree down
1 N Eureka (Woodford Co.) 1000 PM CST Dec 15 Emergency Manager Tree down. Time estimated


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LINCOLN IL
908 AM CST THU DEC 16 2021

...HIGHEST WIND REPORTS...

LOCATION                     SPEED     TIME/DATE       LAT/LON              
BLOOMINGTON                  59 MPH    0829 PM 12/15   40.48N/88.98W        
SPRINGFIELD CAPITAL AP       59 MPH    0716 PM 12/15   39.85N/89.68W        
TOWANDA                      59 MPH    0718 PM 12/15   40.58N/88.95W        
CENTRAL ILLINOIS AIRPORT     56 MPH    1159 PM 12/15   40.47N/88.92W        
GALESBURG MUNI AP            56 MPH    1015 PM 12/15   40.93N/90.43W        
DECATUR AP                   55 MPH    1231 AM 12/16   39.83N/88.85W        
DANVILLE AIRPORT             54 MPH    0955 PM 12/15   40.20N/87.60W        
PEORIA INTL AIRPORT          54 MPH    0830 PM 12/15   40.67N/89.68W        
COOKSVILLE                   52 MPH    0931 PM 12/15   40.51N/88.72W        
EDGAR COUNTY AP              52 MPH    0755 PM 12/15   39.70N/87.67W        
WILLARD AIRPORT              51 MPH    0131 AM 12/16   40.03N/88.27W        
GERMANTOWN HILLS             49 MPH    0847 PM 12/15   40.76N/89.48W        
HENRY                        49 MPH    0906 PM 12/15   41.10N/89.40W        
LINCOLN - LOGAN COUNTY AP    49 MPH    0815 PM 12/15   40.17N/89.33W        
OGDEN                        49 MPH    0600 AM 12/16   40.11N/87.96W        
COLES COUNTY MEM AP          48 MPH    0632 PM 12/15   39.47N/88.27W        
MARSHALL COUNTY ARPT.        48 MPH    0935 PM 12/15   41.02N/89.38W        
URBANA                       48 MPH    0915 PM 12/15   40.08N/88.19W        
TAYLORVILLE MUNI AP          47 MPH    0955 PM 12/15   39.53N/89.33W        
ARROWSMITH                   46 MPH    1001 PM 12/15   40.45N/88.63W        
EL PASO                      46 MPH    0928 PM 12/15   40.74N/89.01W        
EUREKA                       46 MPH    1045 PM 12/15   40.73N/89.27W        
HANNA CITY                   46 MPH    0805 PM 12/15   40.70N/89.60W        
MIDDLETOWN                   45 MPH    0928 PM 12/15   40.07N/89.55W        
PUTNAM                       45 MPH    0918 PM 12/15   41.03N/89.65W        
JACKSONVILLE MUNI AP         44 MPH    0915 PM 12/15   39.77N/90.25W        
NEW HOLLAND                  43 MPH    0901 PM 12/15   40.17N/89.58W        
RUSHVILLE                    43 MPH    1031 PM 12/15   40.12N/90.55W        
SULLIVAN                     43 MPH    1205 AM 12/16   39.60N/88.71W        
4 N TOWER HILL               43 MPH    1236 AM 12/16   39.44N/88.98W        
WINCHESTER                   43 MPH    0830 PM 12/15   39.63N/90.45W        
PAWNEE                       42 MPH    1146 PM 12/15   39.59N/89.58W        
LAWRENCEVILLE AP             40 MPH    1258 AM 12/16   38.77N/87.60W        
PEKIN                        40 MPH    1108 PM 12/15   40.49N/89.60W        
3 SW ROYAL                   40 MPH    0654 PM 12/15   40.16N/87.99W        
WASHINGTON                   40 MPH    0931 PM 12/15   40.74N/89.42W        
CASEY                        39 MPH    0316 PM 12/15   39.30N/87.98W        
PEORIA HEIGHTS               39 MPH    0900 PM 12/15   40.74N/89.58W        
TALLULA                      39 MPH    0720 PM 12/15   39.92N/89.99W        
OLNEY                        38 MPH    1002 PM 12/15   38.80N/88.12W        
2 N PANOLA                   38 MPH    0920 PM 12/15   40.82N/89.02W        
ARCOLA                       37 MPH    0135 AM 12/16   39.69N/88.42W        
FLORA MUNICIPAL AP           37 MPH    1035 PM 12/15   38.67N/88.45W        
4 NW LONGVIEW                37 MPH    1016 PM 12/15   39.92N/88.11W        
MT CARMEL ARPT               36 MPH    1155 PM 12/15   38.62N/87.73W        
MT. PULASKI                  36 MPH    0945 PM 12/15   40.00N/89.29W        
OLNEY NOBLE AP               36 MPH    0735 PM 12/15   38.72N/88.18W        

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Much of central Illinois experienced high temperatures on December 15th that were 20-30 degrees above normal. Unusually warm low temperatures were also observed. Ahead of the cold front, temperatures remained in the mid-60s overnight into December 16th, resulting in record warm high temperatures for December 16th. By sunrise on the 16th, temperatures had begun dropping and would continue to drop into the low 40s by mid-morning. Below is a list of the records set at the official climate sites for the NWS Lincoln county warning area. 

December 15

Record Warm High Temperature

  • Peoria:        69 F (Previous Record: 63 F / 1971)

Record Warm Low Temperature

  • Peoria:        53 F (Previous Record: 47 F / 2014)
  • Springfield: 55 F (Previous Record: 45 F / 2014)
  • Lincoln:       52 F (Previous Record: 48 F / 1948)

December 16

Record Warm High Temperature

  • Peoria:        66 F (Previous Record: 62 F / 1984)
  • Springfield: 66 F (Previous Record: 65 F / 1889)
  • Lincoln:       64 F (Previous Record: 63 F / 1984)

Note: The record warm temperatures for December 16th occurred shortly after midnight.