
Monsoonal moisture will produce showers and thunderstorms with heavy rain over parts of the Southwest, Great Basin, and Central Rockies through Monday. Flash flooding is possible, especially in and around burn scars and in areas of steep terrain. Heat will persist across the Central U.S. early this week, spreading into the Ohio Valley and Mid-Atlantic later this week. Read More >
| Date | Record Max | Normals | Record Min |
|---|---|---|---|
| Oct 01 | 92 / 1941* | 81.5 | 57.8 | 0.12 | 35 / 1920* |
| Oct 02 | 93 / 1903 | 81.1 | 57.4 | 0.12 | 34 / 1984* |
| Oct 03 | 97 / 1903 | 80.8 | 56.9 | 0.11 | 31 / 1908 |
| Oct 04 | 99 / 1908 | 80.4 | 56.5 | 0.12 | 33 / 1974 |
| Oct 05 | 94 / 1951* | 80.0 | 56.1 | 0.12 | 36 / 2014* |
| Oct 06 | 94 / 1938 | 79.7 | 55.7 | 0.10 | 37 / 1985* |
| Oct 07 | 93 / 1916 | 79.3 | 55.3 | 0.11 | 34 / 1991* |
| Oct 08 | 94 / 1916 | 78.9 | 54.8 | 0.11 | 34 / 1987 |
| Oct 09 | 93 / 1916 | 78.5 | 54.4 | 0.10 | 30 / 1915 |
| Oct 10 | 92 / 1916 | 78.2 | 54.0 | 0.09 | 29 / 1915 |
| Oct 11 | 93 / 1897 | 77.8 | 53.5 | 0.10 | 29 / 1906 |
| Oct 12 | 94 / 1963 | 77.4 | 53.1 | 0.09 | 32 / 1917 |
| Oct 13 | 91 / 1963 | 77.0 | 52.7 | 0.10 | 27 / 1917 |
| Oct 14 | 90 / 1940 | 76.6 | 52.3 | 0.11 | 27 / 1917 |
| Oct 15 | 91 / 2015 | 76.2 | 51.8 | 0.11 | 33 / 1921* |
| Oct 16 | 89 / 1924 | 75.8 | 51.4 | 0.11 | 32 / 1893 |
| Oct 17 | 90 / 1915 | 75.4 | 51.0 | 0.11 | 33 / 1982* |
| Oct 18 | 91 / 1915 | 75.0 | 50.6 | 0.12 | 29 / 1948 |
| Oct 19 | 91 / 2016 | 74.6 | 50.2 | 0.12 | 28 / 1948 |
| Oct 20 | 89 / 1911* | 74.1 | 49.8 | 0.12 | 28 / 1917 |
| Oct 21 | 89 / 1963 | 73.7 | 49.3 | 0.11 | 27 / 1913 |
| Oct 22 | 90 / 1963 | 73.3 | 48.9 | 0.13 | 26 / 1916 |
| Oct 23 | 89 / 1939* | 72.9 | 48.5 | 0.12 | 28 / 1916 |
| Oct 24 | 88 / 1939 | 72.5 | 48.1 | 0.12 | 25 / 1937 |
| Oct 25 | 89 / 1931 | 72.1 | 47.8 | 0.12 | 26 / 1903 |
| Oct 26 | 88 / 1963 | 71.7 | 47.4 | 0.12 | 28 / 1962 |
| Oct 27 | 87 / 1963* | 71.3 | 47.0 | 0.12 | 25 / 1961 |
| Oct 28 | 89 / 1940 | 70.9 | 46.6 | 0.11 | 24 / 1914 |
| Oct 29 | 88 / 2016* | 70.5 | 46.2 | 0.11 | 26 / 1939 |
| Oct 30 | 86 / 2016* | 70.1 | 45.9 | 0.11 | 26 / 1920 |
| Oct 31 | 88 / 2016 | 69.6 | 45.5 | 0.11 | 23 / 1917 |
* indicates record also set in previous years