National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

Date Record Max Normals Record Min
Oct 01 99 / 2019 79.5 | 56.4 | 0.11 36 / 1920
Oct 02 100 / 2019 79.2 | 56.0 | 0.11 34 / 1984
Oct 03 100 / 2019 78.8 | 55.6 | 0.12 34 / 1974
Oct 04 95 / 2019* 78.5 | 55.2 | 0.11 36 / 1987
Oct 05 97 / 2019 78.1 | 54.8 | 0.11 37 / 1968
Oct 06 95 / 1941 77.8 | 54.4 | 0.11 38 / 2010*
Oct 07 92 / 1941* 77.4 | 54.0 | 0.11 33 / 1932
Oct 08 96 / 1911 77.1 | 53.6 | 0.11 34 / 2000
Oct 09 92 / 1939 76.8 | 53.3 | 0.11 29 / 2000
Oct 10 92 / 1938 76.5 | 52.9 | 0.10 31 / 2000
Oct 11 90 / 1912 76.1 | 52.5 | 0.11 31 / 2000
Oct 12 92 / 1931 75.8 | 52.2 | 0.11 33 / 1932
Oct 13 89 / 1954 75.5 | 51.8 | 0.12 28 / 1909
Oct 14 89 / 1928 75.2 | 51.5 | 0.12 34 / 1977*
Oct 15 88 / 1947* 74.9 | 51.1 | 0.11 34 / 1978*
Oct 16 89 / 1915 74.6 | 50.8 | 0.11 33 / 1943
Oct 17 89 / 1938* 74.3 | 50.5 | 0.11 28 / 1943
Oct 18 90 / 2016 74.0 | 50.2 | 0.12 28 / 1943
Oct 19 90 / 2016* 73.6 | 49.8 | 0.11 25 / 1948
Oct 20 90 / 1941 73.3 | 49.5 | 0.11 30 / 1925*
Oct 21 89 / 1963 73.0 | 49.2 | 0.12 25 / 1913
Oct 22 88 / 1963 72.7 | 48.9 | 0.12 27 / 1952
Oct 23 89 / 1927 72.4 | 48.6 | 0.12 27 / 1937
Oct 24 88 / 1939* 72.1 | 48.3 | 0.12 25 / 1937
Oct 25 87 / 1927 71.8 | 48.0 | 0.12 27 / 1909
Oct 26 86 / 1940* 71.4 | 47.7 | 0.13 28 / 2013*
Oct 27 89 / 1940 71.1 | 47.4 | 0.12 25 / 1942
Oct 28 86 / 1940* 70.8 | 47.1 | 0.13 26 / 1914
Oct 29 88 / 2016 70.4 | 46.8 | 0.12 23 / 1910
Oct 30 87 / 2016 70.1 | 46.5 | 0.13 23 / 1952
Oct 31 88 / 2016 69.8  | 46.3 | 0.13 25 / 1930*

* indicates record also set in previous years