
Record setting heat is expected over the next several days from the Intermountain West through the northern Plains. Furthermore, fire weather concerns increase with dry and breezy conditions. Meanwhile, heavy rainfall and severe thunderstorm threats for the Ohio/Tennessee Valleys, central Appalachians and Southeast today. The threat shifts to central Gulf Coast and across central Texas this week. Read More >
| Date | Record Max | Normals | Record Min |
|---|---|---|---|
| Dec 01 | 76 / 1933 | 57.5 | 37.4 | 0.19 | 16 / 1964 |
| Dec 02 | 76 / 1982 | 57.1 | 37.2 | 0.20 | 18 / 1944* |
| Dec 03 | 75 / 2021* | 56.8 | 36.9 | 0.19 | 9 / 1929 |
| Dec 04 | 79 / 1998 | 56.4 | 36.7 | 0.20 | 15 / 1929 |
| Dec 05 | 79 / 1998 | 56.1 | 36.5 | 0.19 | 18 / 1907* |
| Dec 06 | 76 / 1998 | 55.7 | 36.2 | 0.20 | 12 / 1937 |
| Dec 07 | 78 / 1951 | 55.4 | 36.0 | 0.19 | 7 / 1937 |
| Dec 08 | 81 / 1956 | 55.1 | 35.8 | 0.20 | 14 / 2006 |
| Dec 09 | 73 / 2007* | 54.8 | 35.5 | 0.21 | 5 / 1917 |
| Dec 10 | 76 / 2007 | 54.5 | 35.3 | 0.21 | 8 / 1937* |
| Dec 11 | 77 / 2007 | 54.3 | 35.1 | 0.21 | 10 / 1962* |
| Dec 12 | 75 / 1931 | 54.0 | 34.9 | 0.19 | 3 / 1962 |
| Dec 13 | 75 / 2015 | 53.8 | 34.7 | 0.20 | 0 / 1962 |
| Dec 14 | 75 / 1984 | 53.5 | 34.5 | 0.20 | 8 / 1917 |
| Dec 15 | 79 / 1956 | 53.3 | 34.3 | 0.18 | 5 / 1914 |
| Dec 16 | 73 / 2021* | 53.1 | 34.2 | 0.19 | 6 / 1989 |
| Dec 17 | 77 / 1924* | 52.9 | 34.0 | 0.19 | 14 / 1945 |
| Dec 18 | 74 / 1915 | 52.7 | 33.8 | 0.17 | 12 / 1943 |
| Dec 19 | 69 / 1978 | 52.5 | 33.7 | 0.18 | 10 / 1963 |
| Dec 20 | 74 / 1978 | 52.3 | 33.5 | 0.18 | 10 / 1981 |
| Dec 21 | 77 / 1956 | 52.1 | 33.4 | 0.18 | 7 / 1989 |
| Dec 22 | 71 / 2013* | 52.0 | 33.2 | 0.18 | -3 / 1989 |
| Dec 23 | 77 / 1970 | 51.8 | 33.1 | 0.19 | -3 / 1989 |
| Dec 24 | 76 / 2015 | 51.7 | 32.9 | 0.18 | 1 / 1989 |
| Dec 25 | 77 / 2016 | 51.6 | 32.8 | 0.17 | -1 / 1983 |
| Dec 26 | 73 / 2016 | 51.5 | 32.7 | 0.17 | 4 / 1983 |
| Dec 27 | 77 / 2015 | 51.4 | 32.6 | 0.17 | 12 / 1935 |
| Dec 28 | 74 / 2021* | 51.3 | 32.5 | 0.17 | 5 / 1925 |
| Dec 29 | 70 / 2019 | 51.2 | 32.4 | 0.16 | 12 / 1925 |
| Dec 30 | 75 / 1990 | 51.1 | 32.3 | 0.17 | 5 / 1917 |
| Dec 31 | 76 / 1951 | 51.0 | 32.2 | 0.16 | 9 / 1983* |
* indicates record also set in previous years