Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >
2019 Precipitation Summary and Monthly Details for 5 "Key" Sites:
(see tabs below for site-specific details)
2019 went down in the books as a NOTABLY WET year for our 30-county coverage area as a whole, but particularly within the northeast half (see map at right). Nearly ALL of our area measured above normal annual precipitation, with the very-highest totals focused primarily within Valley/Sherman/Howard/Hall/Thayer counties (and portions of neighboring counties). On the other hand, some of the overall-lowest amounts (but still at least slightly above normal for the most part) concentrated within southwestern local counties such as Furnas/Phillips/Smith. In addition to the historical flooding that inundated many areas in March, other notable rounds of newsworthy rain/flooding occurred in July (including the city of Kearney) and in August (including in and especially north of Grand Island). |
2019 Nebraska Cooperative Observer Precipitation Tables (around 45 sites) data for most recent month is usually filled out by the 20th
2019 Kansas Cooperative Observer Precipitation Tables (around 17 sites) data for most recent month is usually filled out by the 20th
2018 Nebraska Cooperative Observer Precipitation Tables (around 45 sites)
2018 Kansas Cooperative Observer Precipitation Tables (around 17 sites)
Archived Precipitation Tables And Monthly Climate Stories
Grand Island & Hastings Details - 12-Month Climate History:
Grand Island (Regional Airport ASOS) - Jan. 2019 - Dec. 2019 | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | 2019 | |
Average High (F) | 36.4 | 26.8 | 43.8 | 65.7 | 68.9 | 83.2 | 87.7 | 81.3 | 83.5 | 59.0 | 49.5 | 41.6 | |
Average Low (F) | 17.5 | 9.3 | 24.4 | 38.6 | 47.6 | 60.5 | 67.1 | 63.9 | 60.9 | 34.9 | 26.5 | 22.9 | |
Average Temperature (F) | 27.0 | 18.1 | 34.1 | 52.2 | 58.3 | 71.8 | 77.4 | 72.6 | 72.2 | 46.9 | 38.0 | 32.3 | 50.1 |
Departure From Normal | +1.9 | -11.0 | -5.3 | +1.6 | -2.9 | +0.5 | +1.2 | -1.4 | +7.1 | -5.3 | -0.1 | +5.6 | -0.7 |
Precipitation (in) | 0.14 | 0.81 | 3.67 | 1.03 | 6.68 | 4.10 | 5.21 | 11.94 | 1.37 | 1.35 | 1.91 | 1.50 | 39.71 |
Departure From Normal | -0.39 | +0.13 | +1.87 | -1.50 | +2.27 | -0.20 | +1.81 | +8.82 | -0.86 | -0.51 | +0.74 | +0.87 | +13.05 |
Snowfall (in) | 1.6 | 10.9 | 8.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 10.0 | 5.0 | |
Departure From Normal | -4.9 | +4.6 | +2.8 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | +0.6 | +6.9 | -0.1 |
Hastings (Municipal Airport ASOS) - Jan. 2019 - Dec. 2019 | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | 2019 | |
Average High (F) | 37.0 | 27.5 | 43.7 | 65.5 | 68.1 | 82.4 | 87.1 | 82.4 | 83.1 | 58.8 | 49.1 | 41.9 | |
Average Low (F) | 19.4 | 10.8 | 25.5 | 39.6 | 48.1 | 60.9 | 67.3 | 64.6 | 61.8 | 35.0 | 26.2 | 23.0 | |
Average Temperature (F) | 28.2 | 19.2 | 34.6 | 52.5 | 58.1 | 71.7 | 77.2 | 73.5 | 72.4 | 46.9 | 37.7 | 32.4 | 50.4 |
Departure From Normal | +2.2 | -10.7 | -5.3 | +1.8 | -3.2 | -0.1 | +0.1 | -0.8 | +6.8 | -5.7 | -1.0 | +4.8 | -0.9 |
Precipitation (in) | 0.07 | 0.68 | 2.65 | 1.21 | 7.78 | 4.86 | 4.27 | 7.57 | 1.66 | 1.25 | 1.38 | 1.82 | 35.20 |
Departure From Normal | -0.34 | +0.19 | +0.86 | -1.35 | +3.21 | +1.06 | +0.53 | +4.27 | -0.90 | -0.74 | +0.09 | +1.21 | +8.09 |
Snowfall (in) | 0.9 | 11.6 | 5.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 8.1 | 5.9 | |
Departure From Normal | -5.1 | +5.1 | +0.1 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | +0.2 | +5.5 | -0.2 |
Kearney - 12 Month Climate History:
All data here is from the official NWS observer at Kearney airport, with 24-hour observations taken around 7 a.m. ** PLEASE NOTE: This official Kearney data often differs slightly from the unofficial data recorded by the automated airport system (KEAR) **
Kearney Airport (Coop Observer) - Jan. 2019 - Dec. 2019 | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | 2019 | |
Average High (F) | 34.7 | 27.0 | 41.8 | 64.4 | 65.3 | 80.1 | 85.5 | 82.1 | 81.9 | 59.5 | 48.4 | 41.0 | |
Average Low (F) | 17.1 | 7.0 | 22.2 | 36.1 | 44.5 | 56.4 | 64.2 | 62.4 | 57.3 | 33.2 | 24.5 | 21.6 | |
Average Temperature (F) | 25.9 | 17.0 | 32.0 | 50.3 | 54.9 | 68.3 | 74.9 | 72.2 | 69.6 | 46.4 | 36.5 | 31.3 | 48.3 |
Departure From Normal | +1.3 | -11.1 | -5.7 | +1.6 | -4.6 | -1.5 | +0.2 | -0.4 | +6.1 | -4.5 | -0.5 | +5.4 | -1.1 |
Precipitation (in) | 0.23 | 1.06 | 4.78 | 1.80 | 7.97 | 5.50 | 7.25 | 3.71 | 1.20 | 1.80 | 1.74 | 2.00 | 39.04 |
Departure From Normal (in) | -0.26 | +0.51 | +2.99 | -0.43 | +3.79 | +1.57 | +3.97 | +0.63 | -0.87 | -0.24 | +0.72 | +1.43 | +13.81 |
Snowfall (in) | 1.5 | 12.9 | 8.6 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 9.0 | 12.8 | |
Departure From Normal (in) | -2.9 | +7.8 | +4.0 | +1.3 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | +1.0 | +5.9 | +9.3 |
Ord - 12 Month Climate History:
All snowfall data is from the NWS Cooperative Observer in town. In addition, winter precipitation totals often include Cooperative Observer data given that the automated airport equipment is not designed to accurately melt snowfall liquid equivalent.
Ord (Evelyn Sharp Field ASOS) - Jan. 2019 - Dec. 2019 | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | 2019 | |
Average High (F) | 36.5 | 26.3 | 42.7 | 62.8 | 66.5 | 80.7 | 85.2 | 80.2 | 81.7 | 57.1 | 47.5 | 39.1 | |
Average Low (F) | 15.9 | 6.7 | 22.0 | 34.8 | 43.5 | 55.9 | 63.6 | 61.7 | 56.6 | 29.6 | 20.7 | 17.7 | |
Average Temperature (F) | 26.2 | 16.5 | 32.3 | 48.8 | 55.0 | 68.3 | 74.4 | 70.9 | 69.2 | 43.4 | 34.1 | 28.8 | 47.3 |
Departure From Normal | +1.6 | -11.3 | -5.4 | 0.0 | -4.3 | -0.9 | 0.0 | -2.1 | +5.6 | -6.2 | -2.2 | +3.9 | -1.8 |
Precipitation (in) | 0.12 | 1.05 | 4.15 | 2.87 | 7.03 | 3.76 | 4.34 | 9.81 | 0.92 | 1.80 | 1.15 | 1.59 | 38.59 |
Departure From Normal (in) | -0.25 | +0.61 | +2.70 | +0.28 | +3.22 | -0.36 | +1.37 | +6.65 | -1.52 | -0.13 | +0.08 | +1.00 | +13.65 |
Snowfall (in) | 2.4 | 15.8 | 13.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 8.6 | 16.3 | |
Departure From Normal (in) | -4.4 | +9.8 | +7.7 | +3.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | +1.1 | +3.3 | +8.9 |
Smith Center, KS - 12 Month Climate History:
All data is from the official NWS observer, with 24-hour observations taken around 7 a.m. As a result, data may vary slightly from a true "Calendar Day".
Smith Center KS (NWS Coop Observer) - Jan. 2019 - Dec. 2019 | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | 2019 | |
Average High (F) | 37.4 | 32.4 | 47.0 | 69.5 | 70.5 | 85.4 | 91.9 | 87.4 | 86.6 | 63.1 | 51.9 | 45.8 | |
Average Low (F) | 18.8 | 11.8 | 24.1 | 37.9 | 46.9 | 58.5 | 65.3 | 64.7 | 60.9 | 34.8 | 23.9 | 21.8 | |
Average Temperature (F) | 28.1 | 22.1 | 35.6 | 53.7 | 58.7 | 72.0 | 78.6 | 76.1 | 73.8 | 49.0 | 37.9 | 33.8 | 51.6 |
Departure From Normal | +0.4 | -9.9 | -6.0 | +1.2 | -5.0 | -2.0 | -1.1 | -1.1 | +5.6 | -5.8 | -2.5 | +5.0 | -1.8 |
Precipitation (in) | 0.42 | 0.86 | 1.57 | 0.09 | 5.31 | 2.92 | 4.38 | 4.57 | 1.23 | 2.17 | 0.63 | 2.09 | 26.24 |
Departure From Normal (in) | -0.07 | +0.28 | -0.30 | -2.18 | +1.39 | -0.69 | +0.51 | +1.27 | -0.81 | +0.29 | -0.59 | +1.43 | +0.53 |
Snowfall (in) | 7.0 | 12.4 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.4 | 2.9 | |
Departure From Normal (in) | +3.3 | +8.3 | +4.4 | +0.4 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | +0.1 | +0.6 | -0.3 |
Media use of NWS Web News Stories is encouraged! Please acknowledge the NWS as the source of any news information accessed from this site. |