National Weather Service United States Department of Commerce

Sioux Falls, SD   Warmest and Coldest Seasons

 

Warmest Seasons    Average Temp. (F) and Year(s)

 

Rank

Amount

Winter

 

Rank

Amount

Spring

 

Rank

Amount

Summer

 

Rank

Amount

Autumn

1 29.3 2023-24   1 54.4 2012   1 77.8 1936   1 53.8 1963
2 28.7 1930-31 2 52.7 1910 2 76.2 1988 2 53.7 2023
3 27.5 1991-92 3 52.2 1977 3 75.5 2020 3 53.5 2016
4 27.3 1986-87 4 51.7 1987 4 75.3 2012 4 53.2 2021
5 26.4 2001-02   51.7 1921 5 75.1 2021 5 53.0 1922
6 26.2 1918-19 6 51.1 1985 6 74.8 2023 6 52.8 1938
7 26.0 1920-21 7 51.0 1925 7 74.6 1938 7 52.7 2015
8 25.8 2011-12 8 50.7 1938 8 74.5 1976 8 52.5 1931
  25.8 1997-98 9 50.1 1981   74.5 1955 9 52.4 1908
10 25.0 1943-44 10 50.0 2024,1934 10 74.4 2022, 1937, 1921 10 52.2 1904

 

 

Coldest Seasons    Average Temp. (F) and Year(s)

 

Rank

Amount

Winter

 

Rank

Amount

Spring

 

Rank

Amount

Summer

 

Rank

Amount

Autumn

1 8.0 1978-79   1 39.2 1950   1 63.8 1915   1 40.1 1896
2 8.9 1977-78 2 39.5 1899 2 66.2 1992 2 41.8 1985
3 9.3 1917-18 3 40.4 1951 3 66.9 2004 3 43.5 1996
4 9.4 1935-36   40.4 1893 4 67.1 1903 4 43.6 1959
  9.4 1916-17 5 40.5 1960 5 67.3 1985 5 43.7 1951
6 10.9 1903-04 6 40.6 1917   67.3 1950 6 44.4 1898
7 11.5 1898-99 7 40.9 1997 7 67.4 1951 7 44.5 1911
8 12.2 2013-14 8 41.3 2013 8 67.5 2009 8 44.6 1993
  12.2 1996-97 9 41.5 1996   67.5 1945   44.6 1991
  12.2 1955-56 10 41.6 2002 10 67.6 1902 10 44.9 1976

 

 

Updated Jun '23           Winter = Dec + Jan + Feb   Spring = Mar + Apr + May   Summer = Jun + Jul + Aug   Autumn = Sep + Oct + Nov