Rank |
Amount |
Winter |
|
Rank |
Amount |
Spring |
|
Rank |
Amount |
Summer |
|
Rank |
Amount |
Autumn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.62 | 1914-15 | 1 | 16.02 | 1903 | 1 | 30.38 | 2014 | 1 | 13.91 | 1970 | |||
2 | 5.33 | 2006-07 | 2 | 14.53 | 1892 | 2 | 20.13 | 2010 | 2 | 12.44 | 1906 | |||
3 | 4.84 | 1911-12 | 3 | 14.06 | 1984 | 3 | 17.73 | 1993 | 3 | 12.42 | 1905 | |||
4 | 4.70 | 2015-16 | 4 | 13.89 | 2016 | 4 | 16.89 | 1903 | 4 | 11.21 | 1941 | |||
5 | 4.68 | 2009-10 | 5 | 13.66 | 1927 | 5 | 16.60 | 1900 | 5 | 11.19 | 2018 | |||
6 | 4.62 | 2022-23 | 6 | 13.57 | 2007 | 6 | 16.54 | 1969 | 6 | 11.07 | 2009 | |||
7 | 4.51 | 1918-19 | 7 | 13.05 | 1896 | 7 | 16.41 | 1996 | 7 | 10.78 | 1901 | |||
8 | 4.50 | 1968-69 | 8 | 12.94 | 1998 | 8 | 16.39 | 1962 | 8 | 10.74 | 1946 | |||
9 | 4.21 | 1935-36 | 9 | 12.91 | 1959 | 9 | 16.21 | 1972 | 9 | 10.59 | 1938 | |||
10 | 4.20 | 1931-32 | 10 | 12.55 | 1920 | 10 | 15.84 | 2015 | 10 | 10.44 | 1957 |
Rank |
Amount |
Winter |
|
Rank |
Amount |
Spring |
|
Rank |
Amount |
Summer |
|
Rank |
Amount |
Autumn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.58 | 1895-96 | 1 | 2.51 | 1934 | 1 | 2.55 | 1976 | 1 | 0.59 | 2011 | |||
2 | 0.63 | 1903-04 | 2 | 2.84 | 1910 | 2 | 3.88 | 1936 | 2 | 0.60 | 1939 | |||
3 | 0.66 | 1898-99 | 3 | 3.06 | 1902 | 3 | 4.55 | 1913 | 3 | 1.38 | 1958 | |||
4 | 0.74 | 1930-31 | 4 | 3.29 | 1994 | 4 | 4.65 | 2012 | 4 | 1.43 | 1999 | |||
5 | 0.85 | 1986-87 | 5 | 3.31 | 1989 | 5 | 5.25 | 1985 | 5 | 1.58 | 1950 | |||
6 | 0.91 | 2021-22 | 6 | 3.55 | 1907 | 6 | 5.34 | 1971 | 6 | 1.75 | 1955 | |||
0.91 | 1980-81 | 7 | 3.60 | 1966 | 7 | 5.53 | 1970 | 1.75 | 1917 | |||||
0.91 | 1976-77 | 8 | 3.80 | 1969 | 8 | 5.55 | 1995 | 8 | 1.97 | 2022 | ||||
9 | 0.95 | 2013-14 | 9 | 3.84 | 1955 | 9 | 5.66 | 1997 | 9 | 1.99 | 1956 | |||
0.95 | 1956-57 | 10 | 4.06 | 2009 | 10 | 5.79 | 2022 | 10 | 2.05 | 1892 |
Wettest 7-Day Period on record - 10.18 inches 6/14/2014 - 6/20/2014
Wettest 14-Day Period on record - 12.35 inches 6/14/2014 - 6/27/2014
Wettest 31-Day Period on record - 18.24 inches 6/12/2014 - 7/12/2014
Wettest 3 Month Period on record - 30.38 inches Jun-Aug 2014
2nd Wettest 3 Month Period on record - 23.00 inches May-Jul 1903
3rd Wettest 3 Month Period on record - 22.29 inches May-Jul 2014
Wettest 6-Month Period on record - 37.27 inches April 2014 - September 2014
Wettest 12-Month Period on record - 44.01 inches June 2014 - May 2015
Wettest 365-Day Period on record - 44.63 inches 5/25/2014 - 5/24/2015
Updated Jun '23
Winter = Dec + Jan + Feb Spring = Mar + Apr + May Summer = Jun + Jul + Aug Autumn = Sep + Oct + Nov